146 stocks received institutional buy ratings today, and 13 stocks were paid attention to by institutions for the first time.
According to the statistics of Securities Times and Databao, a total of 157 buy rating records were released in today's institutional research reports, involving a total of 146 stocks. Weixing shares and Tongfu Microelectronics have attracted the most attention, and they have 2 institutional buy rating records.
A total of 34 of the stocks with institutional buy ratings today have given future price targets to the relevant stocks. Comparison with the latest closing price of the announced forecast target price shows that a total of 13 shares have an upside of more than 20%, Linglong Tire has the highest upside, on November 7, Guotai Junan expects the company's target price to be 28.27 yuan, with an upside of 40.93%, and stocks with higher upside are Aerospace Electric, BYD, etc., with an upside of 40.83% and 39.84% respectively.
From the perspective of institutional rating changes, 13 of today's institutional buy rating records are the first time that institutions have paid attention to them, involving 13 stocks such as Dier Laser and Hymson.
In terms of market performance, institutional buy-rated stocks rose an average of 2.31% today, weaker than the Shanghai Composite Index. There are 117 stock prices that have risen, and the daily limit includes Qianwei Central Kitchen, Yingjia Tribute Liquor, Gongjin Shares, etc. Stocks with large declines include Sanxiang Technology, Shenzhen City Exchange, Dier Laser, etc., with declines of 3.99%, 3.68%, and 3.35% respectively.
From the perspective of the industry, the pharmaceutical and biological industry is the most favored, and 17 stocks such as Aier Ophthalmology and China Resources Sanjiu are on the list of institutional buy ratings. Electronics, machinery and equipment and other industries are also more concerned by institutions, with 13 and 11 stocks on the list respectively.
Institutions are buying stocks today
| code | abbreviation | Number of buy ratings: | Today's change (%) | , dynamic P/E ratio (times), | industry |
|---|---|---|---|---|---|
| 002003 | Weixing shares | 2 | 1.40 | 18.33 | Textile & Apparel |
| 002594 | BYD2 | 0.47 | 26.09 | Auto | |
| 300699 | Guangwei Composites | 2-2.07 | 37.42 | defense military | |
| 002156 | Tongfu Microelectronics | 2-2.56 | 69.71 | Electronic | |
| 600153 | C&D Co., Ltd | 2 | 0.90 | 10.80 | Transportation |
| 601222 | Linyang Energy | 2 | - 0.13 | 13.14 | Utilities |
| 601633 | Great Wall Motors | 2 | 1.64 | 16.80 | car |
| 601888 | China Duty Free | 2 | 5.88 | 30.45 | retail |
| 603225 | Xinfengming | 2 | 1.61 | 18.34Basic | chemical 600905 |
| Three Gorges Energy | 2 | 1.46 | 20.44 | utility | |
| 300662 | Career International | 2 | 10.15 | 24.76 | Social Services |
| 300674 | Yusys Technologies | 1 | 7.17 | 52.99 | computer |
| 600995 | CSG energy storage | 1 | 2.81 | 26.83 | utility |
| 601007 | Jinling Hotel | 1 | 5.58 | 51.62 | Social services |
| 601088 | China Shenhua | 1 | 1.19 | 13.20 | coal |
| 601138 | FII<span id="quote_1.601138"> | 1 | 1.90 | 24.25 | electronic |
| 601156 | China Eastern Logistics | 1 | 1.37 | 10.20 | Transportation |
| 603237 | Wufangzhai | 1 | 3.16 | 12.91 | Food & Beverage |
| 603279 | Jingjin Equipment | 1 | 2.04 | 12.38 | Environmental protection |
| 603298 | Hangcha Group | 1 | 1.05 | 11.45 | mechanical equipment |
| 603303 | Debang Lighting | 1 | 1.78 | 15.82 | Household Appliances |
| 603505 | Goldstone Resources | 1-3.05 | 50.73 | basic chemical | |
| 603558 | Jiansheng Group | 1 | 1.71 | 11.29Textile | & Apparel |
| 603596 | Bethel | 1-0.02 | 28.57 | car | |
| 603638 | Eddie Precision | 1-0.41 | 38.16 | mechanical equipment | |
| 603658 | Antu Biotech | 1 | 2.73 | 21.23 | Pharmaceutical and bio 603755 |
| Richen shares | 1 | 3.52 | 35.15 | food and beverage | |
| 603979 | Jin Chengxin | 1-1.93 | 18.06 | Non-ferrous metals | |
| 603993 | CMOC | 1 | - 0.85 | 15.92 | non-ferrous metals |
| 688046 | Yaokang Biotech<span id="quote_1.688046"> | 1 | 3.63 | Pharma Biopharma | |
| 688088 | ArcSoft Technology | 1 | 1.85 | computer | |
| 688176 | Yahong Pharma | 1-0.37 | Pharmaceutical Bio 688246 | ||
| Genor Mecan | 1 | 3.41 | computer | ||
| 688271 | United Imaging Healthcare | 1 | 4.01 | pharmaceutical and bio 688331 | |
| Remegen | 1-1.99 | Pharma | Bio688390|||
| GoodWe | 1-0.24 | power equipment | |||
| 688396 | CR Micro | 1 | 4.23 | electronic | |
| 688484 | Nanxin Technology | 1 | 1.93 | / | > electronics |
| 688512 | huizhiwei | 1-0.33 | electronics | ||
| 688515 | Yutai Micro | 1 | 1.58 | electronic | |
| 688559 | Hymson | 1 | 7.79< | br /> | mechanical equipment |
| 688584 | Shanghai Silicon Crystal | 1 | 2.47< | br /> | electronic |
| 688696 | XGIMI Technology | 1 | 1.96< | br/> | household appliance |
| 688793 | times easier to < span id="quote_1.688793"> | 1 | 3.25 | household appliances | |
| 688799 | Warner Pharmaceuticals | 1 | 1.71 | Pharmaceutical and biological | |
| 831195 | Sanxiang Technology | 1-3.99 | 29.80 | car||
| 832566 | azusa palace | 1 | 19.11 | 27.18 | Pharmaceutical and biological |
| 601966 | Linglong tires | 1 | 1.83 | 12.86 | Automotive |
| 601989 | China Heavy Industries | 1 | 2.53 | 96.36 | Defense Military | 601998 CITIC Bank1 2.85 5.32 | bank | 603018 | Huashe Group | 1 | 0.96 | 20.89 | Architectural Decoration | 603118 | Gongjin shares | 1 | 9.98 | 394.42 | Communication | 603137 | Hengshang Energy Saving | 1 | 2.20 | 17.50 | Building decoration | 603195 | Bull Group | 1 | 5.16 | 22.93 | Light Industry Manufacturing | 603198 | Yingjiagongjiu | 1 | 10.00 | 20.26 | food and beverage | 601717 | zhengmei machinery | 1 | 2.14 | 5.86 | mechanical equipment | 601799 | Xingyu shares | 1-0.69 | 29.84 | car | 601808 | CNOOC<span id="quote_1.601808"> | 1-0.19 | 23.64 | Petroleum | & Petrochemical 601857 | PetroChina | 1 | 1.09 | 8.65 | Petroleum | & Petrochemical 601869 | YOFC | 1 | 0.60 | 28.26Communication | 601882 | Haitian Precision | 1 | 0.64 | 22.76Mechanical | equipment | 600166 | Foton Motor | 1 | 2.53 | 39.02 | automotive | 600256 | Guanghui Energy | 1 | 1.65 | 19.72Petroleum | & Petrochemical | 600438 | Tongwei shares | 1-1.37 | power equipment | 600475 | Huaguang Halo Energy | 1 | 3.90 | 14.30Utilities | 600761 | Anhui Heli | 1 | 0.47 | 11.58 | mechanical equipment | 600859 | Wangfujing | 1 | 5.79 | 33.17 | Commercial and retail | 600886 | SDIC Power | 1 | 0.33 | 13.03Utilities | 600887 | Yili shares | 1 | 4.50 | 13.27Food | & Beverage | 002242 | Joyoung | 1 | 2.66 | 67.81 | Household appliances | 002254 | Taihe New Materials | 1 | 1.76 | 44.53Basic | chemical | 002315 | Focus Technology | 1-0.22 | 21.32 | retail | 002327 | Fuanna | 1 | 2.09 | 18.81Textile | & Apparel | 002345 | Chao Hongji | 1 | 3.19 | 10.93Textile | & Apparel | 002353 | Jereh shares | 1 | 0.13 | 18.64 | mechanical equipment | 002368 | Taiji shares | 1 | 5.25 | computer | 002371 | NAURA | 1 | 5.21 | 38.17 | electronic | 002415 | Hikvision | 1 | 1.86 | 27.19Computer | 002419 | Rainbow shares | 1 | 4.96 | 40.74 | Commercial and retail | 002468 | Shentong Express | 1 | 3.41 | 19.73Transportation | 002572 | Sophia | 1 | 1.90 | 15.57Light | industry manufacturing | 300751 | Myway shares | 1-1.80 | 32.66 | Power equipment | 300760 | Mindray Medical | 1 | 3.02 | 24.04 | Pharmaceutical and biological | 300772 | Yunda shares | 1-1.06 | 29.39 | Power equipment | 300776 | Deere Laser | 1-3.35 | 39.33 | Power equipment | 300793 | Jiahe intelligent | 1 | 1.81 | 61.37 | e-300832 | new industry | 1 | 1.90 | 28.72 | Pharmabio 300894 | Martian | 1 | 5.30 | 309.78 | Household Appliances | 301033 | Maipu Medical | 1 | 0.14 | 48.38 | Pharmaceutical and Biological | 301039 | CIMC vehicle | 1 | 2.06 | 18.18 | Car | 301073 | SSAW Boutique Hotel | 1 | 6.59 | 208.65 | Social Services | 301091 | SZCE | 1-3.68 | 306.65 | Building decoration | 301096 | Baicheng Pharmaceutical | 1 | 2.04 | 23.73 | Pharmaceutical and Biological | 301188 | Linuo Special Glass | 1 | 5.47 | 38.62 | Light Industry Manufacturing | 301191 | Feiling Kesi | 1 | 2.63 | 47.39 | communication | 301257 | prius | 1 | 2.52 | 25.51 | Pharmaceutical Bio 301332 | Delmar | 1 | 1.92 | 37.13 | Household appliances | 600066 | Yutong bus | 1 | 3.19 | 16.78 | car | 600138 | CYTS | 1 | 2.99 | 37.85 | social services | 600150 | Chinese ship | 1 | 1.20 | 56.27 | national defense military | |
Ticker Name
Percentage Change
Inclusion Date