Based on the latest closing price, the average stock price of the Science and Technology Innovation Board is 29.82 yuan, of which 40 have a stock price of more than 100 yuan, and the highest stock price is Cambrian.
According to the statistics of Securities Times and Databao, there are 464 stocks on the Science and Technology Innovation Board today, 108 of which fell, and the average stock price of the Science and Technology Innovation Board is 29.82 yuan, of which 40 have a closing price of more than 100 yuan, 84 have a stock price between 50 yuan and 100 yuan, and 154 have a stock price of 30 yuan to 50 yuan.
Among the stocks on the science and technology innovation board, the highest closing price was Cambrian, which closed at 476.00 yuan today, up 4.39%, followed by Dameng Data, Huitai Medical, etc., with the latest closing prices of 387.00 yuan and 342.19 yuan respectively.
Among the 100-yuan stocks on the Science and Technology Innovation Board, the average rose 2.92% today, specifically, there were 31 stocks that rose today, and the top gainers were Fortune Trend, INTSIG, Tiancheng Technology, etc. There were 8 declines, and the top decliners were Huaqin Technology, Rock Technology, Green Harmonic, etc.
Today, the closing price of 1 stock broke through the 100 yuan mark for the first time, SMIC's latest closing price was 101.89 yuan, up 6.09% today, the turnover rate was 6.35% throughout the day, the turnover was 12.339 billion yuan, and the net inflow of main funds throughout the day was 53.0607 million yuan.
Retrospectively, it was found that the latest closing price of 100-yuan stocks on the Science and Technology Innovation Board was an average premium of 290.20% relative to the issue price, and the top premiums were Anji Technology, Baili Tianheng, Guodun Quantum, etc., with premiums of 865.39%, 678.06%, and 651.97% respectively.
According to the first-level industry classification of Shenwan, the industries with a relatively high concentration of 100-yuan stocks on the Science and Technology Innovation Board include electronics, medicine and biology, and computers, with 20, 8, and 7 stocks on the list respectively.
In terms of capital flow, the total net outflow of main funds of 100-yuan stocks on the Science and Technology Innovation Board today was 445 million yuan, and the top net inflows were Haiguang Information, Fortune Trends, SMIC, etc., with net inflows of 135.9615 million yuan, 92.432 million yuan, and 53.0607 million yuan respectively; The top net outflows were Roborock, China Micro Corporation, and Green Harmonic, with net outflows of 203.8831 million yuan, 186.7323 million yuan, and 105.2209 million yuan respectively.
In terms of margin financing and securities lending, the latest (November 6) financing balance of 100-yuan stocks totaled 31.672 billion yuan, and the top financing balances were SMIC, Haiguang Information, Cambrian, etc., with the latest financing balances of 8.271 billion yuan, 3.017 billion yuan, and 2.844 billion yuan respectively. The latest securities lending balance totaled 123 million yuan, and the top securities lending balances were SMIC, Haiguang Information, Roborock, etc., with the latest securities lending balances of 17 million yuan, 11 million yuan, and 11 million yuan respectively. (Data Treasure).
List of 100-yuan stocks on the Science and Technology Innovation Board
| code | abbreviation | Latest closing price (yuan) | Today's change (%) | Turnover rate (%) | Industry |
|---|---|---|---|---|---|
| 688256 | Cambrian | 476.00 | 4.39 | 2.73 | electronic |
| 688692 | Dameng data | 387.00 | 5.77 | 10.45 | Computer |
| 688617 | Huitai Medical | 342.19 | 3.08 | 1.43 | Pharmaceutical and Bio 688111 |
| Kingsoft Office | 282.50 | 4.64 | 1.34 | Computer | |
| 688027 | Guodun | Quantum271.90-0.86 | 4.65 | communication | |
| 688615 | 267.00 | 15.00 | 15.98 | Computer | |
| 688502 | MLO Optics | 254.99-1.88 | 9.03 | Electronic | |
| 688608 | Hengxuan Technology | 233.25 | 0.81 | 1.62 | Electronics |
| 688169 | Roborock220.00-3.625.11 | Household Appliances | |||
| 688012 | AMEC | 208.00 | 3.32 | 2.04 | Electronic |
| 688188 | Bochu electronic | 197.29 | 0.07 | 0.53 | computer |
| 688318 | Wealth Trend | 196.96 | 16.97 | 6.83 | Computer |
| 688120 | Huahai Qingke | 194.90 | 1.22 | 1.83 | electron |
| 688506 | Baili Tianheng | 192.18 | 1.10 | 1.69 | Pharma Bio 688235 |
| BeiGene | : 179.88 | ,0.00 | ,2.08 | ,Pharma Bio | |
| 688072 | Tuojing Technology | 177.60 | 0.23 | 3.35 | electronic |
| 688019 | Anji Technology | 158.80-0.95 | 2.21 | Electronic | |
| 688498 | Yuanjie Technology | 156.39 | 3.21 | 6.64 | Electronic |
| 688279 | Fengyi Technology | 150.36 | -1.71 | 1.80 | electronic |
| 688047 | Loongson Zhongke | 148.50 | 6.08 | 3.03 | Electronic |
| 688041 | Haiguang Information | 141.75 | 6.43 | 4.30 | Electronic |
| 688032 | Hoymiles shares | 139.68 | 2.35 | 3.84Power | equipment |
| 688052 | NOVOSENSE | 132.59 | 4.64 | 3.23 | electronic |
| 688018 | Espressif | 129.45 | 1.17 | 2.20 | e-688603 |
| Tiancheng Technology | 127.68 | 8.36 | 5.92 | Electronic | |
| 688271 | United Imaging Healthcare | 124.98 | 4.01 | 0.95 | Pharmaceutical and Bio 688198 |
| Bairen Medical | 124.33 | 2.23 | 0.22 | Pharma Bio | |
| 688200 | Huafeng TT&C | 121.05 | 0.04 | 1.57 | electron |
| 688017 | green harmonics | 120.80-3.38 | 5.55 | mechanical equipment | |
| 688536 | SRP | 117.42 | 3.24 | 2.56 | e-688368 |
| Jingfeng Mingyuan | 116.90 | 5.36 | 6.44 | electronic | |
| 688631 | Rice information | 115.18-1.72 | 7.74 | computer | |
| 688301 | Yirui Technology | 114.51 | 3.28 | 1.64 | Pharma & Bio 688082 |
| Shengmei Shanghai | 112.60 | 3.91 | 4.19 | electronic | |
| 688281 | Huaqin Technology | 108.85-3.87 | 4.85 | Defense Military | |
| 688016 | Xinmai Medical | 105.68 | 3.10 | 3.21 | Pharma & Bio 688083 |
| ZWSOFT | 105.22 | 1.18 | 2.72 | computer688050 | |
| 104.24 | 7.46 | 1.80 | Pharma & Bio 688036 | ||
| Transsion Holdings | 102.99 | 6.01 | 1.14 | electronic | |
| 688981 | SMIC | 101.89 | 6.09 | 6.35 | electrons |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date