} ?>
As of the close of trading on November 7, the concept of flying cars (eVTOL) fell 0.36%, ranking at the top of the list of declines in the concept sector, in the sector, Bohai Leasing fell to the limit, Topstar, Dongan Power, Jialiqi, etc. fell first, and the stock price rose 35, and the top gainers were Western Regions Tourism, Tianqi Mold, Zijiang Enterprises, etc., up 10.73%, 10.05%, and 9.97% respectively.
Today's top gainers and losers of the concept sector
concept | today's change (%) | Concept | Today's Change (%) |
---|---|---|---|
Baijiu Concept | 6.69 | Chengfei Concept | -1.28 |
Internet insurance | 6.55 | aero engine | - 0.61 |
community group buying | 6.44humanoid | -0.40 | |
Pre-made dishes | 5.60 | flying car (eVTOL) | -0.36 |
characteristic town | 5.36 | rare earth permanent magnet | -0.15< |
span id="bk_90.BK0892"> dairy | 5.34 | metallic zinc-0.07 | |
5.32 | Lithography - | 0.06 | |
Futures Concept | 5.14 | BC battery | -0.02 |
Ice & Snow Industry | 4.86 | Metal Lead | 0.10 |
Trust Concept | 4.69 | Large aircraft | 0.11 |
In terms of funds, today's flying car (eVTOL) concept sector received a net outflow of 4.459 billion yuan of main funds, of which, 53 shares received a net outflow of main funds, 8 shares of the net outflow of main funds exceeded 100 million yuan, and the net outflow of funds was Bohai Leasing, with a net outflow of 1.221 billion yuan today, and the top net outflow of funds were CITIC Haizhi, Wanfeng Aowei, Topstar, etc., with a net outflow of 935 million yuan, 695 million yuan and 215 million yuan respectively. Today's top concept stocks with net inflows of main funds include Zijiang Enterprise, Tianqi Mold, and Western Regions Tourism, with net inflows of 77.8536 million yuan, 46.1218 million yuan, and 26.8121 million yuan respectively. (Data Treasure).
Flying car (eVTOL) concept outflows
code | abbreviation | Today's Change (%) | Today's Turnover Rate (%) | Main Capital Flow (10,000 yuan) |
---|---|---|---|---|
000415 | Bohai Leasing-10.06 | 19.42-122051.62 | ||
000099 | CITIC Haizhi | 2.13 | 31.39 | -93529.99 |
002085 | Wanfeng Aowei | -8.81 | 16.59 | -69509.61 |
300607 | Topstar | -11.19 | 35.23-21490.97||
600372 | AVIC airborne | -1.32 | 1.83-18024.08 | |
002097 | Sunward | -3.17 | 14.04 | -17906.50 |
600178 | Dongan Power | -9.78 | 17.22-12009.44||
300053 | Aerospace micro | -1.67 | 11.26-11499.01 | |
603602 | Zongheng Communication | 3.72 | 24.21 | -9158.71 |
600580 | Wolong electric drive | -3.40 | 9.43-8679.79||
300975 | Shangluo Electronics | -1.74 | 16.98-7470.69 | |
300083 | Genesis | 0.37 | 5.99-6548.32||
000969 | Antai Technology | -1.30 | 5.33-6430.57||
300411 | Jindun shares | -2.77 | 16.10-6344.50 | |
002708 | Koyo shares | -3.07 | 12.62-4124.56 | |
600862 | AVIC Hi-Tech | -2.41 | 2.47-3751.79||
300107 | Jianxin shares | -3.31 | 17.34-3707.47 | |
002023 | Haite High-tech | -1.48 | 5.80-3520.39||
002984 | Mori Kirin | -1.14 | 4.74-3293.31||
300014 | EVE | 2.16 | 2.76-3038.33||
688326 | 8.92 | 4.15-2768.40 | ||
002074 | Gotion Hi-Tech | 1.26 | 3.50-2347.66||
001319 | Mingke Jingji | -2.20 | 34.23-2338.63 | |
300547 | Chuanhuan Technology | -2.62 | 14.32-2300.48 | |
300825 | Alter | 0.00 | 4.59-2147.63||
301366 | Yibo Technology | -0.25 | 12.11 | -2128.20 |
301586 | Jialiqi | -9.02 | 40.06-1984.58 | |
300900 | Guanglian Airlines | -2.60 | 10.79-1902.09 | |
300690 | Shuangyi Technology | -0.74 | 10.89 | -1839.67 |
300507 | Suao Sensing | 0.28 | 5.21-1804.00||
688333 | BLT | -1.56 | 2.13-1723.22||
600038 | Zhongzhi shares | -2.35 | 3.30-1633.02||
603085 | Tiancheng Control | -0.30 | 4.06-1297.10||
301215 | CAIC | 1.80 | 4.64-1224.07||
002965 | LUCKY Technology | 0.23 | 3.94-1145.29||
688598 | Jinbo shares | 0.07 | 7.19-1061.56||
603197 | Baolong Technology | 0.93 | 2.70-1027.47||
600973 | Baosheng shares | -1.56 | 3.69-954.97 | |
002182 | Baowu Magnesium | 0.63 | 3.63-934.62||
002967 | Broadcast metering | -0.63 | 2.13-918.64 | |
002590 | VIE Technology | 0.20 | 4.74-912.11||
688092 | AGCO | 1.95 | 2.56-743.85||
300843 | Shenglan shares | -1.25 | 5.72-617.90 | |
603950 | Changyuan Donggu | 0.07 | 1.90-504.90||
002735 | Wang Zixincai | -2.36 | 18.11-500.81 | |
603596 | Bethel | -0.02 | 1.30-358.33 | |
300902 | Guoanda | 1.15 | 4.05-344.76||
688295 | Zhongfu Condor | 1.35 | 2.60-338.16||
688157 | Matsui shares | -0.02 | 0.75-280.93 | |
688567 | Funeng Technology | 5.01 | 1.72-234.95||
688800 | Rayko | 0.84 | 3.99-126.20||
301181 | advertised shares | 0.61 | 9.75-90.24 | |
300928 | Huaan Xinchuang | 0.00 | 7.28-14.26 | |
002906 | Huayang Group | 0.41 | 1.52 | 30.84 |
688612 | Wemyss | 1.28 | 1.22 | 38.79 |
603358 | Huada Technology | -0.84 | 0.74 | 41.52 |
003038 | Xinbo shares | 0.36 | 4.02 | 125.12 |
002870 | Xiangshan shares | 1.32 | 3.28 | 175.93 |
300953 | Zhenyu Technology | -4.17 | 6.15 | 203.06 |
000030 | Fawer shares | 1.08 | 1.62 | 361.90 |
600885 | Hongfa shares | -0.28 | 0.86 | 457.24 |
002454 | Songzhi shares | 2.27 | 3.58 | 676.00 |
688033 | The day is good | 3.62 | 3.60 | 754.27 |
603319 | Hunan oil pump | 3.18 | 3.97 | 1019.99 |
000887 | Zhongding shares | 1.87 | 3.01 | 1183.17 |
300594 | Langjin Technology | 4.31 | 10.81 | 1335.89 |
300634 | Rainbow shares | 2.32 | 4.31 | 1584.87 |
601238 | GAC Group | 1.44 | 0.49 | 1714.24 |
300859 | Western Regions Travel | 10.73 | 10.97 | 2681.21 |
002510 | steam mold | 10.05 | 1.19 | 4612.18 |
600210 | Zijiang Enterprises | 9.97 | 1.31 | 7785.36 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date