291 companies were surveyed by overseas institutions
DATE:  Nov 08 2024

According to the statistics of the deadline of the survey date, in the past 10 days (October 28 to November 8), overseas institutions have conducted research on 291 listed companies, among which Mindray Medical has attracted the most attention and has been intensively investigated by 95 overseas institutions.

According to the statistics of Securities Times and Databao, a total of 820 companies have been surveyed by institutions in the past 10 days, and the types of research institutions show that 792 securities companies have been surveyed, accounting for the largest proportion; 666 fund companies were surveyed, ranking second; A total of 291 listed companies were visited by overseas institutions.

In the list of overseas institutions, Mindray Medical participated in the survey of 95 overseas institutions, which attracted the most attention. The second is United Imaging Healthcare, with a total of 59 overseas institutions participating in the survey.

From the perspective of stock price performance, the average increase in overseas institutional research stocks in the past 10 days is 5.90%. Among them, the stock price rose HNA Holdings, Juhe Materials, etc., and the best performer was HNA Holdings, with a cumulative increase of 88.98%. There were 68 stocks whose stock prices fell, and the largest decline was Roborock, with a cumulative decline of 17.71%. (Data Treasure).

In the past 10 days, the research unit of overseas institutions

  

Stock Code Stock abbreviation Number of overseas institutions The latest closing price < BR/> (yuan). Change in the period (%) industry
600221 HNA Holdings 3 2.23 88.98 Transportation
688503 poly and materials 6 65.08 62.90 Electrical equipment
300024 Robots 8 20.10 50.45 Machinery and equipment
688603 Tiancheng Technology 1 128.27 49.50 Electronics
688205 Taclet 1 76.29 43.67 Communications
688627 Jingzhida 1 89.00 37.35 Machinery and equipment
300848 Meirui New Materials 2 21.42 33.46 Basic chemicals
300748 Jinli permanent magnet 10 22.02 31.86 Non-ferrous metals
688005 Ronbay Technology 2 37.00 27.63 Electrical equipment
600131 State Grid Information and Communications 1 23.79 27.63 Computers
002865 Junda shares 3 76.06 27.57 Electrical equipment
688507 Suochen Technology 1 78.00 25.20 Computers
688553 Huiyu Pharmaceutical 1 16.47 24.96 Pharmaceutical biology
301017 Soyu civilians 1 15.03 23.30 Pharmaceutical biology
688515 Yutaiwei 3 96.98 23.12 Electronics
688549 Medium giant core 4 11.18 22.45 Electronics
688559 Hamesing 4 46.50 19.45 Machinery and equipment
601992 BBMG Group 2 2.06 19.08 building materials
688083 ZWSOFT 5 107.90 18.48 Computers
300570 Taichenguang 1 79.55 18.45 Communications
688012 AMEC 11 217.15 18.37 Electronics
002709 God-given material 11 22.01 17.57 Electrical equipment
688721 Dragon Diagram Mask 1 64.60 17.24 Electronics
000100 TCL Technology 10 5.24 17.23 Electronics
300073 When the rise of technology 5 52.12 17.07 Electrical equipment
688260 Yunzuka Technology 1 20.00 16.82 Electronics
688167 Focuslight 3 80.85 16.57 Electronics
002157 Zhengbang Technology 4 3.45 16.55 Agriculture, forestry, animal husbandry and fishery
688331 Remegen 7 35.15 15.28 Pharmaceutical biology
002747 Eston 14 17.48 15.15 Machinery and equipment
688019 Anji Technology 8 162.65 15.11 Electronics
688183 Shengyi Electronics 7 37.07 14.91 Electronics
002353 Jereh shares 2 38.64 14.73 Machinery and equipment
688369 Zhiyuan Internet 1 23.61 14.67 Computers
300674 Yusys Technologies 2 25.40 14.41 Computers
002273 Crystal Optoelectronics 13 21.68 14.35 Electronics
688458 Maxic 1 39.40 13.91 Electronics
301397 Sulian shares 1 29.36 13.49 Cars
688036 Transsion Holdings 21 102.39 13.39 Electronics
002061 Zhejiang Jiaotong Branch 1 4.57 13.12 Architectural decoration
603863 Songyang Resources 1 32.80 13.03 Light manufacturing
300432 Fulin Seiko 2 15.10 12.94 Electrical equipment
000938 Unisplendour shares 1 28.21 12.89 Computers
688213 Smartway 7 76.30 12.80 Electronics
002701 O.R.G 1 5.47 12.78 Light manufacturing
301191 Philin Kosi 5 93.61 12.72 Communications
300861 Meichang shares 1 26.76 12.67 Machinery and equipment
688308 Okeyi 1 21.72 12.07 Machinery and equipment
002792 Tongyu Communications 1 15.20 11.76 Communications
002153 Shiji Information 2 8.09 11.74 Computers
002389 Space rainbow 1 22.42 11.60 Defense and military industry
002402 And Tai 3 12.84 11.46 Household appliances
688233 Shengong shares 1 26.98 11.40 Electronics
688677 Haitai Xinguang 3 39.56 11.34 Pharmaceutical biology
002920 Desay SV 14 134.98 11.32 Computers
688332 Zhongke Lanxun 2 79.13 11.20 Electronics
688259 Chuangyao Technology 1 43.34 11.16 Electronics
002271 Oriental rainbow 6 15.24 11.00 building materials
688030 Mountain and Stone Network Branch 5 17.30 10.97 Computers
300999 Arowana 4 37.29 10.95 Agriculture, forestry, animal husbandry and fishery
600995 China Southern Power Grid Energy Storage 1 11.50 10.68 Utilities
002850 Kodaly 3 107.95 10.41 Electrical equipment
688025 Jept 1 49.94 10.36 Machinery and equipment
301035 Runfeng shares 1 52.20 9.96 Basic chemicals
688686 Opt 19 66.46 9.89 Machinery and equipment
000928 Sinosteel International 1 7.01 9.87 Architectural decoration
688120 Huahai Qingke 7 201.60 9.86 Electronics
300260 Xinlai should be material 1 27.89 9.76 Machinery and equipment
000657 Chinatungsten High-tech 2 10.18 9.70 Non-ferrous metals
002138 Shunluo Electronics 2 31.13 9.61 Electronics
000516 International Medicine 1 5.95 9.58 Pharmaceutical biology
603338 Zhejiang Dingli 2 53.83 9.21 Machinery and equipment
002960 Blue Bird Fire 2 11.63 9.20 Machinery and equipment
002532 Tianshan Aluminum 7 9.22 8.98 Non-ferrous metals
688182 Canqin Technology 2 19.59 8.95 Communications
300285 Sinocera material 2 20.99 8.93 Electronics
300185 Tongyu Heavy Industry 2 3.18 8.90 Electrical equipment
002050 Sanhua Intelligent Control 15 25.08 8.76 Household appliances
600438 Tongwei shares 1 30.09 8.75 Electrical equipment
300973 Ligao Foods 2 40.45 8.56 Food & Beverage
300919 CNGR shares 1 44.03 8.53 Electrical equipment
000157 Zoomlion 15 7.43 8.31 Machinery and equipment
301110 Aoki Technology 9 42.43 8.30 Trade and retail
000877 Tianshan shares 2 6.56 8.25 building materials
688733 One Stone Pass 1 20.32 8.09 Electrical equipment
300842 Dike shares 2 50.30 8.08 Electrical equipment
002507 Fuling mustard 3 15.83 8.05 Food & Beverage
600008 The first environmental protection 1 3.50 8.02 Environmentally friendly
600143 Kingfa Technology 1 8.92 7.99 Basic chemicals
000785 Actually home 2 2.99 7.94 Trade and retail
600999 China Merchants Securities 1 21.34 7.89 Non-bank finance
301101 Bright moon lenses 9 28.89 7.88 Light manufacturing
601965 China Automotive Research Institute 2 19.45 7.88 Cars
688185 CanSino 2 61.46 7.64 Pharmaceutical biology
301606 Greenlink Technology 6 37.19 7.58 Electronics
300613 Fullhan 1 51.79 7.43 Electronics
000792 Salt Lake shares 1 19.37 7.31 Basic chemicals
603170 Baoli Foods 1 13.97 7.30 Food & Beverage
688271 United Imaging Healthcare 59 130.62 7.28 Pharmaceutical biology
688779 Minmetals New Energy 3 6.34 7.28 Electrical equipment
603025 Dahao Technology 8 14.90 7.19 Machinery and equipment
688626 Siangyu Medical 2 30.99 7.05 Pharmaceutical biology
002432 Jiu'an Medical 2 46.62 7.00 Pharmaceutical biology
002517 Keying Network 7 13.80 6.81 Media
688111 Kingsoft Office 10 282.32 6.74 Computers
603833 Oppai Home 1 72.36 6.73 Light manufacturing
002472 Double-ring drive 19 30.95 6.58 Cars
002821 Gloria Young 7 86.30 6.54 Pharmaceutical biology
002727 Ichishindo 6 14.77 6.49 Pharmaceutical biology
000998 Longping Hi-Tech 1 11.60 6.42 Agriculture, forestry, animal husbandry and fishery
002533 Jinbei electrician 1 10.13 6.34 Electrical equipment
002649 Beyondsoft 2 12.50 6.29 Computers
002497 Yahua Group 6 11.11 6.11 Basic chemicals
000876 A New Hope 1 10.28 6.09 Agriculture, forestry, animal husbandry and fishery
603117 Wanlin Logistics 1 8.42 6.05 Transportation
300181 Zuoli Pharmaceutical 4 17.12 6.01 Pharmaceutical biology
002906 Huayang Group 22 32.91 5.96 Cars
000725 BOE A 7 4.63 5.95 Electronics
688518 United Win Laser 2 16.97 5.86 Machinery and equipment
688629 Huafeng Technology 3 38.68 5.83 Defense and military industry
688139 Haier Biotech 7 34.31 5.73 Pharmaceutical biology
002283 Tianrun Industry 2 4.99 5.72 Cars
603341 Longcheer Technology 5 45.23 5.70 Electronics
603368 Willow Pharmaceutical Group 3 18.70 5.53 Pharmaceutical biology
688116 Tiannai Technology 1 32.06 5.46 Electrical equipment
300781 Insai Group 1 70.10 5.38 Media
688466 Jinke Environment 1 14.23 5.33 Environmentally friendly
603786 Koboda 7 60.77 5.28 Cars
688506 Baili Tianheng 14 197.76 5.07 Pharmaceutical biology
688088 ArcSoft Technology 2 36.23 4.95 Computers
603344 Star wins 3 22.98 4.88 Electrical equipment
688389 Pumen Technology 1 17.13 4.77 Pharmaceutical biology
000338 Weichai Power 3 14.14 4.66 Cars
688248 China Southern Power Grid Technology 3 36.47 4.65 Electrical equipment
688777 Central control technology 15 51.09 4.54 Machinery and equipment
300616 Shangpin home delivery 1 14.12 4.28 Light manufacturing
603983 Marubeni shares 5 31.31 4.16 Beauty treatments
300470 Zhongmi Holdings 3 37.97 4.03 Machinery and equipment
300037 Capchem 6 43.42 4.00 Electrical equipment
000625 Changan Automobile 3 14.14 3.97 Cars
688029 Nanwei Medicine 5 74.86 3.96 Pharmaceutical biology
301039 CIMC Vehicles 3 10.45 3.93 Cars
600315 Shanghai Jahwa 9 17.98 3.87 Beauty treatments
600664 Harbin Pharmaceutical Co., Ltd 1 4.05 3.85 Pharmaceutical biology
688222 Chengdu Pilot 1 13.45 3.46 Pharmaceutical biology
000726 Ruthai A 1 6.49 3.45 Textiles and apparel
601311 Camel shares 1 8.88 3.38 Electrical equipment
603515 Opple Lighting 3 18.27 3.34 Household appliances
603658 Antu Biotech 6 46.19 3.33 Pharmaceutical biology
603056 Debang shares 2 14.26 3.33 Transportation
002705 Xinbao shares 1 15.17 3.27 Household appliances
301413 Amperone 2 47.74 3.27 Machinery and equipment
301158 Deshi shares 1 15.28 3.17 Machinery and equipment
688293 Aupumai 2 41.00 3.17 Pharmaceutical biology
002688 Golden River Creatures 1 4.57 3.16 Agriculture, forestry, animal husbandry and fishery
688153 Weijie Chuangxin 7 38.99 3.04 Electronics
301177 Dia shares 1 23.97 3.01 Textiles and apparel
002422 Kelun Pharmaceutical 2 33.63 3.00 Pharmaceutical biology
002466 Tianqi Lithium 6 37.98 2.95 Non-ferrous metals
000039 CIMC 1 8.73 2.95 Machinery and equipment
002407 Polyfluoride 3 12.84 2.88 Basic chemicals
688561 Qianxin 4 33.45 2.83 Computers
688268 Walter Gas 2 58.08 2.81 Electronics
002925 Yingqu Technology 1 14.02 2.79 Electronics
688188 Baichu Electronics 6 203.27 2.78 Computers
600894 Guangri shares 2 12.37 2.49 Machinery and equipment
301325 Mannster 1 44.43 2.40 Electrical equipment
002867 Zhou Dasheng 4 12.06 2.38 Textiles and apparel
300496 Thunderda 7 60.70 2.36 Computers
600361 Innovative new materials 2 4.38 2.34 Non-ferrous metals
688728 Gekowei 3 16.93 2.17 Electronics
603296 Huaqin Technology 9 59.83 2.17 Electronics
300760 Mindray Medical 95 284.21 2.15 Pharmaceutical biology
600919 Bank of Jiangsu 5 9.13 2.13 Banks
688261 Dongwei Semiconductor 4 51.95 2.12 Electronics
002833 Hongya CNC 1 17.58 2.09 Machinery and equipment
002049 Ziguang Guowei 1 71.15 2.04 Electronics
002749 Guoguang shares 1 13.29 2.00 Basic chemicals
600499 Made by Koda 1 8.37 1.82 Machinery and equipment
002202 Goldwind 2 11.19 1.73 Electrical equipment
002468 Shentong Express 2 11.27 1.71 Transportation
600803 ENN shares 2 19.50 1.67 Utilities
688244 Forever faithful and sincere 1 31.12 1.63 Computers
002983 Xinruida 1 22.32 1.59 Electronics
688047 Loongson Zhongke 6 141.72 1.59 Electronics
688612 Wemyss 1 26.15 1.59 Cars
300833 Haoyang shares 1 41.38 1.55 Machinery and equipment
688336 Sansheng Guojian 1 24.55 1.45 Pharmaceutical biology
002126 Yinlun shares 2 19.84 1.43 Cars
001286 Shaanxi Energy 2 10.02 1.42 Utilities
688396 CR Micro 8 53.14 1.41 Electronics
688381 Diaowei 3 21.75 1.40 Electronics
002459 JA Solar 3 18.15 1.40 Electrical equipment
603195 Bull Group 7 76.47 1.37 Light manufacturing
600298 Angel yeast 3 37.38 1.36 Food & Beverage
688401 Luwei Optoelectronics 3 28.80 1.23 Electronics
001323 Mousse shares 2 37.45 1.22 Light manufacturing
603711 The fragrance is wafting 1 14.70 1.17 Food & Beverage
002345 Chao Hongji 1 5.10 0.99 Textiles and apparel
002851 Megmit 2 45.92 0.99 Electrical equipment
003816 China General Nuclear Power Corporation 1 4.14 0.98 Utilities
002120 Yunda shares 7 8.61 0.94 Transportation
000703 Hengyi Petrochemical 4 6.57 0.92 Petroleum and petrochemical
688008 Montage Technology 17 70.63 0.89 Electronics
300945 Mancarons 1 10.42 0.87 Textiles and apparel
300418 Kunlun Wanwei 1 42.47 0.85 Media
300207 Sunwoda 3 23.60 0.85 Electrical equipment
601231 USI 9 15.54 0.84 Electronics
688581 AGS 2 61.80 0.82 Pharmaceutical biology
688249 Crystalline integration 3 21.23 0.66 Electronics
688567 Funeng Technology 4 13.06 0.54 Electrical equipment
002006 Seiko Technology 1 13.63 0.37 Machinery and equipment
002738 Sinomine Resources 3 35.38 0.34 Non-ferrous metals
002563 Semir apparel 6 6.37 0.31 Textiles and apparel
688089 Jiabiyou 1 20.92 0.29 Basic chemicals
688050 Aibo Medical 13 100.98 0.18 Pharmaceutical biology
600177 Youngor 1 7.72 0.13 Textiles and apparel
002635 Anjie Technology 3 16.25 0.12 Electronics
300776 Deere laser 2 78.13 0.01 Electrical equipment
301536 Xingchen Technology 1 48.18 -0.04 Electronics
688052 NOVOSENSE 6 132.76 -0.08 Electronics
603612 Solton Development 3 14.63 -0.14 Basic chemicals
300740 Shuiyang shares 4 13.89 -0.14 Beauty treatments
689009 Company Nine 5 47.01 -0.19 Cars
300952 Market-Guide Security 1 20.10 -0.25 Textiles and apparel
688099 Jingchen shares 1 72.17 -0.28 Electronics
688521 VeriSilicon 1 45.21 -0.33 Electronics
688789 Honghua Digital 7 72.77 -0.44 Machinery and equipment
300729 Lege shares 1 16.66 -0.48 Light manufacturing
688110 Dongxin shares 2 24.54 -0.61 Electronics
002937 Xingrui Technology 2 18.21 -0.76 Cars
300286 Ankeri 1 19.68 -0.81 Electrical equipment
688608 Hengxuan Technology 12 235.70 -0.83 Electronics
688475 EZVIZ Network 4 33.47 -0.86 Computers
000403 Palin Bio 1 22.84 -0.87 Pharmaceutical biology
002658 Snow Dillon 1 6.52 -0.91 Environmentally friendly
600233 YTO Express 5 17.21 -0.92 Transportation
301276 Garman clothing 1 21.18 -1.03 Textiles and apparel
301109 Junxin shares 1 17.21 -1.04 Environmentally friendly
002410 Glodon 16 14.25 -1.25 Computers
603998 Fangsheng Pharmaceutical 3 12.35 -1.44 Pharmaceutical biology
300294 Boyaa Biotech 7 31.70 -1.58 Pharmaceutical biology
688016 Cardio Medicine 11 103.54 -1.62 Pharmaceutical biology
300769 German nano 3 43.02 -1.67 Electrical equipment
300138 Morning Light Creatures 1 9.29 -1.69 Agriculture, forestry, animal husbandry and fishery
300316 Jingsheng Electromechanical 2 36.50 -1.75 Electrical equipment
300782 Zhuo Sheng Wei 2 102.76 -1.81 Electronics
688525 BIWIN Storage 1 66.08 -1.81 Electronics
300415 Yizumi 5 24.40 -1.85 Machinery and equipment
688266 Zelgen Pharmaceuticals 1 64.26 -2.04 Pharmaceutical biology
002129 TCL Central 2 11.57 -2.28 Electrical equipment
002916 Deep South Circuit 15 107.83 -2.77 Electronics
300832 New industries 16 68.55 -3.04 Pharmaceutical biology
600750 Jiangzhong Pharmaceutical Industry 6 21.84 -3.11 Pharmaceutical biology
601677 Mingtai Aluminum 1 13.56 -3.14 Non-ferrous metals
300382 Slack 1 10.92 -3.19 Machinery and equipment
002594 BYD 1 297.90 -3.32 Cars
002372 Weixing New Materials 16 14.66 -3.43 building materials
002158 Hanbell Seiki 3 19.28 -3.65 Machinery and equipment
300979 Huali Group 12 68.15 -3.70 Textiles and apparel
002938 Pengding Holdings 1 35.06 -3.71 Electronics
688398 Scitech New Materials 1 15.34 -3.82 Basic chemicals
301308 Longsys 3 92.01 -4.15 Electronics
688123 Juchen shares 1 61.56 -4.28 Electronics
002003 Weixing shares 4 12.88 -4.31 Textiles and apparel
603228 Kinwong 1 26.86 -4.58 Electronics
688114 MGI 3 50.90 -4.95 Pharmaceutical biology
002335 Kehua Data 3 27.08 -5.08 Electrical equipment
688536 SRP 6 116.75 -5.27 Electronics
300577 Kairun shares 1 23.43 -5.45 Textiles and apparel
688484 Nanxin Technology 10 36.04 -5.53 Electronics
601012 LONGi Green Energy 2 19.23 -6.01 Electrical equipment
688575 Yahuilong 5 18.57 -6.35 Pharmaceutical biology
301162 The national energy is renewed 1 41.75 -6.60 Computers
002475 Luxshare Precision 26 40.30 -7.04 Electronics
605305 Inter-United 2 28.84 -7.12 Machinery and equipment
603358 Huada Technology 5 30.65 -7.12 Cars
002771 True Vision 1 20.69 -7.68 Computers
300623 Jiejie Microelectronics 3 41.43 -7.75 Electronics
688556 Gaotse shares 7 13.88 -8.56 Electrical equipment
688223 JinkoSolar 4 8.94 -8.59 Electrical equipment
002995 Heaven and earth online 1 18.97 -9.67 Media
688599 Trina Solar 11 26.06 -10.14 Electrical equipment
600869 Far Eastern shares 2 5.42 -10.26 Electrical equipment
688516 Otway 1 52.45 -10.91 Electrical equipment
688472 Canadian Solar 11 13.87 -10.98 Electrical equipment
688169 Roborock 33 218.91 -17.71 Household appliances

Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.

Follow Yicai Global on

star50stocks

Ticker Name

Percentage Change

Inclusion Date