} ?>
As of the close of trading on November 8, the 6G concept rose 3.14%, ranking 6th in the concept sector, and in the sector, 41 shares rose, Chuangyuan Xinke 30% daily limit, Sega Technology, China Satcom, Tongyu Communications, etc., Zhenyou Technology, Thunderbolt Micropower, China Satellite and other top gainers, up 11.08%, 8.75%, and 8.57% respectively. The top decliners were China Unicom, Hengtong Optoelectronics, and Si Teqi, which fell by 1.89%, 1.69%, and 1.60% respectively.
Today's top gainers and losers of the concept sector
concept | today's change (%) | Concept | Today's Change (%) |
---|---|---|---|
Lithography Machine | 4.46 | Lease & Sale <span id="bkquote_90.BK0822"> | -3.97 |
THz | 3.96 | corn | -3.08 |
military < span id="bkquote_90.BK0490"> informatization | 3.67 | GMO | -2.98 |
National Fund | Holdings3.63 | Trust | Concept-2.25 |
Photoresist | 3.55 | Futures Concept | -2.17 |
6G Concept | 3.14 | Featured Town | -2.04 |
memory chip | 3.10 | Soybean-2.01 | |
sat nav | 2.94 | metallic lead | - 1.90 |
WiFi 6 | 2.85 | land transfer | -1.84 |
advanced package | 2.78 | chickens | -1.81 |
In terms of funds, today's 6G concept sector received a net inflow of 1.357 billion yuan of main funds, of which, 30 shares received a net inflow of main funds, 7 shares of the net inflow of more than 100 million yuan, the net inflow of funds is China Satcom, today's net inflow of main funds is 443 million yuan, and the top net inflow of funds is China Satellite, ZTE, Huali Chuangtong, etc., the main funds have a net inflow of 421 million yuan, 314 million yuan, and 214 million yuan respectively.
In terms of capital inflow ratio, China Satcom, Sega Technology, and Tongyu Communication ranked first, with net inflow rates of 23.28%, 19.92%, and 18.81% respectively. (Data Treasure).
6G concept fund inflow list
code | abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan) | Net inflow ratio of main funds (%) |
---|---|---|---|---|---|
601698 | China Satcom | 10.00 | 2.11 | 44316.42 | 23.28 |
600118 | Chinese satellite | 8.57 | 9.08 | 42082.31 | 12.57 |
000063 | ZTE | 2.92 | 6.18 | 31403.28 | 3.81 |
300045 | Huali Chuangtong | 5.79 | 20.19 | 21442.94 | 7.60 |
002465 | Hager Communications | 4.97 | 5.71 | 17383.45 | 9.82 |
002792 | Tongyu Communications | 9.99 | 13.82 | 12206.41 | 18.81 |
002446 | Shenglu Communications | 6.80 | 16.73 | 12136.29 | 10.85 |
002281 | Accelink | 5.90 | 7.82 | 9084.54 | 3.15 |
002796 | Sega Technology | 10.04 | 11.00 | 6012.71 | 19.92 |
600941 | China Mobile<span id="quote_1.600941"> | -0.05 | 2.19 | 5550.42 | 3.25 |
603236 | Quectel | 2.34 | 4.79 | 5238.48 | 7.63 |
002413 | Rayco Defense | 4.91 | 9.32 | 4595.30 | 7.48 |
688387 | SIEMIC Mobile | 2.72 | 7.01 | 3283.55 | 4.94 |
002093 | Guomai Technology | 3.20 | 5.22 | 2845.59 | 6.45 |
002579 | Zhongjing Electronics | 3.45 | 9.21 | 2365.48 | 4.94 |
301050 | lightning micro force | 8.75 | 13.27 | 2151.85 | 1.23 |
688418 | Zhenyou | Technology11.08 | 9.93 | 2061.05 | 3.10 |
301517 | Shaanxi Huada | 7.62 | 29.17 | 1985.36 | 2.37 |
688375 | Guobo Electronics | 6.56 | 2.03 | 1738.94 | 5.48 |
301183 | Dongtian Micro | 4.56 | 18.93 | 1527.47 | 3.07 |
002115 | 3D communication | 2.86 | 9.15 | 1198.53 | 3.01 |
003031 | China Porcelain Electronics | 5.74 | 5.96 | 1092.94 | 1.95 |
002138 | Shunluo Electronics | -0.51 | 2.69 | 954.84 | 1.49 |
603228 | Kinwong | 1.24 | 3.42 | 922.36 | 1.08 |
300680 | Longsheng Technology | -0.97 | 9.02 | 453.67 | 1.09 |
300123 | Yaguang Technology | 3.38 | 10.74 | 312.16 | 0.38 |
300964 | Benchuan Intelligence | 3.30 | 13.61 | 289.07 | 0.89 |
301041 | Baize Kim | 1.48 | 8.96 | 272.19 | 1.43 |
300739 | Mingyang circuit | -0.14 | 3.05 | 98.21 | 0.75 |
301289 | State cable detection | 0.89 | 9.11 | 75.24 | 0.70 |
301191 | Philin Cos | -1.57 | 11.62-221.02-0.75|||
688175 | Gao Ling information | 0.10 | 3.92-227.09-5.07|||
600288 | Daheng Technology | -0.77 | 3.53-255.02-1.82|||
002913 | Aoshikang | -0.08 | 1.93-594.55-4.62|||
300307 | Cixing shares | 0.63 | 4.84-752.90-2.49|||
603712 | 712 | 2.09 | 4.41-776.95-1.16|||
603186 | Huazheng New Materials | 0.93 | 5.67 | -809.74 | -3.53 |
300608 | Wonder | -1.60 | 6.36-1116.59-4.87 | ||
000070 | ST <span id="quote_0.000070"> | -0.69 | 3.35-1244.60-7.25 | ||
603803 | Riseconda | 1.85 | 8.76-1310.55-4.27 | ||
603220 | > in the <span id="quote_1.603220". | 2.97 | 11.98-1320.92-1.02 | ||
300322 | Shubaid | 6.34 | 23.67-1350.82-0.69 | ||
300571 | Mercedes-Benz <span id="quote_0.300571"> | 1.80 | 10.16-1504.66-4.52 | ||
002886 | Walt shares | 1.06 | 11.63-1620.58-4.04 | ||
300252 | Gixinnuo | 1.32 | 12.20-1659.86-2.48 | ||
002583 | Hytera | 0.29 | 27.40-1671.59-0.23 | ||
300634 | color info shares | -0.46 | 5.50-2110.81-4.04 | ||
300136 | Xinwei Communication | 6.68 | 16.54-2365.58-0.59 | ||
300456 | <span id="quote_0.300456"> | 0.19 | 8.27-2624.93-2.53 | ||
002512 | Dahua Intelligence | -0.38 | 8.84-2688.02-5.45 | ||
002897 | Yihua shares | -0.42 | 9.76-3127.74-3.72 | ||
600498 | Fiberhome | 2.89 | 5.58-4142.14-3.29 | ||
002436 | Xingsen Technology | -0.32 | 12.39-4591.60-1.98|||
601728 | China Telecom | -0.91 | 0.98 | -6846.55 | -5.32 |
600487 | Hengtong Optoelectronics | -1.69 | 2.14-8585.48-8.69 | ||
300184 | > power source information | -0.41 | 14.48-10052.11-5.35|||
600522 | Zhongtian Technology | -0.06 | 2.69 | -14429.19 | -9.00 |
600050 | China Unicom | -1.89 | 1.00 | -21422.97 | -13.17 |
Ticker Name
Percentage Change
Inclusion Date