Southern Information Innovation Hybrid Securities Investment Fund (abbreviation: Southern Information Innovation Hybrid A, code 007490) announced its latest net value on November 8, up 4.44%.
Founded on June 19, 2019, the performance comparison benchmark is the yield of the CSI Information Technology Index ×60% + the yield of the CSI Hong Kong Stock Connect Composite Index ×10% + the yield of the SSE Treasury Bond Index ×30%. The fund has returned 91.16% since its inception, 21.32% this year, 8.16% over the past month, 14.47% over the past year, and -16.78% over the past three years. In the past year, the fund ranked 908/7627 in its peer group.
The fund manager is Zheng Xiaoxi. Zheng Xiaoxi has managed (or intends to manage) the fund since May 30, 2019, with a return of 91.16% during his tenure.
According to the latest periodic report, the fund's top 10 heavy stocks are as follows:
| stock symbol | ,stock name | ,position ratio | , number of shares held (shares). | Market value of the position (RMB). |
| 688120 | Huahai Qingke | 9.12% | 2660320 | 431 million |
| 688072 | Tuojing Technology | 8.03% | 2632745 | 379 million |
| 002371 | NAURA | 7.92% | 1022832 | 374 million |
| 688012 | 7.81% | 2249537 | 369 million | for AMEC |
| 300567 | Jingce Electronics | 7.09% | 5207705 | 335 million |
| 688037 | Xinyuan Micro | 7.00% | 3989591 | 331 million |
| 688361 | Zhongke Flying Test | 6.35% | 4808163 | 300 million |
| 688409 | Fuchuang Precision | 4.14% | 4228303 | 195 million |
| 301269 | Huada Jiutian | 3.71% | 1882927 | 175 million |
| 603019 | Sugon | 3.66% | 3619840 | 173 million |
Ticker Name
Percentage Change
Inclusion Date