} ?>
As of the close of trading on November 11, SMIC Concept rose 6.39%, ranking fourth in the concept sector, within the sector, 69 shares rose, Jingce Electronics, Zhongke Feishi, Feikai Materials, etc. 20% daily limit, Laimu shares, research new materials, Zhichun Technology, etc., Jiangfeng Electronics, Jingrui Electric Materials, China Micro Corporation, etc., rose 15.98%, 13.90%, 12.89% respectively. The top decliners were Huada Technology and Haohua Technology, down 1.21% and 0.06% respectively.
Today's top gainers and losers of the concept sector
Concept | Today's change (%) | Concept | Today's change (%) |
---|---|---|---|
Holds shares in the National Fund | 8.20 | Hainan Free Trade Zone | -2.22 |
Advanced packaging | 7.23 | Dairy | -1.13 |
Memory chips | 6.62 | Community group buying | -1.11 |
SMIC Concept | 6.39 | Duty-free shops | -1.06 |
Lithography machine | 6.31 | Supply and marketing cooperatives | -1.00 |
Sora Concept (Wensheng Video). | 6.13 | Horse racing concept | -0.93 |
MCU chips | 5.74 | Pre-made dishes | -0.86 |
Automotive chips | 5.52 | Food concept | -0.78 |
Photoresist | 5.45 | Characteristic town | -0.78 |
Perovskite cells | 5.43 | Agricultural planting | -0.65 |
In terms of capital, today's SMIC concept sector received a net inflow of 1.854 billion yuan of main funds, of which 45 shares received a net inflow of main funds, and 8 shares received a net inflow of more than 100 million yuan, and the net inflow of funds was the first is North Huachuang, with a net inflow of 744 million yuan today, and Montage Technology, Duofluoride, Feikai Materials, etc., with a net inflow of 568 million yuan, 259 million yuan, and 210 million yuan respectively.
In terms of capital inflow ratio, the inflow ratios of Duofluoride, Feikai Materials, and Laimu Shares are among the top, with the net inflow rates of main funds being 36.60%, 35.50%, and 20.75% respectively. (Data Treasure).
SMIC's concept fund inflow list
Code | Abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan). | Net inflow ratio of major funds (%) |
---|---|---|---|---|---|
002371 | NAURA Huachuang | 8.70 | 3.03 | 74418.92 | 9.71 |
688008 | Montage Technology | 10.59 | 6.96 | 56786.66 | 9.55 |
002407 | Polyfluoride | 9.97 | 4.73 | 25880.18 | 36.60 |
300398 | Feikai Materials | 20.00 | 5.96 | 20950.75 | 35.50 |
603690 | Pure Technology | 9.99 | 8.50 | 18143.77 | 18.99 |
600206 | There are new materials for research | 9.99 | 8.89 | 17837.83 | 14.75 |
300054 | Dinglong shares | 5.69 | 6.50 | 12657.01 | 8.77 |
688126 | Shanghai silicon industry | 8.83 | 2.62 | 12212.79 | 6.95 |
002129 | TCL Central | 5.01 | 5.09 | 9441.45 | 3.81 |
300458 | Allwinner Technology | 6.17 | 12.71 | 9345.02 | 3.42 |
300373 | Yangjie Technology | 4.05 | 5.12 | 7765.16 | 5.51 |
688012 | AMEC | 12.89 | 3.48 | 6778.48 | 1.31 |
688082 | Shengmei Shanghai | 6.33 | 8.40 | 6629.66 | 8.55 |
000032 | Deep Sanda A | 4.52 | 10.38 | 5895.81 | 4.21 |
001309 | Demingli | 4.28 | 11.33 | 4941.10 | 5.58 |
603633 | Laimu shares | 10.05 | 6.87 | 4727.75 | 20.75 |
000969 | Antai Technology | 5.18 | 6.27 | 4479.64 | 5.89 |
300390 | Tianhua New Energy | 5.51 | 6.42 | 3838.07 | 3.35 |
603078 | Jianghua micro | 9.47 | 10.64 | 3725.37 | 5.13 |
688019 | Anji Technology | 3.89 | 3.64 | 2961.64 | 3.72 |
601133 | Parsons Brinckerhoff shares | 6.33 | 11.42 | 2833.66 | 14.18 |
688146 | CSSC special gas | 4.50 | 5.27 | 2358.79 | 8.75 |
300236 | Shanghai Xinyang | 8.09 | 7.99 | 2127.86 | 2.15 |
688123 | Juchen shares | 5.39 | 5.24 | 1937.75 | 3.67 |
002409 | Jacques Technologies | 6.99 | 8.78 | 1682.98 | 0.84 |
688268 | Walter Gas | 4.61 | 3.82 | 1559.69 | 5.63 |
300666 | Jiangfeng Electronics | 15.98 | 13.49 | 1555.06 | 0.62 |
300260 | Xinlai should be material | 7.46 | 13.53 | 1399.39 | 1.21 |
301369 | UMP | 4.94 | 19.58 | 1363.55 | 4.33 |
688596 | Zhengfan Technology | 4.12 | 3.92 | 1270.19 | 2.64 |
688286 | Minxin shares | 7.54 | 6.36 | 1196.86 | 5.90 |
300416 | Soviet test test | 4.96 | 5.78 | 1149.30 | 2.78 |
603160 | Goodix | 2.92 | 3.56 | 1095.85 | 0.70 |
603203 | Crack Smart | 4.80 | 2.95 | 820.17 | 4.49 |
688138 | Qingyi Optoelectronics | 8.79 | 4.78 | 712.84 | 1.85 |
688432 | There is grinding silicon | 6.00 | 6.88 | 706.05 | 1.49 |
603501 | Vail shares | 3.90 | 3.52 | 658.91 | 0.13 |
688106 | Jinhong Gas | 5.49 | 2.71 | 543.56 | 2.03 |
688376 | MayAir Technology | 6.33 | 9.74 | 515.32 | 2.40 |
605358 | Leon Micro | 5.03 | 4.06 | 481.32 | 0.60 |
002046 | SINOMACH SEIKO | 2.59 | 3.70 | 436.59 | 1.84 |
603929 | ASG Integration | 7.04 | 4.77 | 403.40 | 1.34 |
300655 | Jingrui Electric | 13.90 | 16.90 | 389.57 | 0.18 |
688361 | Zhongke Flying Measurement | 20.00 | 5.68 | 237.18 | 0.16 |
688416 | Hengshuo shares | 4.89 | 10.82 | 39.19 | 0.21 |
002967 | Radio and television metering | 1.66 | 2.49 | -59.83 | -0.25 |
603163 | Sunway Integration | 4.69 | 7.16 | -94.08 | -1.45 |
600378 | Haohua Technology | -0.06 | 0.36 | -283.50 | -2.51 |
000551 | Chuangyuan Technology | 3.49 | 4.39 | -299.39 | -1.23 |
300554 | Three super new materials | 1.28 | 15.69 | -455.99 | -1.25 |
603324 | Shengjian Technology | 3.84 | 5.37 | -547.65 | -2.52 |
688508 | Xinpeng Micro | 6.85 | 5.74 | -670.59 | -1.78 |
603650 | Tongcheng New Materials | 7.32 | 5.64 | -999.07 | -0.73 |
600160 | Juhua shares | 2.22 | 1.33 | -1384.90 | -1.74 |
300842 | Dike shares | 6.08 | 11.62 | -1486.88 | -1.94 |
688233 | Shengong shares | 11.01 | 6.70 | -2239.53 | -6.72 |
603358 | Huada Technology | -1.21 | 1.58 | -2757.53 | -12.92 |
600584 | JCET | 6.74 | 7.39 | -2997.53 | -0.49 |
688037 | Xinyuan Micro | 9.83 | 9.71 | -3220.88 | -1.46 |
600141 | Xingfa Group | 0.12 | 2.33 | -3222.94 | -5.10 |
600120 | Zhejiang Oriental | 1.38 | 3.21 | -3895.85 | -6.83 |
688652 | Jingyi equipment | 10.41 | 14.85 | -5013.64 | -13.17 |
301297 | Fullert | 0.87 | 21.77 | -7717.96 | -4.25 |
688469 | Innosilicon integration | 3.37 | 6.94 | -9168.09 | -5.10 |
300346 | Nanda Optoelectronics | 2.71 | 15.02 | -14256.37 | -3.95 |
688549 | Medium giant core | 2.24 | 24.83 | -15779.54 | -9.47 |
300623 | Jiejie Microelectronics | 0.92 | 9.05 | -16621.88 | -6.52 |
300567 | Precision Electronics | 20.00 | 15.10 | -17866.10 | -7.54 |
688981 | SMIC | 4.67 | 6.94 | -40466.85 | -2.78 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date