} ?>
As of the close of trading on November 11, the concept of memory chips rose 6.62%, ranking third in the concept sector, within the plate, 80 shares rose, Guoxin Technology, Micro Nano, Brite Shares and other 20% daily limit, Dagang shares, deep technology, Tongfu Microelectronics, etc., Western Testing, Jiangfeng Electronics, Huahong Company, etc., rose 16.07%, 15.98%, 14.99% respectively. The top decliners were Shenzhen Konka A, Eternal Asia, Yingtang Intelligent Control, etc., down 5.30%, 1.94%, and 0.80% respectively.
Today's top gainers and losers of the concept sector
Concept | Today's change (%) | Concept | Today's change (%) |
---|---|---|---|
Holds shares in the National Fund | 8.20 | Hainan Free Trade Zone | -2.22 |
Advanced packaging | 7.23 | Dairy | -1.13 |
Memory chips | 6.62 | Community group buying | -1.11 |
SMIC Concept | 6.39 | Duty-free shops | -1.06 |
Lithography machine | 6.31 | Supply and marketing cooperatives | -1.00 |
Sora Concept (Wensheng Video). | 6.13 | Horse racing concept | -0.93 |
MCU chips | 5.74 | Pre-made dishes | -0.86 |
Automotive chips | 5.52 | Food concept | -0.78 |
Photoresist | 5.45 | Characteristic town | -0.78 |
Perovskite cells | 5.43 | Agricultural planting | -0.65 |
In terms of funds, today's memory chip concept sector received a net inflow of 3.756 billion yuan of main funds, of which, 54 shares received a net inflow of main funds, and 13 shares of the main capital had a net inflow of more than 100 million yuan, and the net inflow of funds was Tongfu Microelectronics, with a net inflow of 1.638 billion yuan today, and the top net inflow of funds were North Huachuang, Montage Technology, Ziguang Guowei, etc., with a net inflow of 744 million yuan, 568 million yuan, and 331 million yuan respectively.
In terms of capital inflow ratio, Tongfu Microelectronics, Dagang Co., Ltd., and Qipai Technology ranked first in the inflow ratio, with net inflow rates of main funds of 14.86%, 11.36%, and 10.60% respectively. (Data Treasure).
The memory chip concept fund inflow list
Code | Abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan). | Net inflow ratio of major funds (%) |
---|---|---|---|---|---|
002156 | Tongfu Microelectronics | 9.99 | 20.08 | 163795.78 | 14.86 |
002371 | NAURA Huachuang | 8.70 | 3.03 | 74418.92 | 9.71 |
688008 | Montage Technology | 10.59 | 6.96 | 56786.66 | 9.55 |
002049 | Ziguang Guowei | 9.59 | 8.50 | 33071.25 | 6.05 |
002185 | Huatian Technology | 8.03 | 11.60 | 23811.74 | 4.55 |
002236 | Dahua shares | 5.21 | 5.49 | 19673.97 | 9.52 |
000021 | Deep Tech | 10.01 | 10.75 | 17663.52 | 4.73 |
688347 | Hua Hong Company | 14.99 | 11.89 | 17080.89 | 6.88 |
301269 | BGI Nine Days | 20.00 | 9.92 | 13924.72 | 3.77 |
688120 | Huahai Qingke | 3.62 | 3.87 | 13444.76 | 9.76 |
300475 | Shannon Xinchuang | 6.64 | 9.09 | 10469.48 | 7.51 |
688525 | BIWIN Storage | 7.45 | 11.88 | 10305.15 | 4.02 |
603986 | GigaDevice | 3.83 | 6.05 | 10249.60 | 2.59 |
300458 | Allwinner Technology | 6.17 | 12.71 | 9345.02 | 3.42 |
002916 | Deep South Circuit | 6.94 | 2.82 | 8681.74 | 5.36 |
300184 | Power source information | 6.04 | 17.68 | 8248.00 | 3.50 |
688385 | Fudan Microelectronics | 6.13 | 4.40 | 7162.73 | 6.48 |
001287 | CLP Port | 5.88 | 8.42 | 6966.67 | 8.75 |
688012 | AMEC | 12.89 | 3.48 | 6778.48 | 1.31 |
002077 | Dagang shares | 10.02 | 5.40 | 6233.10 | 11.36 |
001309 | Demingli | 4.28 | 11.33 | 4941.10 | 5.58 |
002559 | Yawei shares | 5.71 | 14.46 | 3994.16 | 5.55 |
688691 | Brite shares | 20.01 | 34.07 | 3991.16 | 5.99 |
300857 | Co-creation data | 0.94 | 5.67 | 3845.72 | 3.00 |
301306 | Western test test | 16.07 | 32.71 | 3754.48 | 5.51 |
688019 | Anji Technology | 3.89 | 3.64 | 2961.64 | 3.72 |
688147 | Microconductive nanometers | 20.01 | 17.49 | 2931.67 | 5.52 |
688072 | Tuojing Technology | 12.54 | 8.09 | 2604.22 | 1.01 |
688535 | Huahai Chengke | 9.56 | 16.36 | 2409.58 | 3.74 |
300236 | Shanghai Xinyang | 8.09 | 7.99 | 2127.86 | 2.15 |
300672 | Guoke Micro | 5.45 | 8.09 | 2068.63 | 1.62 |
688123 | Juchen shares | 5.39 | 5.24 | 1937.75 | 3.67 |
688709 | Chengdu Huawei | 11.76 | 23.23 | 1706.81 | 3.60 |
002409 | Jacques Technologies | 6.99 | 8.78 | 1682.98 | 0.84 |
688053 | Cisco Ray | 10.74 | 15.61 | 1641.05 | 8.04 |
300666 | Jiangfeng Electronics | 15.98 | 13.49 | 1555.06 | 0.62 |
688627 | Jingzhida | 7.25 | 5.60 | 1508.95 | 4.00 |
688167 | Focuslight | 6.52 | 10.14 | 1466.80 | 2.44 |
603936 | Bomin Electronics | 5.18 | 8.36 | 1285.65 | 2.49 |
688216 | Magnificent technology | 7.03 | 3.88 | 1133.45 | 10.60 |
300455 | Aerospace smart equipment | 1.89 | 4.71 | 931.24 | 1.74 |
301099 | Yachuang Electronics | 3.14 | 16.87 | 907.45 | 3.05 |
001298 | It's good, it's good | 3.66 | 13.42 | 878.02 | 2.01 |
688478 | Jingsheng shares | 10.28 | 8.08 | 804.43 | 2.84 |
688766 | Puran shares | 5.48 | 5.26 | 428.30 | 0.86 |
301308 | Longsys | 5.08 | 12.17 | 426.14 | 0.32 |
002654 | Wanrun Technology | 6.80 | 17.80 | 380.87 | 0.16 |
002819 | Oriental Zhongke | 5.03 | 6.64 | 376.07 | 0.76 |
000670 | Infront | 9.96 | 10.42 | 375.72 | 0.62 |
300659 | Zhongfu information | 3.89 | 13.09 | 260.13 | 0.42 |
688611 | Hangzhou Colin | 5.05 | 1.57 | 251.59 | 3.91 |
300650 | Tailong shares | 3.41 | 14.07 | 202.53 | 0.71 |
002975 | Bojie shares | 3.38 | 3.77 | 67.32 | 0.85 |
688416 | Hengshuo shares | 4.89 | 10.82 | 39.19 | 0.21 |
603933 | Ruineng Technology | 3.60 | 4.55 | -106.15 | -0.69 |
300302 | With technology | 4.16 | 11.33 | -242.03 | -0.31 |
002413 | Rayco Defense | 0.37 | 7.37 | -350.83 | -0.71 |
688110 | Dongxin shares | 6.85 | 11.88 | -373.20 | -0.44 |
002213 | Dawei shares | 3.71 | 7.37 | -489.30 | -2.20 |
300223 | Beijing Junzheng | 5.19 | 7.48 | -680.27 | -0.29 |
603776 | Yong'an Xing | 0.06 | 3.86 | -945.74 | -6.89 |
300042 | Langke Technology | 4.02 | 5.76 | -964.38 | -3.53 |
300606 | Golden Sun | 2.00 | 8.67 | -1003.34 | -4.09 |
300903 | Kexiang shares | 6.21 | 10.96 | -1945.90 | -5.63 |
688439 | Zhenhua scenery | 5.73 | 5.80 | -2270.95 | -5.26 |
600584 | JCET | 6.74 | 7.39 | -2997.53 | -0.49 |
002579 | Zhongjing Electronics | 0.89 | 8.36 | -3681.52 | -8.35 |
300975 | Business Network Electronics | 0.85 | 12.88 | -4706.10 | -5.53 |
688652 | Jingyi equipment | 10.41 | 14.85 | -5013.64 | -13.17 |
688262 | Guoxin Technology | 20.01 | 7.11 | -5439.13 | -8.84 |
000818 | Hangjin Technology | 3.97 | 5.65 | -6075.30 | -7.62 |
300551 | Guao Technology | -0.69 | 17.67 | -6513.55 | -7.72 |
002119 | Kangqiang Electronics | 5.62 | 18.03 | -7509.57 | -6.89 |
300227 | Guangyunda | 1.12 | 20.79 | -7795.49 | -8.35 |
000016 | Deep Konka A | -5.30 | 10.65 | -10869.77 | -10.40 |
300346 | Nanda Optoelectronics | 2.71 | 15.02 | -14256.37 | -3.95 |
300047 | Tianyuan Dico | 1.78 | 27.84 | -15661.08 | -6.09 |
300131 | Yingtang Intelligent Control | -0.80 | 12.36 | -16080.91 | -14.26 |
002183 | Eternal Asia | -1.94 | 5.31 | -16578.34 | -21.60 |
600667 | Tai Chi Industry | 0.55 | 11.23 | -17500.81 | -8.04 |
300567 | Precision Electronics | 20.00 | 15.10 | -17866.10 | -7.54 |
600171 | Shanghai Belling | 0.76 | 14.10 | -30457.26 | -6.76 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date