} ?>
Based on the latest closing price, the average stock price of the Science and Technology Innovation Board is 31.04 yuan, of which 43 have a share price of more than 100 yuan, and the highest stock price is Cambrian.
According to the statistics of Securities Times • Data Treasure, there are 116 stocks on the Science and Technology Innovation Board that rose today, 454 stocks fell, and the average stock price of the Science and Technology Innovation Board was 31.04 yuan based on the closing price, of which 43 had a closing price of more than 100 yuan, 95 stocks with a stock price of 50 yuan to 100 yuan, and 158 stocks with a stock price of 30 yuan to 50 yuan.
Among the stocks on the science and technology innovation board, the highest closing price was Cambrian, which closed at 422.99 yuan today, down 1.75%, followed by Dameng Data and Huitai Medical, with the latest closing prices of 419.99 yuan and 345.20 yuan respectively.
Among the 100-yuan stocks on the Science and Technology Innovation Board, the average fell by 2.56% today, specifically, there were 13 stocks that rose today, and the top gainers were Xinmai Medical, Huitai Medical, Yirui Technology, etc. There were 29 stocks that fell, and the top decliners were Rice Information, Zhongwang Software, Dameng Data, etc.
Retrospectively, it was found that the latest closing price of 100-yuan stocks on the Science and Technology Innovation Board was an average premium of 301.78% over the issue price, and the top premiums were Anji Technology, Xinyuan Micro, and China Micro Company, with premiums of 924.97%, 757.62%, and 752.15% respectively.
According to the first-level industry classification of Shenwan, the industries with a relatively concentrated concentration of 100-yuan stocks on the Science and Technology Innovation Board include electronics, medicine and biology, computers, etc., with 21, 9, and 8 stocks on the list respectively.
In terms of capital flow, the total net outflow of the main funds of the 100-yuan stocks on the Science and Technology Innovation Board today was 4.287 billion yuan, and the top net inflows were Hengxuan Technology, Xinmai Medical, Dameng Data, etc., with net inflows of 68.1967 million yuan, 42.2532 million yuan, and 32.4444 million yuan respectively; SMIC, Haiguang Information, Cambrian, etc., with net outflows of {6} respectively.
In terms of margin financing and securities lending, the latest (November 11) financing balance of 100-yuan stocks totaled 35.543 billion yuan, and the top financing balances were SMIC, Haiguang Information, Cambrian, etc., with the latest financing balances of 8.907 billion yuan, 3.648 billion yuan and 3.300 billion yuan respectively. The latest securities lending balance totaled 133 million yuan, and the top securities lending balances were SMIC, China Micro Corporation, Huahai Qingke, etc., with the latest securities lending balances of 23 million yuan, 09 million yuan, and 09 million yuan respectively. (Data Treasure).
List of 100-yuan stocks on the Science and Technology Innovation Board
Code | Abbreviation | The latest closing price < BR/> (yuan). | Today's change (%) | Turnover rate (%) | industry |
---|---|---|---|---|---|
688256 | Cambrian | 422.99 | -1.75 | 2.73 | Electronics |
688692 | Dameng data | 419.99 | -8.30 | 12.27 | Computers |
688617 | Huitai Medical | 345.20 | 3.73 | 1.81 | Pharmaceutical biology |
688502 | ML Optics | 300.02 | -7.97 | 13.04 | Electronics |
688111 | Kingsoft Office | 284.09 | -4.31 | 1.52 | Computers |
688027 | National Shield Quantum | 267.50 | -6.14 | 4.91 | Communications |
688615 | INTSIG | 261.00 | -4.82 | 13.42 | Computers |
688012 | AMEC | 246.30 | 0.47 | 2.96 | Electronics |
688608 | Hengxuan Technology | 243.90 | 1.65 | 2.66 | Electronics |
688169 | Roborock | 223.08 | 0.04 | 2.48 | Household appliances |
688120 | Huahai Qingke | 211.66 | 1.32 | 3.01 | Electronics |
688188 | Baichu Electronics | 205.70 | 0.79 | 0.80 | Computers |
688072 | Tuojing Technology | 200.00 | -5.86 | 5.66 | Electronics |
688506 | Baili Tianheng | 193.87 | 0.45 | 1.89 | Pharmaceutical biology |
688318 | Wealth Trends | 180.36 | -2.88 | 3.70 | Computers |
688235 | BeiGene | 178.00 | -4.77 | 5.55 | Pharmaceutical biology |
688019 | Anji Technology | 168.60 | -0.22 | 3.41 | Electronics |
688498 | Yuanjie Technology | 156.47 | -5.91 | 7.57 | Electronics |
688279 | Fengyi Technology | 150.68 | -3.79 | 1.96 | Electronics |
688047 | Loongson Zhongke | 149.95 | -0.96 | 2.89 | Electronics |
688032 | Hoymiles shares | 145.29 | -0.93 | 6.04 | Electrical equipment |
688271 | United Imaging Healthcare | 139.40 | 1.90 | 1.65 | Pharmaceutical biology |
688052 | NOVOSENSE | 136.94 | -1.87 | 4.35 | Electronics |
688018 | Espressif Technologies | 132.90 | -1.92 | 3.13 | Electronics |
688603 | Tiancheng Technology | 132.90 | 0.29 | 3.63 | Electronics |
688200 | Huafeng Measurement and Control | 130.89 | -3.43 | 2.08 | Electronics |
688041 | Haiguang information | 129.41 | -6.93 | 5.04 | Electronics |
688301 | Yirui Technology | 128.60 | 2.88 | 2.28 | Pharmaceutical biology |
688198 | Bairen Medical | 126.67 | 0.63 | 0.42 | Pharmaceutical biology |
688017 | Green harmonics | 125.50 | -6.55 | 5.21 | Machinery and equipment |
688082 | Shengmei Shanghai | 118.02 | -4.05 | 5.89 | Electronics |
688536 | SRP | 116.94 | -2.70 | 3.69 | Electronics |
688361 | Zhongke Flying Measurement | 114.90 | -0.52 | 4.53 | Electronics |
688656 | Ho Obo | 114.84 | 0.00 | 0.00 | Pharmaceutical biology |
688016 | Cardio Medicine | 111.69 | 3.87 | 5.68 | Pharmaceutical biology |
688083 | ZWSOFT | 110.00 | -9.02 | 3.26 | Computers |
688281 | Huaqin Technology | 109.77 | -6.97 | 5.23 | Defense and military industry |
688631 | Rice Information | 107.49 | -9.50 | 11.80 | Computers |
688037 | Xinyuan Micro | 106.79 | -5.13 | 6.25 | Electronics |
688050 | Aibo Medical | 105.13 | 1.84 | 2.37 | Pharmaceutical biology |
688368 | Jingfeng Mingyuan | 103.85 | -4.23 | 2.70 | Electronics |
688981 | SMIC | 101.11 | -3.69 | 5.48 | Electronics |
688326 | Jingwei Hengrun | 100.00 | -4.73 | 3.72 | Computers |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date