74 stocks received institutional buy ratings today, and 13 stocks were paid attention to for the first time.
According to the statistics of Securities Times and Databao, a total of 75 buy rating records were released in today's institutional research reports, involving a total of 74 stocks. Tianci Materials has the highest level of attention, and has received 2 institutional buy ratings.
A total of 23 of the stocks with institutional buy ratings today have given future price targets to the relevant stocks. On November 13, Haitong Securities expects the company's target price to be 7.36 yuan, with an upside of 44.03%, and the stocks with higher upside are Bide Pharmaceutical, Jiangzhong Pharmaceutical, etc., with an upside of 37.47% and 32.19% respectively.
From the perspective of institutional rating changes, 13 of today's institutional buy rating records are the first time that institutions have paid attention to them, involving 13 stocks such as Fortune Trend and Transsion Holdings.
In terms of market performance, stocks with institutional buy ratings rose an average of 0.16% today, weaker than the Shanghai Composite Index. There are 38 stock prices that rose, and the top gainers were Lante Optics, Fortune Trend, and Aopumai, which rose by 6.69%, 6.35%, and 4.66% respectively today. Stocks with large declines include Chongqing Department Store, Rongchang Biotechnology, Northgate, etc., with declines of 5.69%, 4.14%, and 3.92% respectively.
From the perspective of the industry, the pharmaceutical and biological industry is the most popular, and 18 stocks such as Yixintang and Meinian Health are on the list of institutional buy ratings. Electronics, machinery and equipment and other industries are also more concerned by institutions, with 14 and 6 stocks on the list respectively. (Data Treasure).
Institutions are buying stocks today
| Code | Abbreviation | Buy rating < BR/> number of companies | Today's change is < BR / > (%) | Dynamic P/E < BR/> ratio (times). | industry |
|---|---|---|---|---|---|
| 002709 | God-given material | 2 | 2.34 | 100.48 | Electrical equipment |
| 002727 | Ichishindo | 1 | -1.79 | 22.69 | Pharmaceutical biology |
| 002745 | Mullinsen | 1 | 0.34 | 26.77 | Electronics |
| 002803 | Jihong shares | 1 | 1.84 | 32.00 | Trade and retail |
| 002815 | Suntak Technology | 1 | 0.50 | 30.95 | Electronics |
| 002911 | Foran Energy | 1 | 0.43 | 24.27 | Utilities |
| 002928 | China Express Airlines | 1 | -1.70 | 27.08 | Transportation |
| 300059 | Oriental Wealth | 1 | -0.60 | 55.22 | Non-bank finance |
| 300161 | Huazhong CNC | 1 | -2.00 | Machinery and equipment | |
| 300760 | Mindray Medical | 1 | -0.15 | 24.51 | Pharmaceutical biology |
| 300762 | Shanghai Hanxun | 1 | -1.45 | Defense and military industry | |
| 300851 | Jiaotong University Sinuo | 1 | 0.63 | 101.23 | Machinery and equipment |
| 300888 | Robust medical care | 1 | -0.85 | 25.91 | Beauty treatments |
| 301150 | Zhongyi Technology | 1 | -0.89 | Electrical equipment | |
| 301333 | Northgate | 1 | -3.92 | 54.74 | Pharmaceutical biology |
| 600007 | China International Trade Center | 1 | 0.18 | 16.58 | Real estate |
| 600132 | Chongqing beer | 1 | 1.01 | 17.64 | Food & Beverage |
| 600186 | Lotus Holdings | 1 | -0.42 | 38.69 | Food & Beverage |
| 600332 | Baiyun Mountain | 1 | 0.51 | 11.50 | Pharmaceutical biology |
| 600352 | Zhejiang Longsheng | 1 | 0.59 | 18.41 | Basic chemicals |
| 600600 | Tsingtao beer | 1 | -0.27 | 15.16 | Food & Beverage |
| 600699 | Joyson Electronics | 1 | -1.24 | 19.63 | Cars |
| 600729 | Chongqing Department Store | 1 | -5.69 | 9.67 | Trade and retail |
| 600750 | Jiangzhong Pharmaceutical Industry | 1 | -0.82 | 16.27 | Pharmaceutical biology |
| 600760 | AVIC Shenfei | 1 | -0.69 | 62.34 | Defense and military industry |
| 600810 | WhatsMiner shares | 1 | -0.94 | 210.94 | Basic chemicals |
| 601169 | Bank of Beijing | 1 | 0.00 | 4.28 | Banks |
| 601222 | Linyang Energy | 1 | 1.45 | 13.09 | Utilities |
| 601288 | Agricultural Bank of China | 1 | 0.22 | 5.71 | Banks |
| 601336 | New China Insurance | 1 | -0.23 | 5.93 | Non-bank finance |
| 601636 | Kibing Group | 1 | -1.52 | 18.71 | building materials |
| 601988 | Bank of China | 1 | 0.63 | 6.05 | Banks |
| 603203 | Crack Smart | 1 | 1.12 | 28.00 | Machinery and equipment |
| 603596 | Bethel | 1 | -0.48 | 30.29 | Cars |
| 603757 | Dayuan Pump Industry | 1 | 0.39 | 13.45 | Machinery and equipment |
| 603882 | Golden Mile Medicine | 1 | -1.63 | 130.94 | Pharmaceutical biology |
| 603986 | GigaDevice | 1 | -0.57 | 57.80 | Electronics |
| 605117 | Deye shares | 1 | 1.76 | 19.49 | Electrical equipment |
| 688012 | AMEC | 1 | -1.54 | Electronics | |
| 688036 | Transsion Holdings | 1 | 0.34 | Electronics | |
| 688073 | Bide Pharmaceutical | 1 | -1.84 | Pharmaceutical biology | |
| 688082 | Shengmei Shanghai | 1 | 0.19 | Electronics | |
| 688114 | MGI | 1 | -1.57 | Pharmaceutical biology | |
| 688127 | Lante Optics | 1 | 6.69 | Electronics | |
| 688169 | Roborock | 1 | 3.53 | Household appliances | |
| 688212 | Aohua endoscopy | 1 | 0.07 | Pharmaceutical biology | |
| 688213 | Smartway | 1 | 4.08 | Electronics | |
| 688249 | Crystalline integration | 1 | 0.15 | Electronics | |
| 688253 | Innova | 1 | -1.43 | Pharmaceutical biology | |
| 688286 | Minxin shares | 1 | 2.23 | Electronics | |
| 688293 | Aupumai | 1 | 4.66 | Pharmaceutical biology | |
| 688318 | Wealth Trends | 1 | 6.35 | Computers | |
| 688331 | Remegen | 1 | -4.14 | Pharmaceutical biology | |
| 688358 | Xiangsheng Medical | 1 | 2.06 | Pharmaceutical biology | |
| 688389 | Pumen Technology | 1 | -0.11 | Pharmaceutical biology | |
| 688390 | GoodWe | 1 | 2.02 | Electrical equipment | |
| 688443 | Zhixiang Jintai | 1 | -1.16 | Pharmaceutical biology | |
| 688472 | Canadian Solar | 1 | 0.99 | Electrical equipment | |
| 688506 | Baili Tianheng | 1 | -1.83 | Pharmaceutical biology | |
| 688507 | Suochen Technology | 1 | -0.56 | Computers | |
| 688521 | VeriSilicon | 1 | -1.66 | Electronics | |
| 688533 | Shangsheng Electronics | 1 | -1.07 | Cars | |
| 688535 | Huahai Chengke | 1 | Electronics | ||
| 688543 | National Science and Military Industry | 1 | -0.04 | Defense and military industry | |
| 688789 | Honghua Digital | 1 | 3.28 | Machinery and equipment | |
| 688981 | SMIC | 1 | -1.95 | Electronics | |
| 000792 | Salt Lake shares | 1 | 1.62 | 25.98 | Basic chemicals |
| 000963 | Huadong Medicine | 1 | 0.08 | 18.68 | Pharmaceutical biology |
| 001914 | Investment surplus | 1 | 0.09 | 14.73 | Real estate |
| 002044 | Meinian is healthy | 1 | 1.39 | 609.01 | Pharmaceutical biology |
| 002111 | Weihai Guangtai | 1 | 0.75 | 37.38 | Defense and military industry |
| 002130 | Wall Nuclear Materials | 1 | 2.57 | 28.17 | Electronics |
| 002150 | Tongrun equipment | 1 | 0.89 | 37.27 | Machinery and equipment |
| 002487 | Daikin Heavy Industries | 1 | 0.17 | 39.30 | Electrical equipment |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date