} ?>
Based on the latest closing price, the average share price of A-shares was 11.65 yuan, of which 81 stocks had a share price of more than 100 yuan, a decrease of 3 compared with the previous trading day.
As one of the signals to determine the heat of the market, 100-yuan stocks have always attracted the attention of investors. According to the statistics of Securities Times and Databao, as of the close of November 14, the Shanghai Composite Index closed at 3379.84 points, down 1.73%, the average share price of A shares was 11.65 yuan, and the stock price distribution was 81 with a stock price of more than 100 yuan, 286 with a stock price of 50 yuan to 100 yuan, and 586 with a stock price of 30 yuan to 50 yuan.
Among the stocks with a share price of more than 100 yuan, the highest closing price is Kweichow Moutai, which closed at 1573.80 yuan today, down 0.30%, followed by Cambrian and North Huachuang, etc., with the latest closing prices of 469.00 yuan and 449.31 yuan respectively.
In terms of market performance, among the stocks with a closing price of more than 100 yuan, the average fell by 3.20% today, underperforming the Shanghai Composite Index by 1.47 percentage points. There are 6 stocks that rose today, the top gainers are Guodun Quantum, Fortune Trend, etc., 75 are down, and the top decliners are Q&D Circuit, Gangdi Technology, etc.
It was found that the latest 100 yuan stocks rose by an average of 19.60% in the past month, during which the Shanghai Index rose 5.04%, and the top gainers were Hao Oubo, Maolai Optics, Tiancheng Technology, etc., with an increase of 335.59%, 140.69% and 83.57% respectively, and an average increase of 38.05% since the beginning of this year, stronger than the Shanghai Index of 24.44%, and the cumulative top gainers were Roboteco, Cambrian, Hao Oubo, etc., with an increase of 262.53%, 247.51% and 245.29% respectively.
Among the latest 100 yuan stocks, the more concentrated industries are electronics, computers, medicine and biology, etc., among them, 27 stocks in the electronics industry are on the list, accounting for 33.33% of the total number of 100 yuan shares; There are 12 stocks from the computer industry, accounting for 14.81%; 11 stocks are from the pharmaceutical and biological industry, accounting for 13.58%.
In terms of sectors, among the 100-yuan stocks, there are 21 on the main board, 20 on the GEM, 1 on the Beijing Stock Exchange, and 39 on the Science and Technology Innovation Board, accounting for 48.15% of the 100-yuan stocks.
In terms of institutional ratings, a total of 3 stocks with a stock price of more than 100 yuan, including Maiwei shares, Desay SV, and North Huachuang, were rated as buy by institutions today. (Data Treasure).
A list of high-priced stocks
code | abbreviation | The latest closing price (yuan) | is up and down today (%) | , turnover rate (%) | , industry |
---|---|---|---|---|---|
600519 | Kweichow Moutai | 1573.80-0.30 | 0.23< | span id="bk_90.BK0438"> Food & Beverage | |
>688256 | Cambrian | 469.00-1.05 | 0.03 | Electronic | |
002371 | NAURA | 449.31-3.99 | 1.95 | Electronic | |
688692 | Dameng data | 399.00-3.72 | 0.06 | Computer | |
688617 | Huitai Medical | 338.80-1.61 | 0.01 | PharmaBio | |
300033 | Straight flush | 317.96-0.01 | 9.58 | Computer | |
688111 | Kingsoft Office | 303.00-3.19 | 0.02 | computer | |
002594 | BYD | 294.75 | -1.94 | 1.07 | car |
688502 | MLO | 284.02-0.34 | 0.10 | Electronic | |
688027 | Guodun Quantum | 277.00 | 5.40 | 0.08Communication300760||
Mindray Medical | 276.60-3.52 | 0.53 | Pharma Bio | ||
300750 | CATL | 275.00-2.48 | 1.09 | Power equipment | |
688615 | INTSIG <span id="quote_1.688615"> | 267.87 | 0.86 | 0.10 | computer |
600436 | Pien Tze Huang | 247.96 | -1.22 | 0.37 | Pharmaceutical and Bio 688608 |
Hengxuan Technology | 247.51 | 1.18 | 0.03 | electronic | |
832982 | Jinbo Bio<span id="quote_0.832982"> | 237.32 | -1.93 | 0.81 | beauty treatment |
688012 | AMEC | 235.00-3.09 | 0.02 | electronic | |
688169 | Roborock | 226.90-1.76 | 0.02 | Household appliances | |
300896 | Aimeike | 224.61 | -3.18 | 1.92 | beauty treatment |
600809 | Shanxi Fenjiu | 221.21-0.82 | 0.41 | food and beverage | |
605499 | Dongpeng Beverage | 215.53-1.69 | 0.28 | food and beverage | |
603444 | Gigabit | 215.30-2.29 | 3.22Media | ||
300757 | Robotec | 210.30-7.76 | 6.02 | Machinery and equipment | |
688072 | Tuojing Technology | 205.50-0.67 | 0.04 | electronic | |
000596 | Gujing Gongjiu | 202.86 | -2.38 | 0.55 | Food & Beverage |
688318 | wealth trends | 197.78 | 3.11 | 0.06 | Computer |
688188 | Bochu Electronics | 197.60-3.22 | 0.01 | Computer | |
688120 | Huahai Qingke | 196.46-5.09 | 0.02 | E-301589 | |
Nova Nebula | 187.35 | -5.50 | 7.44 | Computer | |
688506 | Baili Tianheng | 185.50-2.53 | 0.02 | Pharmaceutical and Biological | |
688235 | BeiGene | 168.82-3.93 | 0.03 | Pharmaceutical and Biologic | |
688019 | Anji Technology | 153.68-3.77 | 0.03 | electronic | |
000858 | Wuliangye | 153.49 | -0.29 | 0.56 | Food & Beverage |
603129 | Chunfeng Power | 152.53 | -1.45 | 0.88 | car |
688498 | Yuanjie Technology | 149.10 | -5.73 | 0.05 | E-300308 |
Zhongji InnoLight | 148.81 | - 4.79 | 3.55 | Communication | |
688032 | Hoymiles shares | 146.80-2.50 | 0.05 | power equipment | |
688047 | Loongson Zhongke | 146.30-6.04 | 0.02 | electronic | |
000568 | Luzhou Laojiao | 144.61-0.88 | 1.03 | Food & B&B | |
301592 | 6912 | 144.60-4.61 | 16.17 | Defense Military | |
688279 | Fengyuan Technology | 143.01-4.36 | 0.02 | e | |
688603 | Tiancheng Technology | 141.90 | 2.83 | 0.04 | Electronic |
601799 | Xingyu shares | 141.04-2.54 | 0.39 | car | |
601127 | Cialis | 140.31 | -2.85 | 5.18 | Auto |
688271 | United Imaging Healthcare | 137.88 | -1.76 | 0.01 | Pharma & Bio 300502 |
new Yisheng | 136.10 | - 4.14 | 5.62 | communication | |
301269 | BGI Jiutian | 131.99-7.52 | 5.21 | Computer | |
002920 | Desay SV | 130.58-3.12 | 0.85 | Computer | |
300751 | Myway shares | 130.55-5.40 | 2.53 | Power equipment | |
688018 | Espressif<span id="quote_1.688018"> | 127.28-4.08 | 0.02 | E 600563 | |
Farah Electronics | 127.05 | -4.11 | 1.78 | Electronic | |
688041 | Haiguang information | 126.70 | -3.66 | 0.03 | e-300394 |
Tianfu Telecom | 125.50 | - 6.08 | 3.00 | communication | |
688052 | NOVOSENSE | 125.00-4.57 | 0.02 | electronic | |
301618 | Changlian Technology | 120.83-7.05 | 22.45 | Basic Chemical Industry | |
688200 | Huafeng Measurement & Control | 120.30-5.92 | 0.02 | electronic | |
688198 | Bairen Medical | 120.00-3.83 | 0.00 | Pharma Bio 688017 | |
green harmonics | 119.99-6.61 | 0.04 | Machinery and equipment | ||
688301 | Yirui Technology | 119.65-6.52 | 0.01 | Pharmaceutical and Biologic 301626 | |
Suzhou Tianmai | 119.02-6.21 | 16.14 | Electronic | ||
688656 | Haobo | 118.00 | 2.75 | 0.09 | Pharma & Bio 688082 |
Shengmei Shanghai | 114.53-3.15 | 0.03 | E-301596 | ||
Reddy's <span id="quote_0.301596"> | 114.02 | -1.70 | 29.73 | Mechanical equipment | |
301031 | Zhongrong Electric | 112.00 | -3.96 | 1.73 | electronic |
000661 | Changchun high-tech | 111.98 | -3.25 | 1.76 | PharmaBio002850 |
Kodali | 111.14 | - 3.75 | 1.78 | Power equipment | |
688536 | SRP | 110.60-5.82 | 0.03 | electronic | |
301633 | Gangdi Technology | 110.54-7.79 | 30.61 | Machinery and equipment | |
603501 | Weir shares | 110.33-2.84 | 1.88 | Electronic | |
002916 | Shennan Circuit | 109.38-4.85 | 1.63 | Electronic | |
688037 | Xinyuan micro | 107.36 | -5.15 | 0.04 | e-688083 |
ZWSOFT | 107.14 | -4.76 | 0.02 | computer | |
603290 | star semiconductor | 105.84 | - 5.16 | 2.96 | electronic |
688016 | cardio medical | 105.20-4.74 | 0.03 | Pharmaceutical and Bio 301004 | |
Jiayi shares | 104.95-0.19 | 1.10 | Light Industry Manufacturing | ||
688281 | Huaqin Technology | 104.15-3.48 | 0.03 | defense military | |
600941 | China Mobile | 103.66-1.30 | 2.18 | communication | |
688631 | Rice info | 103.57-5.37 | 0.07 | computer | |
300803 | Compass | 102.80-3.38 | 5.30 | computer | |
688361 | id="quote_1.688361"> | 101.70-7.07 | 0.04 | electrons | |
301628 | Q&D circuit | 101.34-7.94 | 27.94 | electrons |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date