236 companies surveyed by institutions (with list)
DATE:  Nov 15 2024

In the past 5 days, institutions have investigated a total of 236 companies, and Wingtech Technology, Tiannai Technology, Hongfa Co., Ltd. and other institutions have been investigated by many institutions.

According to the statistics of Securities Times and Databao, in the past 5 trading days (November 8 to November 14), about 236 companies in the two cities have been investigated by institutions, and the type of research institutions shows that securities companies have conducted research on 204 companies, that is, 86.44% of the research activities of listed companies have securities companies involved; 169 fund companies were surveyed, ranking second; Sunshine surveyed 97 private equity firms, ranking third.

In the list of institutional research, a total of 47 companies have been surveyed by more than 20 institutions. Wingtech Technology attracted the most attention, with 275 institutions participating in the survey; Tiannai Technology was surveyed by 203 institutions and ranked second in the list; Hongfa Co., Ltd. and Yidian Tianxia were investigated by 193 and 176 institutions respectively.

In terms of the number of institutional surveys, Hunan Yuneng institutions have the most intensive surveys, with a total of 4 surveys. Solar energy, Changan Automobile and other institutions are also more intensive, and they have been investigated by institutions 3 times.

According to data treasure statistics, more than 20 institutions have gathered research stocks, 16 of which have a net inflow of funds in the past 5 days, and the net inflow of Saiteng shares in the past 5 days is 112 million yuan, and the net inflow of main funds is the largest;

In terms of market performance, among the research stocks gathered by institutions, 25 have risen in the past 5 days, and the top gainers are Naconor, Yidiantianxia, Tiannai Technology, etc., with an increase of 63.21%, 36.30%, and 26.37%; There were 22 stocks that fell, and the top decliners were ST Huatong, Air China COSCO, Xinji Energy, etc., with declines of 14.81%, 10.91%, and 7.84%. (Data Treasure).

A list of institutional research units in the past 5 days

  

Stock Code Stock abbreviation Number of institutional surveys Number of institutions The latest closing price < BR/> (yuan). Change in the period (%) industry
600745 Wingtech Technology 1 275 45.60 4.06 Electronics
688116 Tiannai Technology 1 203 40.06 26.37 Electrical equipment
600885 Hongfa shares 1 193 31.95 -1.42 Electrical equipment
301171 Easy to click the world 1 176 28.01 36.30 Media
688630 Core chess micro-assembly 2 140 70.30 3.84 Machinery and equipment
601918 New set of energy 1 133 7.76 -7.84 Coal
688235 BeiGene 1 127 168.82 -6.15 Pharmaceutical biology
688271 United Imaging Healthcare 1 120 137.88 10.32 Pharmaceutical biology
688059 Sinovel Precision 1 83 49.94 -1.89 Machinery and equipment
300657 Hongxin Electronics 1 83 21.20 14.47 Electronics
002624 Perfect world 1 70 12.07 -0.74 Media
688147 Microconductive nanometers 1 67 30.50 9.79 Electrical equipment
688225 AsiaInfo Security 1 64 18.89 -1.15 Computers
002602 ST Huatong 1 57 4.37 -14.81 Media
603661 Henglin shares 2 51 33.94 1.19 Light manufacturing
688008 Montage Technology 1 45 71.70 1.88 Electronics
688515 Yutaiwei 3 43 96.86 -1.18 Electronics
002158 Hanbell Seiki 1 42 19.23 -1.38 Machinery and equipment
688371 Fivoltai 2 36 18.82 7.24 Electronics
002351 Rambler 1 36 16.18 10.37 Electronics
003010 Ruo Yuchen 1 32 19.04 7.21 Trade and retail
603283 Saiteng shares 1 32 81.36 13.82 Machinery and equipment
688375 Guobo Electronics 1 32 57.42 4.12 Defense and military industry
832522 Naconor 2 31 63.00 63.21 Electrical equipment
688052 NOVOSENSE 1 30 125.00 -5.72 Electronics
300848 Meirui New Materials 1 28 20.10 1.26 Basic chemicals
300900 Guanglian Airlines 1 28 24.34 -4.51 Defense and military industry
002920 Desay SV 1 28 130.58 -1.82 Computers
002970 Ruiming technology 1 28 48.30 -0.17 Computers
833171 Air China Ocean-going 2 27 7.43 -10.91 Transportation
688305 Kede CNC 2 27 76.76 -1.15 Machinery and equipment
688273 Melander 1 27 25.95 0.35 Pharmaceutical biology
301335 Tian Yuan pet 1 26 20.57 -1.25 Light manufacturing
002157 Zhengbang Technology 1 26 3.24 -3.28 Agriculture, forestry, animal husbandry and fishery
002520 Rifa Seiki 1 25 5.23 -6.94 Machinery and equipment
002867 Zhou Dasheng 2 25 12.43 2.56 Textiles and apparel
688698 Flextron Electric 2 25 35.11 5.98 Machinery and equipment
688206 Primarius Electronics 2 25 23.49 4.87 Computers
000988 Huagong Technology 1 24 39.11 -0.20 Machinery and equipment
300070 Clear water 1 24 5.98 -5.97 Environmentally friendly
688179 Aladdin 1 23 15.64 4.97 Basic chemicals
688295 The Divine Condor 1 22 22.03 -5.25 Basic chemicals
002222 Fujing Technology 1 22 33.99 6.12 Electronics
002792 Tongyu Communications 1 22 15.36 11.14 Communications
002909 Jitai shares 1 22 5.48 4.98 Basic chemicals
688110 Dongxin shares 2 21 23.78 -1.98 Electronics
301396 Hongjing Technology 1 20 29.89 10.30 Computers
300400 Jintuo shares 2 19 19.18 4.41 Machinery and equipment
301325 Mannster 1 18 56.23 27.36 Electrical equipment
002559 Yawei shares 1 18 9.62 2.34 Machinery and equipment
002176 Jiangte Motor 1 18 8.60 0.23 Electrical equipment
688570 Tianma Intelligent Control 1 18 20.09 -1.95 Machinery and equipment
688165 Efort 2 17 11.77 8.18 Machinery and equipment
688262 Guoxin Technology 1 17 29.42 26.59 Electronics
002639 Snowman shares 1 17 6.70 -11.02 Machinery and equipment
688131 Haoyuan Pharmaceutical 1 17 42.01 -3.78 Pharmaceutical biology
300501 Haishun New Materials 1 17 15.79 5.13 Light manufacturing
301023 Jiangnan Yifan 1 16 54.01 6.21 Electrical equipment
603319 Hunan oil pump 1 16 24.90 8.21 Cars
000157 Zoomlion 1 16 7.17 -5.03 Machinery and equipment
301626 Suzhou Tianmai 1 16 119.02 2.49 Electronics
688661 and Lin Weina 1 16 37.62 -4.40 Electronics
688591 Telink Micro 1 16 28.34 0.04 Electronics
688261 Dongwei Semiconductor 1 15 51.06 -0.74 Electronics
688521 VeriSilicon 1 15 54.46 22.74 Electronics
300850 New strong alliance 1 15 24.81 3.55 Electrical equipment
002582 I miss you so much 1 15 6.18 -9.38 Food & Beverage
002507 Fuling mustard 1 15 15.17 -5.07 Food & Beverage
300616 Shangpin home delivery 1 15 13.70 -3.18 Light manufacturing
300320 Haida shares 2 15 11.56 -4.62 Basic chemicals
301580 Edit 1 15 61.90 -1.56 Pharmaceutical biology
600850 Electrical Digital 1 14 25.32 2.51 Computers
002906 Huayang Group 1 14 32.57 2.32 Cars
000050 Deep Pegasus A 3 14 9.22 -1.50 Electronics
688382 Yifang Biopharma 1 14 10.38 -10.98 Pharmaceutical biology
688332 Zhongke Lanxun 1 13 86.16 10.96 Electronics
300748 Jinli permanent magnet 1 13 20.67 -12.23 Non-ferrous metals
000831 Chinese rare earths 1 12 33.20 -7.85 Non-ferrous metals
002085 Wanfeng Aowei 1 12 20.70 -5.69 Cars
301397 Sulian shares 1 12 30.81 3.91 Cars
000078 Neptune creatures 2 12 2.93 -2.98 Pharmaceutical biology
688523 Aerospace Huanyu 1 12 21.83 2.49 Defense and military industry
688230 Core guide technology 2 12 52.02 12.57 Electronics
833346 Weimao Electronics 1 11 29.01 -10.66 Electronics
688789 Honghua Digital 1 11 76.18 2.53 Machinery and equipment
000591 Solar 3 11 5.04 -5.97 Utilities
002541 Honglu steel structure 1 11 16.49 -0.72 Architectural decoration
001270 Chengchang Technology 1 10 47.76 -2.33 Defense and military industry
000539 Yue Electric Power A 1 10 4.80 -2.24 Utilities
301153 Zhongke Jiangnan 1 10 32.49 2.07 Computers
002736 Guosen Securities 1 10 12.28 -6.19 Non-bank finance
300859 Tourism in the Western Regions 1 10 42.86 -3.66 Social services
688019 Anji Technology 1 10 153.68 -3.22 Electronics
688213 Smartway 1 10 76.49 0.01 Electronics
002815 Suntak Technology 1 10 9.68 -0.10 Electronics
002714 Muyuan shares 1 10 43.11 -6.04 Agriculture, forestry, animal husbandry and fishery
301606 Greenlink Technology 2 10 41.49 12.47 Electronics
002625 Guangqi Technology 1 9 46.25 1.49 Defense and military industry
600061 State investment capital 1 9 8.06 -6.39 Non-bank finance
688588 Lexus Software 1 9 14.70 -7.84 Computers
688595 Chipsea Technology 1 9 39.67 9.10 Electronics
301103 Ho's Ophthalmology 1 9 23.75 -0.63 Pharmaceutical biology
688001 Huaxing Yuanchuang 2 9 31.78 0.57 Machinery and equipment
688139 Haier Biotech 1 9 35.69 5.50 Pharmaceutical biology
688772 Zhuhai Guanyu 1 9 17.95 -1.64 Electrical equipment
688326 Jingwei Hengrun 1 9 95.00 -2.76 Computers
002226 Jiangnan Chemical 1 9 5.46 -3.36 Basic chemicals
605003 Expect fabrics 1 9 19.77 2.81 Textiles and apparel
002911 Foran Energy 1 9 11.55 0.43 Utilities
300614 Baichuan Changyin 1 9 11.21 -5.08 Environmentally friendly
300626 Huarui shares 1 9 10.30 -4.63 Electrical equipment
603062 Mecca core color 1 9 39.30 -10.44 Basic chemicals
300444 Shuangjie Electric 1 8 7.80 3.86 Electrical equipment
000625 Changan Automobile 3 8 14.52 1.04 Cars
301607 Fute Technology 2 8 42.15 1.64 Cars
002916 Deep South Circuit 2 8 109.38 2.26 Electronics
300779 Huicheng environmental protection 1 8 88.27 2.47 Environmentally friendly
688010 Fuguang shares 1 8 34.94 25.68 Electronics
603375 Sheng Jingwei 1 8 39.78 -0.85 Electronics
688690 Navitas Technologies 1 8 23.40 11.16 Pharmaceutical biology
002438 Jiangsu Shentong 1 8 13.56 -6.48 Machinery and equipment
300772 Yunda shares 1 8 13.63 -8.52 Electrical equipment
301022 Hitech 1 8 23.62 -0.80 Cars
000156 Wasu Media 1 7 7.45 -2.99 Media
301358 Hunan Yuneng 4 7 47.25 -9.13 Electrical equipment
300969 Hengshuai shares 2 7 81.98 -1.47 Cars
301548 Schunk Technology 1 7 50.51 0.64 Machinery and equipment
836957 Hanwei Technology 1 7 11.99 -12.10 Basic chemicals
831961 Chuangyuan Xinke 1 7 22.87 14.64 Machinery and equipment
600368 Wuzhou Transportation 1 7 3.79 -3.56 Transportation
300164 Tongyuan Petroleum 1 6 4.67 -6.04 Petroleum and petrochemical
600939 Chongqing Construction Engineering 1 6 3.75 -7.41 Architectural decoration
300223 Beijing Junzheng 2 6 78.11 4.17 Electronics
300842 Dike shares 1 6 51.00 4.25 Electrical equipment
603683 Jinghua New Materials 1 6 9.24 1.87 Basic chemicals
301611 Koma Technology 2 6 67.66 -1.66 Electronics
000776 GF Securities 2 6 17.36 -5.45 Non-bank finance
688047 Loongson Zhongke 1 6 146.30 -1.48 Electronics
688030 Mountain and Stone Network Branch 1 5 17.07 -1.90 Computers
688981 SMIC 1 5 96.87 -4.93 Electronics
002202 Goldwind 1 5 10.72 -5.55 Electrical equipment
301127 Tianyuan environmental protection 1 5 12.99 -0.15 Environmentally friendly
688132 Bangyan Technology 1 5 17.87 10.44 Defense and military industry
688280 Tech up electric 1 5 5.64 8.05 Cars
000951 China National Heavy Duty Truck 2 5 16.09 -3.48 Cars
002142 Bank of Ningbo 1 5 25.70 -3.96 Banks
300950 De Groat 1 5 17.25 -1.88 Machinery and equipment
003021 Zhaowei Electromechanical 1 5 64.57 17.44 Electrical equipment
301235 Huakang Medical 1 5 21.03 1.25 Pharmaceutical biology
603898 Hollywood 2 5 8.72 -1.25 Light manufacturing
002038 Shuanglu Pharmaceutical 1 5 7.39 -2.76 Pharmaceutical biology
002510 Tianqi mold 1 5 6.89 12.40 Cars
601997 Bank of Guiyang 1 5 6.03 -3.37 Banks
000598 Xingrong environment 1 4 7.30 -3.57 Environmentally friendly
002835 It is also a share 1 4 17.75 2.01 Computers
300177 Zhonghaida 1 4 12.29 -6.61 Defense and military industry
001322 Wrigley Home 2 4 8.59 -4.77 Light manufacturing
301577 Maxim Technology 2 4 65.30 -6.97 Communications
300888 Robust medical care 1 4 32.10 -4.75 Beauty treatments
300793 Jiahe Intelligence 1 4 17.33 2.67 Electronics
600178 Dongan Power 1 4 13.18 -6.59 Cars
300296 Leyard 1 4 5.38 -3.24 Electronics
603759 Haitian shares 1 4 6.81 -0.58 Environmentally friendly
002998 Youcai Resources 1 4 6.28 -1.26 Basic chemicals
300545 Liande equipment 1 4 34.62 -0.06 Electronics
920008 into an electric light letter 1 4 42.70 -1.70 Defense and military industry
002805 Fengyuan shares 1 4 15.43 -0.45 Electrical equipment
000338 Weichai Power 1 4 13.54 -5.25 Cars
688485 Kyushu one track 1 4 10.01 3.84 Machinery and equipment
688182 Canqin Technology 1 4 19.58 1.98 Communications
688657 Haochen software 1 4 46.71 -9.51 Computers
688150 Wright Optoelectronics 2 4 23.10 1.14 Electronics
688130 Jinghua Micro 1 3 30.70 -3.61 Electronics
688618 Sanwang Communications 1 3 24.01 0.97 Communications
002827 High contention for civil explosions 1 3 31.70 -5.82 Basic chemicals
300057 Wanshun new material 1 3 5.66 -6.29 Non-ferrous metals
688401 Luwei Optoelectronics 1 3 30.83 10.11 Electronics
002153 Shiji Information 1 3 8.02 -1.11 Computers
603215 Biyi shares 1 3 17.20 9.35 Household appliances
002243 Lihe science and technology 1 3 8.93 -3.56 Beauty treatments
830839 Metrohm Hydraulics 1 3 17.90 - Machinery and equipment
002106 Leybold Hi-Tech 1 3 10.97 -1.79 Electronics
301587 Sino-Swiss shares 1 3 27.84 -1.76 Electrical equipment
300580 Best 1 3 20.55 6.70 Cars
000425 XCMG Machinery 1 3 7.95 -5.69 Machinery and equipment
001298 It's good, it's good 1 3 28.42 -3.37 Electronics
000019 Shenzhen Grain Holdings 1 2 6.75 -5.20 Agriculture, forestry, animal husbandry and fishery
839273 Consistent konjac 1 2 23.45 -15.62 Agriculture, forestry, animal husbandry and fishery
300224 Zhenghai Magnetics 1 2 13.39 -9.04 Non-ferrous metals
300705 Jiudian Pharmaceutical 1 2 24.45 4.35 Pharmaceutical biology
002637 Zanyu Technology 1 2 9.55 -1.55 Basic chemicals
000016 Deep Konka A 1 2 5.95 -6.74 Household appliances
000761 Ben steel plate 1 2 3.40 -9.57 Steel
002797 First venture 1 2 9.09 -14.16 Non-bank finance
603309 Weili Medical 1 2 13.65 0.22 Pharmaceutical biology
002824 Hesheng shares 1 2 18.97 0.26 Non-ferrous metals
300403 Hanyu Group 1 2 8.86 -5.74 Household appliances
600166 Foton Motor 1 2 2.66 -6.34 Cars
600664 Harbin Pharmaceutical Co., Ltd 1 2 4.05 -0.49 Pharmaceutical biology
002907 Huasen Pharmaceutical 2 2 13.87 -2.67 Pharmaceutical biology
600006 Dongfeng shares 1 2 7.64 9.14 Cars
301526 International Composites 1 2 4.08 -6.21 building materials
002353 Jereh shares 1 2 36.66 -5.52 Machinery and equipment
002376 New Beiyang 1 2 6.85 -3.25 Computers
002483 Rainbow shares 1 2 5.21 -3.70 Machinery and equipment
688799 Warner Pharmaceuticals 1 2 41.04 1.46 Pharmaceutical biology
605305 Inter-United 1 2 27.64 -5.99 Machinery and equipment
688291 Golden oranges 2 2 21.07 0.38 Computers
688787 Haitian AAC 1 1 78.89 15.59 Computers
301566 Dali Cap 1 1 19.60 3.00 Electronics
002626 Jindawei 1 1 16.37 -3.48 Food & Beverage
002254 Taihe New Materials 1 1 10.57 1.73 Basic chemicals
000725 BOE A 1 1 4.40 -5.58 Electronics
834682 Ball crown cable 1 1 9.81 -11.06 Electrical equipment
000538 Yunnan Baiyao 1 1 59.45 -2.54 Pharmaceutical biology
002160 Changlu shares 1 1 4.08 -2.39 Non-ferrous metals
603013 Yapp shares 1 1 14.80 -1.99 Cars
836961 West Magnetic Technology 1 1 39.86 -9.45 Machinery and equipment
002063 High beam software 1 1 6.39 -1.84 Computers
301608 Bo Shi knot 1 1 67.00 0.48 Computers
002084 Seagull Residence 1 1 3.09 -4.63 Light manufacturing
605580 Hengsheng Energy 1 1 9.25 -1.18 Utilities
002275 Guilin Three Golds 1 1 14.91 -1.91 Pharmaceutical biology
300537 Kuangshun materials 1 1 19.95 -2.01 Electronics
300187 Yongqing environmental protection 1 1 5.34 -7.13 Environmentally friendly
002135 Southeast grid 1 1 4.63 -5.12 Architectural decoration
601168 Western Mining 1 1 17.42 -7.24 Non-ferrous metals
300342 Tianyin Electromechanical 1 1 20.02 0.35 Household appliances
001222 Yuanfei pet 1 1 13.85 5.40 Light manufacturing
603270 Golden Emperor shares 2 1 18.70 -2.35 Machinery and equipment
301552 Keli equipment 1 1 55.86 -5.66 Cars
605365 LEEDARSON 1 1 15.73 -1.81 Household appliances
002419 Rainbow shares 1 1 5.22 -5.09 Trade and retail
300179 Quartet 1 1 8.36 -2.68 Machinery and equipment
301135 Ruide Intelligence 1 1 25.81 -0.23 Household appliances
000036 Hualian Holdings 1 1 5.89 11.13 Real estate

Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.

Follow Yicai Global on

star50stocks

Ticker Name

Percentage Change

Inclusion Date