} ?>
Harvest Information Industry Equity Initiation Securities Investment Fund (abbreviation: Harvest Information Industry Equity Initiation C, code 017489) announced its latest net value on November 15, down 4.35%.
Harvest Information Industry Stock Initiator C was established on December 16, 2022, and the performance comparison benchmark is the yield of the CSI TMT Industry Theme Index ×80% + the yield of the Hang Seng Index × 10% + the yield of the CSI Total Bond Index ×10%. The fund has returned 46.38% since its inception, 24.40% this year, 16.81% over the past month, and 19.66% over the past year. In the past year, the fund ranked 280/3262 in its peer group.
The fund manager is Li Tao. Li Tao has managed (or intends to manage) the fund since November 29, 2022, with a return of 46.38% during his tenure.
According to the latest periodic report, the fund's top 10 heavy stocks are as follows:
stock symbol | ,stock name | ,position ratio | , number of shares held (shares). | Market value of the position (RMB). |
688041 | Haiguang Information | 10.11% | 704391 | 72.7495 million |
603019 | Sugon | 9.29% | 1400592 | 66.8363 million |
600536 | China Software | 8.79% | 1508912 | 63.2385 million |
000034 | Digital China | 8.63% | 2016844 | 62.0785 million |
000977 | Inspur Information | 8.36% | 1449677 | 60.1616 million |
000938 | 7.06% | 2104594 | ofUnisplendour shares | 50.8049 million |
601138 | 7.04% | of the Industrial Fortune Federation | 2010700 | 50.6495 million |
872808 | thenumber of dawn hit | 6.62% | 964701 | 47,636,900 |
002401 | COSCO Shipping Branch | 5.59% | 2307566 | 40.1978 million |
688631 | Leser Information | 4.25% | 419499 | 30.5479 million |
Ticker Name
Percentage Change
Inclusion Date