As of the close of trading on November 19, the concept of national fund holdings rose 5.15%, ranking third in the concept sector, and in the sector, 49 shares rose, Guoxin Technology, Huizhiwei and other 20% daily limit, and robots, Canqin Technology, VeriSilicon shares rose first, up 14.69%, 9.91%, and 9.34% respectively.
Today's top gainers and losers of the concept sector
| concept | today's change (%) | Concept | Today's Change (%) |
|---|---|---|---|
| Humanoid the robot | 5.53 | ST plate | -0.54 |
| controlled nuclear fusion | 5.22 | 100-0.44 | |
| National Fund holds | 5.15 | prefabricated buildings | 0.21 |
| MR( Mixed Reality ) | 4.72 | superbrand<span id="bkquote_90.BK0811"> | 0.32 |
| Industrial machine tools | 4.65 | Shenzhen State-owned enterprise reform | 0.34 |
| Advanced | Packaging4.64 | Cement | Concept0.39 |
| New industrialization | 4.62 | prefix stock | 0.46 |
| Photoresist | 4.51 | Coal Concept | 0.57 |
| Reducer | 4.50 | liquor concept | 0.63 |
| AI phone | 4.49 | Special steel concept | 0.66 |
In terms of funds, today's national fund holding concept sector received a net inflow of 110 million yuan of main funds, of which, 29 shares received a net inflow of main funds, and 7 shares of the main capital had a net inflow of more than 50 million yuan, and the net inflow of funds was the robot, with a net inflow of 191 million yuan today, and the top net inflow of funds was Zhongke Flying Measurement, VeriSilicon, Guoxin Technology, etc., with a net inflow of 95.7686 million yuan, 84.2842 million yuan and 82.5486 million yuan respectively.
In terms of capital inflow ratio, the inflow ratios of Zhongke Feiting, Huizhiwei and VeriSilicon are among the highest, with the net inflow rates of main funds being 13.45%, 11.44% and 9.31% respectively. (Data Treasure).
The list of funds inflow of the concept of national fund holdings
| code | abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan), | main capital net inflow ratio (%) |
|---|---|---|---|---|---|
| 300024 | Robot | 14.69 | 15.08 | 19120.31 | 4.48 |
| 688361 | 1.64 | 2.95 | 9576.86 | 13.45 | |
| 688521 | VeriSilicon | 9.34 | 3.66 | 8428.42 | 9.31 |
| 688262 | Guoxin Technology | 20.01 | 13.73 | 8254.86 | 7.51 |
| 002371 | NAURA | 2.63 | 1.74 | 7655.32 | 1.92 |
| 688512 | Huizhiwei | 20.00 | 16.36 | 6092.81 | 11.44 |
| 301269 | BGI Jiutian | 5.21 | 4.32 | 5609.94 | 4.14 |
| 002151 | BDStar | 3.83 | 3.99 | 3992.88 | 7.84 |
| 600703 | San'an Optoelectronics | 4.52 | 1.24 | 2866.92 | 3.48 |
| 688012 | AMEC | 1.93 | 2.02 | 2498.52 | 0.94 |
| 688019 | Anji Technology | 5.48 | 3.15 | 2428.03 | 3.80 |
| 603690 | Pure Technology | 4.35 | 3.91 | 1533.18 | 3.75 |
| 301095 | Guangli micro | 4.06 | 6.66 | 1507.86 | 3.48 |
| 300567 | Jingce Electronics | 4.01 | 3.84 | 1348.68 | 2.44 |
| 688126 | Shanghai Silicon Industry | 6.14 | 1.04 | 1172.31 | 1.85 |
| 688702 | Centcorp | Communications2.86 | 0.89 | 1070.79 | 8.91 |
| 688187 | Times Electric | -0.23 | 2.54 | 1067.91 | 3.10 |
| 301308 | Longsys | 3.60 | 5.48 | 950.88 | 1.72 |
| 600641 | Wanye Enterprise | 7.70 | 4.10 | 843.55 | 1.15 |
| 300655 | Jingrui Electric | 7.73 | 7.65 | 823.69 | 1.00 |
| 688182 | Canqin Technology | 9.91 | 1.98 | 432.69 | 2.85 |
| 688347 | Hua Hong Company | 3.52 | 4.24 | 411.15 | 0.52 |
| 688107 | Anlu Technology | 8.15 | 1.18 | 399.72 | 2.87 |
| 688720 | Eisen shares | 4.93 | 10.06 | 338.02 | 3.98 |
| 688072 | Tuojing Technology | 0.80 | 3.66 | 295.12 | 0.28 |
| 300672 | Guoke micro | 4.35 | 2.76 | 236.32 | 0.61 |
| 300456 | < Span id="quote_0.300456"> | 4.27 | 3.48 | 227.76 | 0.59 |
| 688728 | Geke micro | 4.59 | 0.96 | 178.07 | 0.75 |
| 688035 | Deppon Technology | 4.95 | 2.79 | 44.94 | 0.49 |
| 688213 | SmartSens3.85 | 1.99-25.62-0.06 | |||
| 688591 | Telink | 4.59 | 2.70-53.10-0.46|||
| 688525 | BIWIN | 5.14 | 4.54-77.80-0.09|||
| 002916 | Shennan circuit | 1.76 | 1.10-139.88-0.24|||
| 688508 | Xinpeng | 5.06 | 2.66-356.13-2.25|||
| 688146 | CSSC Special Gas | 3.11 | 2.03-386.98-4.19|||
| 688549 | 5.93 | 6.78 | inJuxin | -426.35-1.16 | |
| 688110 | Dongxin | 4.50 | 3.43 | -574.85-2.72 | |
| 001287 | CLP Port | 3.14 | 2.54 | - 681.56-3.06 | |
| 002409 | Jacques Technologies | 3.05 | 3.53 | - 720.28-1.01 | |
| 600584 | JCET | 2.99 | 3.56 | - 1275.05-0.48 | |
| 300604 | Changchuan Technology | 2.38 | 7.68 | - 1777.25-1.03 | |
| 603893 | Rockchip | 3.73 | 1.54 | - 1958.58-3.64 | |
| 300474 | Jingjiawei | 3.83 | 4.36 | - 2204.08-1.79 | |
| 688396 | CR Micro | 4.10 | 0.68 | - 2377.84-5.01 | |
| 600460 | Silan micro | 3.49 | 3.87 | - 2408.64-1.30 | |
| 300346 | Nanda Optoelectronics | 4.74 | 5.65 | - 3217.62-2.81 | |
| 002156 | Tongfu Microelectronics | 4.81 | 10.55 | - 3522.59-0.72 | |
| 002185 | Huatian Technology | 3.10 | 3.68 | - 5553.26-3.89 | |
| 688172 | Yandong micro | 6.18 | 4.84 | - 7127.16-8.67 | |
| 688981 | SMIC | 2.82 | 4.18 | - 43547.95 | -5.67 |
Ticker Name
Percentage Change
Inclusion Date