} ?>
The Shanghai Composite Index rose 0.07% on November 21, and 17 of the industries to which Shenwan belonged rose today, and the top industries were computers and trade and retail, with increases of 0.98% and 0.92% respectively. The computer industry topped the list of today's gainers. The industries with the largest declines were communications, petroleum and petrochemicals, with declines of 0.87% and 0.66% respectively.
In terms of capital, the net outflow of main funds in the two cities was 34.552 billion yuan throughout the day, and there were only three industries with a net inflow of main funds, including a net inflow of 1.392 billion yuan in the household appliances industry, a net inflow of 342 million yuan in the non-bank financial industry, and a net inflow of 204 million yuan in the light industry manufacturing industry.
There are 28 industries with a net outflow of main funds, and the net outflow of main funds in the electronics industry ranks first, with a net outflow of 7.720 billion yuan throughout the day, followed by the communication industry, with a net outflow of 5.181 billion yuan, and more net outflows of machinery and equipment, basic chemicals, medicine and biology and other industries.
The computer industry rose 0.98% today, with a net outflow of 404 million yuan of main funds throughout the day, and a total of 337 stocks belonging to the industry, 172 of which rose today, 9 of which rose by the limit, 158 of which fell, and 1 of which fell by the limit. According to the statistics of capital flow data, there are 133 stocks with a net inflow of funds in the industry, of which 14 have a net inflow of more than 100 million yuan, and the net inflow of funds is 360, with a net inflow of 1.078 billion yuan today, followed by Yinzhijie and China Software, with a net inflow of 477 million yuan and 439 million yuan respectively. Among the net outflow stocks in the computer industry, there are 10 stocks with a net outflow of more than 100 million yuan, and the top net outflows are Zhongke Jincai, Changshan Beiming, and China Great Wall, with net outflows of 648 million yuan, 472 million yuan, and 421 million yuan respectively. (Data Treasure).
The computer industry capital inflow list
code | abbreviation | Today's Change (%) | Today's Turnover Rate (%) | Main Fund Flow (10,000 Yuan) |
---|---|---|---|---|
601360 | 360 | 10.00 | 8.21 | 107822.21 |
300085 | Silver Heroes | 13.17 | 20.70 | 47722.73 |
600536 | Chinese software | 5.41 | 14.07 | 43875.02 |
002230 | iFLYTEK | 1.83 | 4.64 | 26632.15 |
001339 | JMicron<span id="quote_0.001339"> | 10.01 | 27.87 | 24871.60 |
300033 | straight flush | 3.08 | 8.34 | 19842.26 |
300249 | emicon | 20.00 | 15.83 | 19066.16 |
300377 | Win when you win | 7.34 | 32.35 | 13724.84 |
300803 | compass | 1.72 | 6.86 | 13345.97 |
000503 | Guoxin Health | 4.87 | 15.42 | 12390.32 |
301236 | iSoftStone | 2.36 | 6.92 | 11976.54 |
688568 | Star Chart | 4.26 | 4.06 | 11478.61 |
600410 | Huasheng Tiancheng | 9.97 | 5.36 | 11073.65 |
603138 | Massive data | 10.01 | 7.63 | 11008.06 |
002368 | Taiji | 3.56 | 5.33 | 9179.21 |
603019 | Sugon | 1.58 | 7.22 | 8868.53 |
002152 | Radio and Television Express | 1.49 | 3.00 | 8786.63 |
300166 | Dongfang Guoxin | 5.12 | 17.70 | 8673.97 |
688111 | Kingsoft Office | 8.69 | 2.37 | 7535.07 |
002331 | Wantong Technology | 10.00 | 8.39 | 7083.72 |
The computer industry outflow list
code | abbreviation | Today's Change (%) | Today's Turnover Rate (%) | Main Fund Flow (10,000 Yuan) |
---|---|---|---|---|
002657 | Zhongke | Jincai-9.92 | 43.27-64836.39 | |
000158 | Changshan Beiming | 2.75 | 18.77 | -47189.61 |
000066 | the Great Wall of China | -1.96 | 14.50-42130.00||
000977 | Inspur info | 0.76 | 5.89-16674.11 | |
300339 | Runhe software | 1.25 | 12.99 | -15401.77 |
300378 | < span id="quote_0.300378"> | -6.18 | 16.88-13758.66 | |
600654 | < span id="quote_1.600654"> | -8.79 | 16.11-13196.15||
603887 | Chengdi Xiangjiang | -2.96 | 12.75-12223.44||
603859 | Nancal | -9.33 | 16.88-10715.42||
300469 | Information development | -4.55 | 14.43-10428.66||
300348 | Sunline | -3.18 | 7.77-9528.28||
002261 | Topway information | 0.49 | 11.21-9128.12 | |
000938 | Unisplendour | 0.04 | 2.18-8760.75||
300212 | e-hualu | -1.08 | 4.02-8359.29||
300634 | Rainbow shares | -2.33 | 7.86-8265.86||
300044 | Race is intelligent | -3.46 | 12.86-8225.94 | |
300380 | iShares | -0.38 | 19.03-8206.77 | |
300379 | TongTech | -1.92 | 9.84-7794.01||
300290 | Rongke Technology | -1.49 | 6.84-7549.02||
300047 | Tianyuan Dike | -2.49 | 11.69 | -7518.38 |
Ticker Name
Percentage Change
Inclusion Date