As of the close of trading on November 22, the concept of silicon energy fell by 4.98%, ranking at the top of the list of decliners in the concept sector.
Today's top gainers and losers of the concept sector
| Concept | Today's change (%) | Concept | Today's change (%) |
|---|---|---|---|
| Pinduoduo concept | -0.61 | BC battery | -5.58 |
| Rare earth permanent magnets | -0.61 | Huawei HiSilicon Concept Stock | -5.36 |
| Tianjin Free Trade Zone | -0.99 | Lithography machine | -5.18 |
| Guangdong Free Trade Zone | -1.06 | HJT battery | -5.17 |
| Unmanned retail | -1.32 | Silicon energy | -4.98 |
| Horse racing concept | -1.32 | Cellular immunotherapy | -4.91 |
| Cross-border e-commerce | -1.42 | TOPCON batteries | -4.90 |
| Online games | -1.55 | CRO concept | -4.90 |
| Kuaishou concept | -1.56 | Monkeypox concept | -4.90 |
| Controlled nuclear fusion | -1.65 | Copper high-speed connection | -4.88 |
In terms of funds, today's silicon energy concept sector received a net outflow of 1.96 billion yuan from the main funds, of which, 34 shares received a net outflow of main funds, and 5 shares received a net outflow of more than 100 million yuan, with a net outflow of more than 100 million yuan, and the net outflow of funds was TCL Technology, with a net outflow of 419 million yuan today, and the top net outflow of funds was LONGi Green Energy, TCL Zhonghuan, and Polyfluorine, with a net outflow of 346 million yuan, 163 million yuan, and 122 million yuan respectively. Today's top concept stocks with a net inflow of main funds include Huilv Ecology, Hesheng Silicon Industry, Jitai Shares, etc., with a net inflow of 9.2822 million yuan, 7.111 million yuan and 7.0426 million yuan respectively. (Data Treasure).
Silicon energy concept fund outflow list
| Code | Abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan). |
|---|---|---|---|---|
| 000100 | TCL Technology | -4.57 | 3.60 | -41927.20 |
| 601012 | LONGi Green Energy | -4.62 | 1.38 | -34598.00 |
| 002129 | TCL Central | -5.84 | 2.61 | -16347.98 |
| 002407 | Polyfluoride | -5.09 | 5.55 | -12179.15 |
| 300118 | Risen Energy | -9.11 | 8.80 | -10291.61 |
| 600481 | Shuangliang energy saving | -8.12 | 8.25 | -9849.66 |
| 600141 | Xingfa Group | -6.39 | 2.56 | -8294.60 |
| 300019 | Silicon Treasure Technology | -8.09 | 15.57 | -8041.41 |
| 002459 | JA Solar | -5.33 | 1.86 | -7807.91 |
| 300121 | Yanggu Huatai | -5.02 | 7.00 | -6086.47 |
| 600438 | Tongwei shares | -4.27 | 1.13 | -6050.20 |
| 600089 | TBEA | -3.15 | 0.83 | -5907.28 |
| 688303 | Daqo Energy | -5.42 | 2.22 | -4735.87 |
| 603185 | Hongyuan Green Energy | -6.89 | 2.76 | -4550.41 |
| 301266 | Yubang New Materials | -8.20 | 20.24 | -3644.04 |
| 001269 | Oujing Technology | -4.25 | 16.62 | -3590.81 |
| 601908 | Jingyuntong | -4.11 | 2.00 | -3288.55 |
| 601636 | Kibing Group | -3.24 | 1.25 | -1292.29 |
| 300472 | Xinyuan Technology | -7.97 | 4.74 | -1283.13 |
| 300821 | Dongyue Silicon | -4.92 | 1.17 | -1277.38 |
| 601700 | Fengfan shares | -5.65 | 2.66 | -1232.74 |
| 300727 | Runhe material | -6.45 | 2.86 | -965.67 |
| 600293 | Three Gorges New Materials | -3.57 | 1.84 | -963.63 |
| 300345 | Huamin shares | -5.36 | 2.80 | -900.23 |
| 600295 | Ordos | -4.25 | 0.72 | -825.97 |
| 600596 | Xin'an shares | -4.47 | 1.36 | -655.41 |
| 600537 | EGing | -4.66 | 3.17 | -611.80 |
| 688432 | There is grinding silicon | -5.57 | 1.80 | -535.64 |
| 002539 | Yuntu Holdings | -5.24 | 3.35 | -504.72 |
| 600475 | Huaguang Halo can | -3.52 | 0.76 | -347.96 |
| 603281 | Jianghan New Materials | -4.00 | 0.95 | -210.76 |
| 301300 | Yuanxiang New Materials | -5.01 | 3.50 | -38.98 |
| 605399 | Chenguang New Materials | -5.00 | 1.12 | -24.68 |
| 002132 | Stellar Technology | -2.08 | 2.10 | -12.70 |
| 605366 | Hongbai New Materials | -5.58 | 1.66 | 166.62 |
| 600540 | Xinsai shares | -1.92 | 2.08 | 376.83 |
| 002909 | Jitai shares | -1.08 | 4.81 | 704.26 |
| 603260 | Hesheng Silicon | -3.67 | 0.34 | 711.10 |
| 001267 | Huilu ecology | -2.65 | 3.13 | 928.22 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date