According to the statistics of Securities Times and Databao, as of the close of trading on November 22, a total of 567 stocks in Shanghai and Shenzhen had a net outflow of main funds for 5 or more consecutive days. From the perspective of the duration of net outflow, Tianma Technology has a net outflow of main funds for 20 consecutive days, ranking first; Jin Jiang Hotel has a net outflow of main funds for 19 consecutive days, ranking second. From the perspective of the total net outflow of main funds, SMIC has the largest net outflow of main funds, with a cumulative net outflow of 7.589 billion yuan for 11 consecutive days, followed by OFILM, with a cumulative net outflow of 7.003 billion yuan in 8 days. From the perspective of the proportion of the net outflow of main funds to the turnover amount, *ST Zhuo Lang ranks first, and the stock has fallen 55.84% in the past 16 days. (Data Treasure).
Ranking of major stocks with net outflows of major funds for 5 consecutive days or more
| the stock code | the | number of days of net outflow of main funds for securities abbreviation | The net outflow of main funds (100 million yuan), the | proportion of net outflow of main funds (%), | and the cumulative increase and decrease (%) |
|---|---|---|---|---|---|
| 688981 | SMIC | 11 | 75.89 | 7.71 | -12.88 |
| 002456 | OFILM | 8 | 70.03 | 11.43-19.50 | |
| 601127 | Cialis | 7 | 51.73 | 9.52-14.15 | |
| 000977 | Inspur info | 10 | 48.44 | 6.37-7.74 | |
| 000063 | ZTE | 9 | 45.51 | 8.26-14.17 | |
| 300339 | Runhe Software | 7 | 32.86 | 7.03-15.77 | |
| 002261 | Topway information | 6 | 32.75 | 12.68-17.05 | |
| 600390 | Minmetals Capital | 14 | 31.06 | 10.22-11.74 | |
| 000938 | Unisplendour | 9 | 29.12 | 12.02 | -18.83 |
| 002594 | BYD | 8 | 23.66 | 8.18 | -7.42 |
| 601698 | China Satcom | 7 | 21.86 | 8.77-25.17 | |
| 603005 | Jingfang Technology | 8 | 20.16 | 7.31-17.18 | |
| 688008 | Montage Technology | 9 | 19.67 | 8.19-18.18 | |
| 300010 | Doushen Education | 5 | 19.17 | 9.76-22.99 | |
| 002156 | Tongfu Microelectronics | 6 | 19.07 | 5.94-14.25 | |
| 300015 | Aier Ophthalmology | 8 | 18.81 | 11.92-14.95 | |
| 600895 | Zhangjiang Hi-Tech | 9 | 17.64 | 6.81-18.26 | |
| 000415 | Bohai Leasing | 6 | 15.43 | 12.44-23.23 | |
| 002049 | Unisplendour | 9 | 14.27 | 8.00-16.94 | |
| 002065 | Donghua Software | 8 | 13.29 | 5.99-3.15 | |
| 002185 | Huatian Technology | 9 | 13.28 | 8.15-17.53 | |
| 600619 | Highly shares | 10 | 13.10 | 5.87-26.91 | |
| 600460 | Silan Micro | 8 | 12.59 | 7.39-16.58 | |
| 300337 | Yinbang shares | 9 | 12.44 | 9.69-30.81 | |
| 601012 | LONGi Green Energy | 8 | 12.39 | 7.11-11.69 | |
| 603986 | GigaDevice | 9 | 11.63 | 7.47-14.89 | |
| 300346 | Nanda Optoelectronics | 11 | 11.50 | 5.66-15.27 | |
| 600150 | Chinese ships | 7 | 11.31 | 8.40-9.36 | |
| 300115 | Everwin Precision | 9 | 11.09 | 11.30-19.04 | |
| 001979 | China Merchants Shekou | 11 | 10.53 | 7.85-16.96 | |
| 000651 | Gree Electric | 10 | 10.40 | 5.47-6.67 | |
| 000536 | Huaying Technology | 7 | 9.55 | 6.15-13.32 | |
| 000725 | BOE A | 5 | 9.29 | 6.97-3.85 | |
| 600309 | Wanhua Chemical | 11 | 9.23 | 4.54-7.12 | |
| 688525 | BIWIN | 9 | 8.90 | 9.38-20.56 | |
| 600584 | JCET | 5 | 8.78 | 6.40-9.89 | |
| 300207 | Sunwoda | 9 | 8.74 | 6.09-9.03 | |
| 300458 | Allwinner Technology | 9 | 8.55 | 8.51-18.90 | |
| 600745 | Wingtech Technology | 9 | 8.25 | 5.93-18.71 | |
| 002129 | TCL Central | 9 | 8.22 | 7.07-16.46 | |
| 600210 | Zijiang Enterprise | 10 | 8.17 | 5.37-14.25 | |
| 601868 | China Energy Construction | 11 | 8.11 | 7.45-9.69 | |
| 300277 | Hailianxun | 8 | 7.95 | 11.41-21.68 | |
| 600497 | Chihong zinc germanium | 13 | 7.79 | 6.98-14.22 | |
| 300576 | Rongda sensitivity | 10 | 7.76 | 6.59-18.62 | |
| 002273 | Crystal Optoelectronics | 9 | 7.49 | 4.89-10.60 | |
| 300184 | power source information | 7 | 7.24 | 8.13-20.87 | |
| 002340 | Grammy | 12 | 6.93 | 4.95-8.03 | |
| 002851 | Megmit | 6 | 6.91 | 7.17-13.76 | |
| 002405 | NavInfo | 8 | 6.84 | 7.85-15.79 | |
| 000617 | CNPC Capital | 6 | 6.65 | 8.56-11.04 | |
| 000783 | Changjiang Securities | 13 | 6.53 | 6.63-11.01 | |
| 601995 | CICC | 7 | 6.35 | 5.87-12.11 | |
| 300147 | Xiangxue Pharmaceutical | 11 | 6.18 | 6.06-13.72 | |
| 601108 | Caitong Securities | 9 | 5.87 | 9.70-11.45 | |
| 300724 | Jiejia Weichuang | 7 | 5.83 | 7.33-18.02 | |
| 600879 | Aerospace electronics | 9 | 5.63 | 6.57-15.82 | |
| 300433 | Lens Technology | 8 | 5.57 | 7.16-14.94 | |
| 601989 | China Heavy Industries | 7 | 5.55 | 10.66-7.85 | |
| 603887 | Chengdi Xiangjiang | 6 | 5.45 | 8.13-22.58 | |
| 000878 | Yunnan Copper | 13 | 5.28 | 7.17-11.46 | |
| 300316 | Jingsheng Electromechanical | 7 | 5.19 | 8.15-16.07 | |
| 300245 | Dimensity Technology | 7 | 5.10 | 5.97-13.03 | |
| 601717 | Zheng Coal Machine | 5 | 5.01 | 17.78-5.97 | |
| 300968 | Green Precision | 10 | 4.97 | 6.79-22.58 | |
| 600109 | Sinolink Securities | 11 | 4.94 | 7.70-12.29 | |
| 000166 | Shenwan Hongyuan | 11 | 4.83 | 5.51-11.85 | |
| 000839 | CITIC Guoan | 10 | 4.81 | 8.52-15.95 | |
| 002165 | Ruby Lite | 8 | 4.51 | 7.78-16.67 | |
| 002202 | Goldwind | 13 | 4.50 | 5.88-10.48 | |
| 301293 | Sanbo Brain | 9 | 4.40 | 7.97-22.79 | |
| 002075 | Shagang shares | 5 | 4.37 | 10.28-18.59 | |
| 300498 | Wen's shares | 8 | 4.36 | 6.53-8.20 | |
| 600862 | AVIC Hi-Tech | 9 | 4.35 | 10.87-14.41 | |
| 002984 | Mori Kirin | 14 | 4.30 | 6.09-8.42 | |
| 000799 | drunkards | 7 | 4.20 | 7.92-14.20 | |
| 600601 | Founder Technology | 11 | 4.18 | 8.17-13.67 | |
| 300925 | Farben information | 5 | 4.09 | 7.53-18.87 | |
| 603220 | Zhongbei Communications | 9 | 4.07 | 9.61-18.10 | |
| 300287 | Philips | 5 | 4.06 | 8.54-21.61 | |
| 600100 | Tongfang shares | 9 | 4.05 | 6.30-15.03 | |
| 300303 | Jufei Optoelectronics | 9 | 4.00 | 9.67-14.56 | |
| 600089 | TBEA | 8 | 3.99 | 7.20-6.69 | |
| 002236 | Dahua shares | 5 | 3.86 | 8.38-7.18 | |
| 300578 | BizTemp | 14 | 3.81 | 6.71-26.40 | |
| 600797 | Insigma | 9 | 3.78 | 5.78-7.98 | |
| 603228 | Kinwong | 9 | 3.73 | 8.43-13.84 | |
| 600826 | Lansheng shares | 5 | 3.63 | 7.19-9.97 | |
| 688385 | Fudan Microelectronics | 9 | 3.63 | 8.21-19.35 | |
| 688499 | Li Yuanheng | 8 | 3.61 | 7.83-23.50 | |
| 300071 | Fushi Holdings | 5 | 3.49 | 6.75-0.85 | |
| 600048 | Poly Development | 5 | 3.43 | 6.08-3.76 | |
| 601633 | Great Wall Motors | 5 | 3.41 | 7.02-9.41 | |
| 601155 | Seazen Holdings | 13 | 3.39 | 6.04-13.50 | |
| 300302 | Same technology | 10 | 3.30 | 8.79-15.81 | |
| 300763 | Jinlang Technology | 7 | 3.27 | 5.19-14.25 | |
| 000597 | Northeast Pharmaceutical | 11 | 3.27 | 8.46-16.45 | |
| 605111 | New Clean Energy | 10 | 3.24 | 4.52-12.82 | |
| 000538 | Yunnan Baiyao | 11 | 3.23 | 4.45-4.79 | |
| 600399 | Fushun Special Steel | 8 | 3.20 | 9.46 | -14.00 |
Ticker Name
Percentage Change
Inclusion Date