J.P. Morgan Core Select Equity Securities Investment Fund (abbreviation: J.P. Morgan Core Select Equity C, code 014937) announced its latest net value on November 22, down 3.96%.
J.P. Morgan Core Select Stock C was established on January 26, 2022, and the performance comparison benchmark is the return rate of the CSI 800 Index ×85% + the return rate of the China Bond Total Index ×15%. The fund has returned -56.87% since its inception, -1.54% this year, -3.89% over the past month, and -3.81% over the past year. In the past year, the fund ranked 2644/3274 in its peer group.
The fund managers are Zhao Longlong and Li Bo. Zhao Longlong has managed (or intends to manage) the fund since January 26, 2022, with a return of -56.87% during his tenure; Li Bo has managed (or intends to manage) the fund since January 26, 2022, with a return of -56.87% during his tenure.
According to the latest periodic report, the fund's top 10 heavy stocks are as follows:
| stock symbol | ,stock name | ,position ratio | , number of shares held (shares). | Market value of the position (RMB). |
| 300274 | Sungrow | 8.28% | 169325 | 16.8614 million |
| 300750 | CATL | 7.36% | 59482 | 14.9829 million |
| 688472 | Canadian Solar | , 6.19 | %, 902190 | ,12.6036 million |
| 300014 | EVE, | 4.59%, | 191650 | ,9.3487 million |
| 605117 | Deye shares | 3.74% | 74942 | 7.6201 million |
| 300763 | Jinlang Technology | 3.34% | 81816 | 6.8071 million |
| 688408 | Arctech | 3.32%, | 80460 | 6.7554 million |
| 688032 | Hoymiles | 3.21%, | 39324 | 6.5364 million |
| 002028 | Siyuan Electric | 3.09% | 85246 | 6.2997 million |
| 300827 | Sineng Electric | 3.05% | 149400 | 6.2076 million |
Ticker Name
Percentage Change
Inclusion Date