} ?>
Based on the latest closing price, the average stock price of A-shares was 11.23 yuan, of which 71 stocks had a share price of more than 100 yuan, a decrease of 3 from the previous trading day.
As one of the signals to determine the heat of the market, 100-yuan stocks have always attracted the attention of investors. According to the statistics of Securities Times and Databao, as of the close of November 25, the Shanghai Composite Index closed at 3263.76 points, down 0.11%, the average share price of A shares was 11.23 yuan, and the stock price distribution was 71 with a stock price of more than 100 yuan, 243 with a stock price of 50 yuan to 100 yuan, and 586 with a stock price of 30 yuan to 50 yuan.
Among the stocks with a share price of more than 100 yuan, the highest closing price is Kweichow Moutai, which closed at 1498.57 yuan today, down 0.61%, followed by Cambrian and North Huachuang, etc., with the latest closing prices of 489.00 yuan and 418.11 yuan respectively.
In terms of market performance, among the stocks with a closing price of more than 100 yuan, the average fell 0.48% today, underperforming the Shanghai Composite Index by 0.37 percentage points. There are 30 stocks that rose today, the top gainers are Hao Oubo, Yuanjie Technology, etc., 40 are down, and the top decliners are C Yilian, Dameng Data, etc.
It was found that the latest 100 yuan stocks rose an average of 9.06% in the past month, during which the Shanghai Composite Index fell 0.50%, and the top gainers were Hao Oubo, Tiancheng Technology, Zhongke Lanxun, etc., with an increase of 361.78%, 54.93% and 53.89% respectively, and an average increase of 31.21% since the beginning of this year, stronger than the Shanghai Index of 21.50%, and the cumulative top gainers were Hao Oubo, Cambrian, Robotec, etc., with an increase of 333.07%, 262.33% and 222.54% respectively.
Among the latest 100-yuan stocks, Shenwan is classified by a first-class industry, and the more concentrated industries are electronics, medicine and biology, computers, etc., among them, 22 stocks in the electronics industry are on the list, accounting for 30.99% of the total number of 100-yuan shares; There are 11 stocks from the pharmaceutical and biological industry, accounting for 15.49%; 9 stocks are from the computer industry, accounting for 12.68%.
In terms of sectors, among the 100-yuan stocks, there are 18 on the main board, 17 on the GEM, 1 on the Beijing Stock Exchange, and 35 on the Science and Technology Innovation Board, accounting for 49.30% of the 100-yuan stocks.
In terms of institutional ratings, a total of 2 stocks with a stock price of more than 100 yuan, including Tiancheng Technology and Huahai Qingke, were rated as institutional buyers today. (Data Treasure).
A list of high-priced stocks
code | abbreviation | The latest closing price (yuan) | is up and down today (%) | , turnover rate (%) | , industry |
---|---|---|---|---|---|
600519 | Kweichow Moutai | 1498.57-0.61 | 0.26 | Food & Beverage | |
>688256 | Cambrian | 489.00-0.61 | 0.02 | Electronic | |
002371 | NAURA | 418.11-1.05 | 1.62 | Electronic | |
688692 | Dameng data | 386.69-6.25 | 0.08 | Computer | |
688617 | Huitai Medical | 352.00 | 0.79 | 0.00 | Pharma & Bio 688111 |
Kingsoft Office | 293.72-3.86 | 0.02 | Computer | ||
688027 | Guodun Quantum | 292.98 | 3.16 | 0.04 | Communication |
002594 | BYD | 283.00 | 1.62 | 1.50 | car |
300033 | straight flush | 280.70 | 0.40 | 6.74 | computer |
300750 | CATL | 264.10 | 1.93 | 0.67 | Power equipment |
300760 | Mindray Medical | 261.36-0.74 | 0.43 | Pharma Bio 688502 | |
MLO Optics | 250.05-5.58 | 0.10 | electronic | ||
688608 | Hengxuan Technology | 244.40-3.78 | 0.02 | electronic | |
600436 | Pien Tze Huang | 236.00 | 0.00 | 0.43 | Pharmaceutical and Biologics |
688615 | INTSIG | 229.22-2.04 | 0.07 | Computer | |
832982 | Jinbo Bio<span id="quote_0.832982"> | 219.24 | 0.03 | 0.49 | beauty treatment |
605499 | Dongpeng Beverage | 210.74 | -1.42 | 0.39 | food and beverage |
688012 | AMEC<span id="quote_1.688012"> | 203.48-2.85 | 0.02 | electron | |
300896 | Aimeike | 202.20-1.16 | 1.54 | beauty treatment | |
688506 | Baili Tianheng | 201.48 | 3.15 | 0.02 | Pharmaceutical and Biological |
603444 | Gigabit | 198.35 | 0.93 | 1.98 | Media |
600809 | Shanxi Fenjiu | 197.74-0.83 | 0.46 | food and beverage | |
688169 | Roborock | 196.41-3.49 | 0.02 | household appliances | |
688072 | Tuojing Technology | 191.86 | 0.93 | 0.03 | electrons |
300757 | Robotec | 187.10-4.29 | 5.15 | Machinery and equipment | |
000596 | Gujing Gongjiu | 186.91-0.05 | 0.44 | Food & Beverage | |
688188 | Bochu Electronics | 186.39 | 2.78 | 0.01 | computer |
688120 | Huahai Qingke | 184.52 | 1.62 | 0.02 | electronic |
301592 | 6912 | 175.08-2.92 | 25.78 | defense military | |
301589 | Nova Nebula | 171.67 | 0.29 | 3.48 | computer |
301631 | C | 169.00-18.35 | 53.79 | car | |
688235 | BeiGene | 164.90-0.92 | 0.02 | Pharma Bio 688318 | |
Wealth Trend | 161.45-2.54 | 0.03 | computer | ||
688019 | Anji Technology | 150.40 | 0.75 | 0.01 | Electronics |
688656 | Hao Oubo | 148.00 | 8.03 | 0.03 | Pharmaceutical |
and Biological 688047 | Loongson Zhongke | 146.08 | 0.90 | 0.02 | electronic |
000858 | Wuliangye | 143.80-0.75 | 0.49Food | & Beverage | |
603129 | Chunfeng power | 143.00-0.10 | 0.94 | car | |
688498 | Yuanjie Technology | 139.70 | 7.88 | 0.09 | Electronic |
601799 | Xingyu shares | 137.49 | 2.28 | 0.58 | car |
000568 | Luzhou Laojiao | 136.88 | 0.43 | 0.67 | Food & B&B |
688279 | Peak Technology | 134.38 | -0.24 | 0.01 | electronic |
688018 | Espressif<span id="quote_1.688018"> | 132.10 | - 0.86 | 0.04 | electronic |
688271 | United Imaging Healthcare | 130.70-2.83 | 0.01 | Pharma Bio 600563 | |
Farad Electronics | 128.26-0.65 | 1.34 | electron | ||
002920 | Desay SV | 127.80-1.54 | 0.87 | computer | |
688603 | Tiancheng Technology | 127.51 | 1.38 | 0.03 | Electronic |
300751 | Myway shares | 125.95-0.11 | 1.43 | Power Equipment | |
688032 | Hoymiles shares | 125.88 | 0.70 | 0.03Power | equipment |
300308 | Zhongji InnoLight | 125.00-5.50 | 3.86 | Communication | |
301269 | BGI Jiutian | 121.50 | 3.05 | 3.38 | Computer |
601127 | Cialis | 121.35 | -2.13 | 2.82 | Auto |
688041 | Haiguang Information | 118.26 | - 4.55 | 0.03 | electronic |
688198 | Bairen Medical | 117.50 | 0.95 | 0.00 | Harmonic | < | Span id="quote_1 stock_1.688017>">114.85-0.24 for Pharmbio
< | Green | 0.03 | mechanical equipment | ||
300502 | new Yisheng | 113.38-3.92 | 4.81 | communication | |
301626 | Suzhou Tianmai | 113.23 | 3.83 | 11.17 | Electronic |
688301 | Yirui Technology | 112.26 | 3.13 | 0.01 | Pharma & Bio 688082 |
Shengmei Shanghai | 111.83-0.05 | 0.00 | Electronic | ||
688052 | NOVOSENSE | 111.60-3.44 | 0.03 | Electronics | |
688332 | Lanxun | 111.26 | 5.94 | 0.13 | Electronic |
688200 | Huafeng TT&C | 109.69-0.44 | 0.01 | Electronic | |
301618 | CHANGLIAN Technology | 109.58-0.38 | 6.97 | Basic Chemical | |
301031 | Zhongrong Electric | 108.84 | 1.85 | 1.17 | Electronic |
000661 | Changchun high-tech | 108.44 | -1.06 | 1.24 | Pharma Bio |
002850 | Kodali | 107.70 | 3.00 | 1.39 | Power equipment |
300394 | Tianfu Communication | 104.50 | - 5.05 | 4.84 | communication |
600941 | China Mobile | 103.70 | 0.29 | 1.30 | communication |
301596 | Reddy's < span id="quote_0.301596"> | 103.48-1.54 | 13.17 | mechanical equipment | |
688037 | Xinyuan micro | 103.20 | 2.28 | 0.03 | electronic |
688016 | cardio medical | 102.95 | 0.50 | 0.01 | Pharmaceutical biology |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date