The financing balance of the Science and Technology Innovation Board decreased by 618 million yuan compared with the previous trading day, and the balance of securities lending and borrowing increased by 7.1144 million yuan. The financing balance of 257 shares increased month-on-month, and the balance of 152 shares increased month-on-month.
According to the statistics of Securities Times and Databao, as of November 26, the total balance of the two financial institutions on the Science and Technology Innovation Board was 138.703 billion yuan, a decrease of 611 million yuan from the previous trading day. Decreased for 3 consecutive trading days. Among them, the total financing balance was 138.296 billion yuan, a decrease of 618 million yuan from the previous trading day, and the total balance of securities lending was 407 million yuan, an increase of 7.1144 million yuan from the previous trading day.
In terms of financing balance, as of November 26, the STAR Market stock with the highest financing balance was SMIC, with the latest financing balance of 8.290 billion yuan, followed by Montage Technology and Haiguang Information, with financing balances of 3.702 billion yuan and 3.496 billion yuan respectively. In terms of month-on-month changes, the financing balance of 257 stocks on the Science and Technology Innovation Board increased month-on-month, and 319 stocks decreased month-on-month. The largest increase in the financing balance is Hexin Instrument, Hangzhou Kelin, and Huahai Chengke, which increased by 36.31%, 30.07%, and 27.00% from the previous trading day; The top decliners were Hanghua shares, Huitai Medical, and Xinyu people, down 22.49%, 20.94%, and 14.41% month-on-month.
In terms of the balance of securities lending, the stock on the Science and Technology Innovation Board with the highest balance of securities borrowing and lending is SMIC, with the latest balance of 15 million yuan, followed by Haiguang Information and Jingchen Shares, with the balance of 13 million yuan and 10 million yuan respectively. In terms of month-on-month changes, the balance of 152 stocks on the Science and Technology Innovation Board increased month-on-month, and 225 stocks decreased month-on-month. The largest increase in the balance of securities lending and borrowing is China Electric Research Institute, Qipai Technology, and Yingjixin, which increased by 188.31%, 101.19%, and 75.70% from the previous trading day; The top decliners were Smartway, Electric Wind Power, and United Imaging Medical, which decreased by 41.88%, 39.03%, and 33.27% month-on-month. (Data Treasure).
Ranking of the growth rate of the financing balance of the Science and Technology Innovation Board
| Code | Abbreviation | The latest financing balance < BR / > (10,000 yuan). | The financing balance < BR /> increased or decreased by (%) | The latest balance of securities borrowing and lending < BR / > (10,000 yuan). | The balance of securities lending increased or decreased by (%) month-on-month | Change for the day< BR/> (%) |
|---|---|---|---|---|---|---|
| 688622 | Hexin Instruments | 8698.83 | 36.31 | 0.00 | 10.16 | |
| 688611 | Hangzhou Colin | 3889.53 | 30.07 | 0.00 | 3.47 | |
| 688535 | Huahai Chengke | 19010.53 | 27.00 | 38.35 | -3.91 | -3.91 |
| 688227 | Pingao shares | 9594.15 | 18.55 | 13.73 | 13.08 | 13.08 |
| 688331 | Remegen | 7737.51 | 11.66 | 274.51 | 6.92 | 0.32 |
| 688506 | Baili Tianheng | 14325.17 | 11.06 | 20.31 | 0.80 | 0.80 |
| 688433 | Huashu Hi-Tech | 6181.25 | 9.89 | 67.19 | 4.26 | -2.54 |
| 688332 | Zhongke Lanxun | 37317.85 | 8.16 | 61.54 | -15.33 | -6.74 |
| 688192 | Dizhe Pharmaceutical | 5775.91 | 7.74 | 84.40 | 4.07 | 0.63 |
| 688719 | Aiko Saibo | 6754.36 | 7.62 | 0.00 | 0.39 | |
| 688557 | BlueSword Intelligence | 8740.61 | 7.51 | 0.00 | -0.14 | |
| 688221 | Frontier Biology | 6848.76 | 7.28 | 0.00 | 0.00 | |
| 688193 | Rendu Bio | 3371.56 | 6.86 | 0.00 | 1.13 | |
| 688498 | Yuanjie Technology | 46102.26 | 6.83 | 151.15 | 38.59 | 2.98 |
| 688353 | Huasheng lithium battery | 8597.99 | 6.65 | 0.00 | -5.70 | |
| 688579 | Mountains and earth latitude | 14089.79 | 6.23 | 14.44 | -3.95 | -3.95 |
| 688300 | Novoray New Materials | 12369.03 | 5.67 | 107.95 | -9.49 | -3.73 |
| 688307 | Zhongrun Optics | 6161.25 | 5.65 | 0.00 | -0.36 | |
| 688302 | Haichuang Pharmaceutical | 5461.69 | 5.43 | 16.84 | 1.68 | 1.68 |
| 688272 | Fujiri | 1132.77 | 5.11 | 0.00 | -1.35 | |
| 688029 | Nanwei Medicine | 31544.37 | 4.81 | 324.67 | 17.91 | -1.42 |
| 688369 | Zhiyuan Internet | 28910.63 | 4.75 | 14.67 | -4.06 | -4.06 |
| 688007 | Guangfeng Technology | 42416.97 | 4.71 | 64.79 | 10.27 | -1.09 |
| 688027 | National Shield Quantum | 70508.70 | 4.62 | 389.15 | -7.81 | 2.91 |
| 688312 | Oat Technology | 12297.54 | 4.61 | 0.00 | 2.59 | |
| 688581 | AGS | 11114.82 | 4.54 | 0.00 | -0.29 | |
| 688210 | Tonglian precision | 16179.13 | 4.36 | 15.92 | -1.47 | -1.47 |
| 688032 | Hoymiles shares | 39363.70 | 4.35 | 294.06 | -5.24 | -3.64 |
| 688358 | Xiangsheng Medical | 5676.57 | 4.29 | 6.62 | 2.96 | 2.96 |
| 688779 | Minmetals New Energy | 44603.64 | 4.28 | 229.91 | -5.53 | -4.01 |
| 688085 | Sanyou Medical | 5614.66 | 4.22 | 24.72 | -1.12 | -1.12 |
| 688163 | Sailen Bio | 3936.08 | 4.08 | 0.00 | 7.51 | |
| 688001 | Huaxing Yuanchuang | 14577.36 | 4.06 | 57.82 | -12.35 | -3.79 |
| 688208 | Autel Technology | 74979.30 | 3.89 | 253.03 | 12.12 | 0.98 |
| 688429 | Shichuang Energy | 7310.80 | 3.89 | 0.00 | -1.92 | |
| 688256 | Cambrian | 299268.58 | 3.82 | 519.91 | -2.17 | -0.63 |
| 688265 | Shanghai Model Organisms | 1799.85 | 3.73 | 0.00 | -3.53 | |
| 688606 | Aotai Biotech | 4083.83 | 3.64 | 21.40 | 6.28 | 6.28 |
| 688468 | Chemclin Diagnostics | 10710.68 | 3.58 | 9.82 | -0.14 | -0.14 |
| 688179 | Aladdin | 10749.59 | 3.56 | 16.64 | -2.41 | -2.41 |
| 688789 | Honghua Digital | 10995.03 | 3.51 | 55.06 | -3.41 | -2.88 |
| 688230 | Core guide technology | 12687.08 | 3.44 | 0.00 | 0.73 | |
| 688292 | Vast depth | 12835.66 | 3.25 | 10.00 | -0.46 | -0.46 |
| 688626 | Siangyu Medical | 10245.55 | 3.22 | 11.77 | 2.28 | 2.28 |
| 688108 | Sino Medical | 28432.50 | 3.21 | 22.07 | -0.09 | -0.09 |
| 688050 | Aibo Medical | 29269.86 | 3.16 | 167.59 | -5.46 | -1.41 |
| 688049 | Torch Core Technology | 22053.24 | 3.08 | 23.49 | -1.59 | -1.59 |
| 688323 | Ruihuatai | 7797.22 | 3.04 | 0.00 | -1.14 | |
| 688478 | Jingsheng shares | 12776.23 | 2.96 | 11.61 | -2.12 | -2.12 |
| 688220 | Aojie Technology | 18696.76 | 2.92 | 196.57 | 8.69 | -0.92 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date