List of Overseas Institutional Research Stocks Anker Innovations has attracted the most attention
DATE:  Nov 27 2024

According to the statistics of the deadline of the survey date, in the past 10 days (November 14 to November 27), overseas institutions have conducted surveys on 89 listed companies, among which Anker Innovations has attracted the most attention and has been intensively investigated by 89 overseas institutions.

According to the statistics of Securities Times and Databao, a total of 437 companies have been investigated by institutions in the past 10 days, and the types of research institutions show that 389 securities companies have been investigated, accounting for the largest proportion; 298 fund companies were surveyed, ranking second; A total of 89 listed companies were visited by overseas institutions.

In the list of overseas institutions, 89 overseas institutions participated in the survey, which attracted the most attention; This was followed by Inovance, with a total of 71 overseas institutions participating in the survey.

From the perspective of stock price performance, the average decline of overseas institutional research stocks in the past 10 days is 4.67%. Among them, the stock price rose in Continental Connect, Efort, etc., and the best performer was Continental Connect, with a cumulative increase of 35.75%. There were 71 stocks that fell, and the biggest decline was Mannster, with a cumulative decline of 24.77%. (Data Treasure).

In the past 10 days, the research unit of overseas institutions

  

Stock Code Stock abbreviation Number of overseas institutions The latest closing price < BR/> (yuan). Change in the period (%) industry
300870 Continental Pass 2 84.00 35.75 Electrical equipment
688165 Efort 1 16.28 25.52 Machinery and equipment
002582 I miss you so much 1 7.35 15.02 Food & Beverage
300979 Huali Group 5 75.53 10.65 Textiles and apparel
001222 Yuanfei pet 2 14.57 8.17 Light manufacturing
002315 Focus Technology 4 39.60 7.73 Trade and retail
000429 Guangdong Expressway A 2 11.67 6.48 Transportation
300409 Dow technology 2 17.20 6.11 Electrical equipment
002709 God-given material 3 25.01 5.88 Electrical equipment
603898 Hollywood 2 9.33 4.71 Light manufacturing
003021 Zhaowei Electromechanical 2 68.18 4.20 Electrical equipment
300101 Zhenxin Technology 1 23.87 4.10 Defense and military industry
300769 German nano 3 48.21 3.48 Electrical equipment
002867 Zhou Dasheng 4 12.60 1.61 Textiles and apparel
688097 Bozhon Seiko 2 26.18 1.16 Machinery and equipment
600894 Guangri shares 1 12.32 1.15 Machinery and equipment
601128 Changshu Bank 7 7.51 0.27 Banks
002595 Halma Technology 1 44.74 0.18 Machinery and equipment
688400 Lingyunguang 3 24.25 -0.29 Machinery and equipment
002032 Supor 3 52.50 -0.92 Household appliances
688343 The sky is flying 1 39.80 -1.00 Computers
002311 Haid Group 12 47.65 -2.12 Agriculture, forestry, animal husbandry and fishery
300040 Jiuzhou Group 1 6.98 -2.38 Utilities
603169 Blue stone reloaded 7 5.73 -2.55 Machinery and equipment
002138 Shunluo Electronics 9 31.62 -2.83 Electronics
688573 Xinyu people 1 19.89 -3.12 Electrical equipment
600710 SUMEC 3 8.96 -3.14 Trade and retail
002497 Yahua Group 3 11.61 -3.33 Basic chemicals
001338 Yong Shun Tai 1 10.47 -3.41 Agriculture, forestry, animal husbandry and fishery
603711 The fragrance is wafting 8 14.26 -3.45 Food & Beverage
688787 Haitian AAC 4 85.68 -3.51 Computers
002899 Impas 2 20.97 -4.12 Light manufacturing
003025 Sijin Intelligence 1 14.76 -4.22 Machinery and equipment
300124 Inovance Technology 71 59.02 -4.47 Machinery and equipment
688049 Torch Core Technology 1 33.80 -4.95 Electronics
600733 BAIC Blue Valley 5 9.18 -4.97 Cars
301489 Siquan New Materials 1 65.51 -5.06 Electronics
688116 Tiannai Technology 7 41.88 -5.25 Electrical equipment
000725 BOE A 27 4.30 -5.49 Electronics
688686 Opt 20 64.66 -5.51 Machinery and equipment
300233 Jincheng Pharmaceutical 1 13.27 -5.55 Pharmaceutical biology
000039 CIMC 1 8.16 -5.77 Machinery and equipment
300207 Sunwoda 9 23.18 -5.81 Electrical equipment
301103 Ho's Ophthalmology 1 23.11 -5.98 Pharmaceutical biology
002517 Keying Network 10 13.08 -6.10 Media
301559 CIMC Environmental Branch 1 16.11 -6.12 Machinery and equipment
000713 Fengle Seeds 1 7.25 -6.33 Agriculture, forestry, animal husbandry and fishery
002812 Engjie shares 3 37.98 -6.45 Electrical equipment
002594 BYD 1 281.00 -6.51 Cars
301039 CIMC Vehicles 4 9.85 -6.55 Cars
688651 Shengbang security 1 44.58 -6.74 Computers
000408 Zangge Mining 8 28.38 -6.89 Non-ferrous metals
688293 Aupumai 1 42.68 -7.22 Pharmaceutical biology
300498 Wen's shares 3 17.33 -7.39 Agriculture, forestry, animal husbandry and fishery
002507 Fuling mustard 6 14.36 -7.65 Food & Beverage
000099 CITIC Haizhi 1 27.59 -7.91 Transportation
002706 Liangxin shares 1 6.80 -8.23 Electrical equipment
002372 Weixing New Materials 2 12.99 -8.26 building materials
300568 Star Source Material 2 11.95 -8.29 Electrical equipment
300866 Anker Innovations 89 81.87 -8.30 Electronics
688139 Haier Biotech 1 33.72 -8.32 Pharmaceutical biology
688620 Ankai Micro 1 9.41 -8.37 Electronics
688575 Yahuilong 1 17.46 -8.59 Pharmaceutical biology
002935 Tianao Electronics 1 15.72 -8.98 Defense and military industry
603477 Superstar farming 1 19.14 -8.99 Agriculture, forestry, animal husbandry and fishery
688213 Smartway 1 71.88 -9.21 Electronics
688113 Unitest Technology 1 31.22 -9.40 Machinery and equipment
301500 Feinan Resources 1 19.48 -9.48 Environmentally friendly
688100 Wasion Information 1 36.82 -9.75 Communications
301510 Solid high-tech 2 26.27 -9.85 Machinery and equipment
301308 Longsys 8 86.26 -9.93 Electronics
688110 Dongxin shares 4 22.58 -9.93 Electronics
301356 Tianzhen shares 1 17.84 -10.62 Light manufacturing
300803 Compass 7 94.79 -10.91 Computers
000155 Chuanneng Power 1 10.90 -10.95 Utilities
002970 Ruiming technology 2 43.74 -11.84 Computers
300201 Handler 1 5.47 -12.06 Machinery and equipment
301091 Deep City Friendship 1 51.27 -12.07 Architectural decoration
688515 Yutaiwei 1 86.30 -12.15 Electronics
688777 Central control technology 22 47.25 -12.35 Machinery and equipment
688525 BIWIN Storage 7 59.47 -12.57 Electronics
688531 UFJ Technology 2 52.00 -12.59 Machinery and equipment
300115 Changying precision 4 16.48 -13.03 Electronics
002916 Deep South Circuit 5 99.90 -13.09 Electronics
688536 SRP 2 101.54 -13.53 Electronics
300400 Jintuo shares 1 17.26 -14.55 Machinery and equipment
601138 Fortune Federation of Industries 8 22.32 -15.68 Electronics
688559 Hamesing 5 39.41 -19.70 Machinery and equipment
301325 Mannster 1 48.28 -24.77 Electrical equipment

Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.

Follow Yicai Global on

star50stocks

Ticker Name

Percentage Change

Inclusion Date