As of the close of trading on November 27, the cloud office concept rose 4.18%, ranking 9th in the concept sector, 38 shares rose in the sector, Liandi Information 30% daily limit, 263, Suzhou Keda, Tiandi Online, etc., Weihaide, Shengtong shares, Neta Software and other top gainers, up 9.04%, 6.89%, 6.26% respectively. The top decliners were *ST Zhuolang, ST Shuyuan, TPV Technology, etc., down 4.76%, 3.29%, and 3.21% respectively.
Today's top gainers and losers of the concept sector
| concept | today's change (%) | Concept | Today's Change (%) |
|---|---|---|---|
| Mobile Game | 5.06 | Low E Glass (Low-E) | -0.52 |
| digital watermark | 4.88 | acrylic-0.47 | |
| Cloud gaming | 4.51 | fertilizer | -0.46 |
| eSports | 4.41 | Supply and Marketing | Cooperative-0.31 |
| AIGC concept | 4.36 | Hyperbaric chamber | -0.08 |
| online game | 4.34 | propylene oxide | -0.04 |
| spatially computed | 4.31 | car teardown concept | 0.06 |
| Multimodal AI | 4.25 | Metallic Lead | 0.11 |
| Cloud Office | 4.18 | Cement Concept | 0.15 |
| Virtual digital human | 4.15 | metallic zinc | 0.20 |
In terms of funds, today's cloud office concept sector received a net outflow of 817 million yuan of main funds, of which, 16 shares received a net inflow of main funds, 10 shares of net inflow of more than 10 million yuan, and the net inflow of funds was Suzhou Keda, today's net inflow of main funds was 208 million yuan, and the top net inflow of funds was Tiandi Online, Qixin Group, Shengtong Shares, etc., with a net inflow of 159 million yuan, 36.8222 million yuan and 33.3243 million yuan respectively.
In terms of capital inflow ratio, Suzhou Keda, Tiandi Online, Shengtong Co., Ltd. and other inflow ratios are among the top, with net inflow rates of main funds of 41.53%, 24.98% and 11.43% respectively. (Data Treasure).
Cloud office concept fund inflow list
| code | abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan) | Main capital net inflow ratio (%) |
|---|---|---|---|---|---|
| 603660Suzhou | Keda | 10.06 | 11.04 | 20799.89 | 41.53 |
| 002995 | Tiandi Online | 10.02 | 27.03 | 15926.01 | 24.98 |
| 002301 | Qixin Group | 10.01 | 10.06 | 3682.22 | 7.24 |
| 002599 | Shengtong shares | 6.89 | 9.95 | 3332.43 | 11.43 |
| 603189 | NetReach software | 6.26 | 13.71 | 2842.55 | 4.35 |
| 688111 | Kingsoft Office | 5.21 | 1.70 | 1921.85 | 0.86 |
| 603000 | People's Daily Online | 2.87 | 3.25 | 1920.09 | 2.25 |
| 001339 | JMicron<span id="quote_0.001339"> | 3.90 | 26.08 | 1670.06 | 2.20 |
| 301318 | Weihaide | 9.04 | 13.83 | 1293.38 | 4.93 |
| 300628 | Yealink | 3.14 | 1.00 | 1077.00 | 4.00 |
| 300608 | S&Q | 4.23 | 5.59 | 800.46 | 4.29 |
| 300730 | Science and technology information | 5.63 | 6.08 | 638.92 | 4.07 |
| 300578 | BizConf | 3.54 | 4.90 | 296.69 | 1.50 |
| 603039 | Pan-micronet | 1.67 | 1.81 | 289.42 | 1.37 |
| 002955 | Hitevision Technology | 2.23 | 3.93 | 126.70 | 0.64 |
| 300051 | Liansheng Technology | 3.19 | 2.19 | 114.64 | 1.70 |
| 300605 | Hengfeng information | 3.80 | 3.51-5.24-0.10|||
| 301169 | There is a number of zeros | 4.32 | 3.98 | -188.18 | -1.56 |
| 600225 | *ST Zoron | -4.76 | 0.08-265.56-83.22 | ||
| 300250 | primordial spirit info | 3.68 | 6.29-310.50-2.05 | ||
| 300352 | Beixinyuan | 2.76 | 3.87 | -319.38 | -1.17 |
| 000909 | ST data source | -3.29 | 1.71-357.04-9.11 | ||
| 301165 | Ruijie network | 2.16 | 2.82-393.97-4.18 | ||
| 301382 | Bee Helper | 4.13 | 14.34-394.04-0.68 | ||
| 300074 | Warburg Pincus | 4.01 | 8.05-434.62-2.14 | ||
| 003007 | Zhizhen Technology | 4.56 | 5.95-461.24-3.56 | ||
| 002212 | Tianrongxin | 2.23 | 2.86-466.40-2.10 | ||
| 688369 | Zhiyuan Internet | 3.78 | 4.44-499.62-4.46 | ||
| 002474 | Rongji software | 1.41 | 4.49-525.24-3.52 | ||
| 688365 | Guangyun Technology | 3.81 | 2.82-544.93-5.29 | ||
| 603918 | Jinqiao information | 4.73 | 13.50-617.64-0.89 | ||
| 002929 | Runjian shares | 2.27 | 2.49-682.87-4.41 | ||
| 002841 | CVTE | 3.63 | 0.91-929.48-5.24 | ||
| 002819 | <span id="quote_0.002819"> | 4.89 | 12.58-1039.22-1.08 | ||
| 603232 | Gel software | -0.77 | 7.51-1076.70-4.59 | ||
| 300624 | Wondershare Technology | 4.26 | 9.84-1577.27-1.55 | ||
| 600804 | *ST Pengbo | -3.14 | 5.56-1595.93-11.27 | ||
| 300047 | Tianyuan Dike | 3.54 | 8.75-1808.50-2.90 | ||
| 601360 | 360 | 2.41 | 8.59-7250.34-0.88 | ||
| 300634 | color info shares | 0.42 | 10.88 | -8770.99 | -8.28 |
| 000727 | TPV-3.21 | 7.28-10811.82-11.00 | |||
| 002467 | 263 | 10.07 | 55.15 | -97115.52 | -16.70 |
Ticker Name
Percentage Change
Inclusion Date