} ?>
CUAM CSI Information Technology Application Innovation Industry ETF (abbreviation: CUAM CSI Information Technology Application Innovation Industry ETF, code 560850) announced its latest net value on November 29, up 3.24%.
CUAM CSI Information Technology Application Innovation Industry ETF was established on 1 April 2024, and its performance is based on the return rate of the CSI Information Technology Application Innovation Industry Index. The fund has returned 31.71% since its inception and 11.87% over the past month.
The fund manager is Le Wuqiong, Luo Hao. Le Wuqiong has managed (or intends to manage) the fund since February 20, 2024, with a return of 31.71% during his tenure; Luo Hao has managed (or intends to manage) the fund since September 11, 2024, with a return of 61.41% during his tenure.
According to the latest periodic report, the fund's top 10 heavy stocks are as follows:
stock symbol | ,stock name | ,position ratio | , number of shares held (shares). | Market value of the position (RMB). |
688041 | Haiguang Information | 6.35% | 38000 | 3.9246 million |
603019 | Sugon | 5.11% | 66100 | 3.1543 million |
600570 | Hang Seng Electronics | 4.93% | 133300 | 3.0486 million |
000977 | Inspur Information | 4.89% | 72843 | 3.023 million |
300474 | Jingjiawei | 4.71% | 38100 | 29120601360 |
360 | 4.68% | 328400 | 289320002180 | |
Ninestar | 4.43% | 90144 | 2.7341 million | |
600588 | UFIDA | 4.43% | 237900 | 2.7359 million |
688111 | Jinshan Office | 4.27% | 9900 | 2.6374 million |
301269 | Huada Jiutian | 3.87% | 25702 | 2.3905 million |
Ticker Name
Percentage Change
Inclusion Date