} ?>
The Shanghai Composite Index rose 1.13% today, with 45 shares closing at a record high.
Among the tradable A-shares today, 4,644 stock prices rose, accounting for 86.63%, and 659 fell, accounting for 12.29%, of which 187 rose and 8 fell down.
According to the statistics of the Securities Times and Databao, excluding the new shares listed in the past year, a total of 45 shares closed at a record high today, according to the sector, there are 7 on the main board, 6 on the GEM, and 3 on the Science and Technology Innovation Board. From the perspective of industry attributes, the stocks of machinery and equipment, agriculture, forestry, animal husbandry and fishery, and basic chemical industries are relatively concentrated, with 10, 7, and 7 stocks appearing in the list respectively.
From the perspective of stock price performance, among the stocks that closed at a record high, today's stock price rose by an average of 10.61%, and the daily limit was Meizhigao, Driving Force, Juneng Shares, etc., and the top gainers were Zhixin Electronics, Fuheng New Materials, New Ganjiang, etc. In terms of stock price, the average share price of new high stocks is 43.31 yuan, of which, there are 2 stock prices of more than 100 yuan, 50 yuan ~ 100 yuan, and the highest closing stock price is Cambrian, today's closing price is 562.00 yuan, up 0.18%, followed by Baili Tianheng and Zhaowei Electromechanical, the closing price is 233.99 yuan and 79.62 yuan respectively.
The
capital flow is upward, and the total net outflow of the main funds of today's new high-tech stocks is 601 million yuan, of which there are 8 net inflows of main funds, and the top net inflows are PIA Intelligence, Zhaomin Technology, Zhongjian Technology, etc., with net inflows of 79.5045 million yuan, 79.2189 million yuan and 46.8342 million yuan respectively; There are 8 net outflows of main funds, and there are more net outflows of Keli Sensing, Topstar, Jiangsu Leili, etc., with net outflows of 296 million yuan, 257 million yuan, and 145 million yuan respectively.
In terms of market capitalization, the average total market value of A-shares is 13.543 billion yuan, the average circulating market value is 9.327 billion yuan, and the total market value of A-shares is higher, Cambrian, Baili Tianheng, Huaqin Technology, etc., which are 234.611 billion yuan, 93.830 billion yuan, and 66.947 billion yuan, respectively, and the lower ones are Dayu Biological, Hengli Drilling Tools, etc., with a total market value of 1.023 billion yuan and 1.137 billion yuan. The circulating market value is relatively high, Cambrian, Baili Tianheng, Zhaowei Electromechanical, etc., and the latest circulating market value is 234.611 billion yuan, 21.165 billion yuan, and 16.417 billion yuan respectively.
The
ability to hit a new high is one of the indicators to measure the strength of the stock price, today's closing record high stocks, some stocks are constantly breaking through the trend of new highs, from the number of new highs in the past month, North Technology has closed 9 times in the past month, Keli Sensing, Cambrian, Zhaowei Electromechanical have 8 times, 7 times, 4 times in the past month. (Data Treasure).
A list of stocks that closed at record highs today
code | abbreviation | Closing price (yuan), | daily change (%) | ,industry |
---|---|---|---|---|
834765 | beautiful | 34.93 | 30.00 | Light Industry Manufacturing |
838275 | driver | 11.36 | 29.98 | Agriculture, Forestry, Animal Husbandry |
and Fishery 871478 | Juneng shares | 39.58 | 29.98 | Machinery and equipment |
831278 | Tide shares | 13.19 | 29.95 | car |
837212 | Zhixin Electronics | 23.50 | 24.27 | Electronic |
832469 | Fuheng New Materials | 16.69 | 21.21 | Basic Chemical |
873167 | new Ganjiang | 22.25 | 20.01 | Pharmabio 301066 |
Master<span id="quote_0.301066"> | 23.88 | 20.00 | Textile Apparel | |
301000 | Zhaomin Technology | 25.34 | 19.98 | Car |
688306 | PIA | 7.51 | 19.97 | Machinery and equipment |
836871 | Patel<span id="quote_0.836871"> | 19.14 | 17.71 | Auto |
832023 | Tianye shares | 7.42 | 12.94 | Agriculture, forestry, animal husbandry and fishery |
300607 | Topstar | 33.26 | 12.75 | Machinery and Equipment |
300660 | Jiangsu Leili | 40.13 | 12.41 | Power Equipment |
832419 | Luce shares | 19.20 | 11.89 | Agriculture, Forestry, Animal Husbandry |
and Fishery 871970 | Dayu Biotech | 9.19 | 10.59 | Agriculture, Forestry, Animal Husbandry and Fishery |
603988 | CLP Motor | 26.40 | 10.00 | Power equipment |
002779 | Backbone Technology | 68.46 | 9.99 | Machinery and equipment |
830839 | Metrohm hydraulics | 22.40 | 9.86 | Machinery and equipment |
836422 | Runpu Food | 16.57 | 9.01 | Basic chemical industry |
834058 | Huayang Racing | 35.82 | 8.91 | car |
833781 | Ricky Intelligent Manufacturing | 10.64 | 8.46 | mechanical equipment |
688506 | Baili Tianheng | 233.99 | 8.32 | Pharmaceutical and biological |
003021 | Zhaowei Electromechanical | 79.62 | 7.45 | Power equipment |
831087 | Qiule Seeds | 16.79 | 6.94 | Agriculture, Forestry, Animal Husbandry and Fishery |
830832 | Qilu Huaxin | 8.97 | 6.79 | basic chemical |
839371 | Oufu egg industry | 11.05 | 6.45 | Agriculture, forestry, animal husbandry and fishery |
603319 | Hunan oil pump | 28.00 | 6.10 | Auto |
836419 | Wonder shares | 14.15 | 5.75 | Basic chemical |
603009 | Beite Technology | 41.33 | 5.65 | Car |
603296 | Huaqin Technology | 65.90 | 5.36 | Electronic |
603662 | Keli Sensing | 53.60 | 5.02 | Machinery and equipment |
430478 | Zhengyi Pharmaceutical | 24.07 | 4.15 | Pharmaceutical and biological |
831834 | Sunway11.90 | 3.93 | Basic chemicals | |
873665 | Keqiang shares | 16.19 | 3.92 | Basic Chemicals |
836942 | Hengli drilling tools | 18.54 | 3.63 | Machinery and equipment |
301286 | Qiaoyuan shares | 38.21 | 3.27 | Basic Chemical |
836433 | Datang Pharmaceutical | 8.98 | 3.22 | Pharmaceutical Biology |
430425 | Lechuang Technology | 27.70 | 2.86 | mechanical equipment |
870976 | Videosound intelligence | 28.20 | 2.84 | computer |
301498 | Baby | 67.62 | 2.44 | agriculture, forestry, animal husbandry | and fishery835670
Digital human | 23.25 | 1.62 | Pharma | Bio836260|
Zhonghuan shares | 14.26 | 1.49 | Mechanical equipment | |
688256 | Cambrian | 562.00 | 0.18 | electrons |
836504 | Boxun Bio<span id="quote_0.836504"> | 27.69 | 0.04 | Pharma Biologics |
Ticker Name
Percentage Change
Inclusion Date