} ?>
The financing balance of the Science and Technology Innovation Board decreased by 37.4438 million yuan compared with the previous trading day, and the balance of securities lending and borrowing decreased by 8.0963 million yuan. The financing balance of 275 shares increased month-on-month, and the balance of 151 shares increased month-on-month.
According to the statistics of Securities Times and Databao, as of December 5, the total balance of the two financial institutions on the Science and Technology Innovation Board was 142.453 billion yuan, a decrease of 45.5401 million yuan from the previous trading day. Among them, the total financing balance was 142.019 billion yuan, a decrease of 37.4438 million yuan from the previous trading day, and the total balance of securities lending and borrowing was 434 million yuan, a decrease of 8.0963 million yuan from the previous trading day.
In terms of financing balance, as of December 5, the stock with the highest financing balance is SMIC, with the latest financing balance of 8.663 billion yuan, followed by Montage Technology and Haiguang Information, with financing balances of 3.616 billion yuan and 3.476 billion yuan respectively. In terms of month-on-month changes, the financing balance of 275 stocks on the Science and Technology Innovation Board increased month-on-month, and 302 stocks decreased month-on-month. The largest increase in the financing balance is Hongquan IoT, Transwarp Technology, and Dewell, which increased by 42.96%, 38.24%, and 21.47% from the previous trading day; The top decliners were Echo Optoelectronics, Zhuojin Shares, and Huizhiwei, which decreased by 17.09%, 16.44%, and 15.73% month-on-month.
In terms of the balance of securities borrowing and lending, the stock on the Science and Technology Innovation Board with the highest balance of securities borrowing and lending is Haiguang Information, with the latest balance of 14 million yuan, followed by SMIC and Huitai Medical, with the balance of 13 million yuan and 12 million yuan respectively. In terms of month-on-month changes, the balance of 151 stocks on the Science and Technology Innovation Board increased month-on-month, and 104 stocks decreased month-on-month. The largest increase in the balance of securities lending and borrowing was Sifang Optoelectronics, China Electric Research Institute, and Obi Zhongguang, which increased by 177.82%, 108.91%, and 55.81% from the previous trading day; The top decliners were Xiangsheng Medical, Puran Shares, and Shengxiang Biotechnology, which decreased by 100.00%, 100.00%, and 59.47% month-on-month; It is worth mentioning that on December 5, C Jiachi was listed on the Science and Technology Innovation Board, with a financing balance of 22,989.14 on the first day of listing. (Data Treasure).
Ranking of the growth rate of the financing balance of the Science and Technology Innovation Board
code | abbreviation | The latest financing balance (10,000 yuan), | the financing balance increased or decreased month-on-month (%) | , the latest balance of securities lending (10,000 yuan), | thebalance of securities lending increased or decreased month-on-month (%), | and the change of the day (%) |
---|---|---|---|---|---|---|
688288 | Hongquan IoT | 6118.75 | 42.96 | 0.00 | 7.00 | |
688031 | Transwarp | 17456.86 | 38.24 | 150.46 | 21.00 | 20.01 |
688377 | Dewell | 11177.08 | 21.47 | 0.00 | 5.02 | |
688228 | Cape Cloud | 17364.23 | 21.37 | 0.00 | 7.26 | |
688255 | Kelda | 8187.08 | 20.65 | 0.00 | 5.09 | |
688290 | Jingye Intelligence | 12414.61 | 20.61 | 0.00 | 14.17 | |
688272 | Fujiri | 1379.31 | 20.05 | 0.00 | 6.08 | |
688071 | Huayi Technology | 8268.72 | 17.99 | 0.00 | 20.01 | |
688084 | Crystal Special | 5286.44 | 16.00 | 50.89 | 4.75 | 4.75 |
688165 | EFT34740.7013.16 | 0.00 | 19.98 | |||
688219 | huitong shares | 9402.39 | 12.23 | 0.00 | 2.56 | |
688382 | Yifang Biotech | 7216.58 | 10.62 | 0.00 | 14.86 | |
688353 | Huasheng lithium <span id="quote_1.688353"> | 10249.56 | 10.52 | 0.00 | 9.63 | |
688360 | Damon Technology | 18487.40 | 10.23 | 0.00 | 3.36 | |
688697 | Nuway CNC | 11958.80 | 10.19 | 0.00< | br /> | 4.03 |
688132 | Bangyan Technology | 7125.38 | 9.84 | 0.00 | >-3.62 | |
688789 | Honghua Digital | 13205.65 | 9.81 | 86.10-2.09-2.09|||
688787 | Haitian AAC | 29384.26 | 9.54 | 0.00 | 7.75 | |
688306 | PIA | 25412.19 | 9.33 | 0.00 | 14.56 | |
688232 | Newpoint software | 7952.92 | 9.22 | 45.20 | 0.33 | 3.30 |
688800 | Rayko | 36708.25 | 9.04 | 108.89 | 7.68 | 1.23 |
688627 | Jingzhida | 15855.87 | 8.84 | 0.00 | -0.68 | |
688001 | Huaxing Yuanchuang | 16125.44 | 8.67 | 76.27 | 1.42 | 0.06 |
688798 | Aiwei Electronics | 15924.55 | 8.28 | 136.45 | 1.58 | -0.03 |
688301 | Yirui Technology | 17570.30 | 8.05 | 295.25-6.18-4.48|||
688733 | One Stone Pass | 18364.28 | 7.97 | 22.84 | 9.75 | 9.75 |
688716 | Zhongyan shares | 12972.91 | 7.95 | 0.00 | 2.95 | |
688326 | Jingwei Hengrun | 8182.62 | 7.57 | 53.11-2.00-2.00|||
688190 | Yunlu shares | 7608.51 | 7.24 | 115.41-0.10-0.10|||
688318 | Wealth trends | 157099.39 | 7.07 | 204.65 | 7.48 | 11.69 |
688153 | VJCC | 12886.39 | 7.00 | 86.39-23.04-0.08|||
688395 | sinusoidal | 3688.48 | 6.65 | 0.00 | 8.57 | |
688286 | Minxin shares | 16720.48 | 6.49 | 43.25 | 37.25 | 10.32 |
688593 | New phase micro | 32788.56 | 6.40 | 5.71 | -0.72 | -0.72 |
688450 | Guangge Technology | 2034.87 | 6.19 | 0.00 | 5.62 | |
688143 | Changyingtong | 6063.55 | 5.79 | 0.00 | 2.44 | |
688227 | Pinco shares | 21918.29 | 5.76 | 0.00 | 10.80 | |
688750 | Jintian Titanium | 12595.03 | 5.67 | 0.00 | 1.79 | |
688615 | INTSIG | 31209.55 | 5.28 | 0.00 | 5.59 | |
688500 | Huichen shares | 11064.31 | 5.27 | 0.00 | 3.93 | |
688656 | Hoobo | 25817.94 | 5.15 | 0.00 | -6.47 | |
688060 | Yunyong Technology | 3110.89 | 5.08 | 0.00 | 4.38 | |
688788 | Covestro Technologies | 9051.26 | 5.07 | 4.98 | 4.01 | 4.01 |
688052 | NOVOSENSE | 33835.62 | 5.03 | 542.02 | -1.76 | 0.81 |
688719 | iEco Cyber | 6518.53 | 5.03 | 0.00 | 3.08 | |
688181 | 800 million space-time | 24321.20 | 4.97 | 64.59 | 0.93 | 0.93 |
688529 | Haosen Intelligence | 10504.75 | 4.96 | 0.00 | -0.66 | |
688692 | Dameng data | 27910.71 | 4.80 | 0.00 | -2.99 | |
688077 | Earth bear | 10730.08 | 4.77 | 0.00 | -2.53 | |
688577 | Hydeman, Zhejiang | 4235.54 | 4.73 | 19.72 | 4.79 | 4.79 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date