205 companies surveyed by institutions (with list)
DATE:  Dec 11 2024

In the past 5 days, a total of 205 companies have been investigated, and Inovance Technology, Shengtian Network, Northeast Pharmaceutical, etc. have been investigated by many institutions.

According to the statistics of Securities Times and Databao, in the past 5 trading days (December 4 to December 10), about 205 companies in the two cities have been investigated by institutions, and the type of research institutions shows that securities companies have conducted research on 180 companies, that is, 87.80% of the research activities of listed companies have securities companies involved; 127 fund companies were surveyed, ranking second; Sunshine surveyed 65 private equity institutions, ranking third.

In the list of institutional research, a total of 21 companies have been surveyed by more than 20 institutions. Inovance Technology attracted the most attention, with 259 institutions participating in the survey; Shengtian Network was surveyed by 120 institutions and ranked second in the list; Northeast Pharmaceutical, Wanrun New Energy, etc. were investigated by 75 and 60 institutions respectively.

In terms of the number of institutional investigations, there are 3 companies that have been investigated by institutions for 3 times, namely Jingu shares, Chuangyuan shares, Peng Harrier Environmental Protection, etc., and the institutional research is the most intensive.

According to data treasure statistics, among the more than 20 institutions gathered together to research stocks, there were 9 net inflows of funds in the past 5 days, and Hikvision had a net inflow of 138 million yuan in the past 5 days, with the largest net inflow of main funds, and there were more net inflows of Zhaowei Electromechanical and Edifier, with net inflows of 110 million yuan and 96 million yuan respectively.

In terms of market performance, among the research stocks gathered by institutions, 14 have risen in the past 5 days, and the top gainers are Xinxiangwei, Yishitong, Shengtian Network, etc., with an increase of 17.15%, 16.57%, and 12.50%; There were 7 stocks that fell, and the top decliners were Youji shares, Hanbell Precision Machinery, Wanrun New Energy, etc., with declines of 22.21%, 3.96%, and 3.72%. (Data Treasure).

A list of institutional research units in the past 5 days

  

Stock Code Stock abbreviation Number of institutional surveys Number of institutions The latest closing price < BR/> (yuan). Change in the period (%) industry
300124 Inovance Technology 1 259 62.79 0.71 Machinery and equipment
300494 Shengtian Network 1 120 14.76 12.50 Media
000597 Northeast Pharmaceutical 1 75 5.69 1.79 Pharmaceutical biology
688275 Wanrun New Energy 1 60 61.06 -3.72 Electrical equipment
002602 ST Huatong 1 50 4.29 1.66 Media
002415 Hikvision 1 38 31.97 6.60 Computers
688733 One Stone Pass 1 38 24.27 16.57 Electrical equipment
002056 Hengdian East Magnetic 1 37 13.61 -1.16 Electrical equipment
600298 Angel yeast 1 36 35.80 2.29 Food & Beverage
600820 STEC 1 33 6.98 2.37 Architectural decoration
603341 Longcheer Technology 1 33 48.29 0.50 Electronics
301153 Zhongke Jiangnan 1 32 33.33 -0.92 Computers
833943 Youji shares 1 31 18.56 -22.21 Machinery and equipment
003021 Zhaowei Electromechanical 1 30 87.88 12.18 Electrical equipment
688262 Guoxin Technology 1 28 33.99 1.01 Electronics
688593 New phase micro 1 26 23.43 17.15 Electronics
300664 Peng Harrier environmental protection 3 25 5.92 -1.00 Environmentally friendly
300075 Digital Politics 1 24 19.61 0.10 Computers
002351 Rambler 1 22 16.86 1.75 Electronics
002158 Hanbell Seiki 1 21 19.42 -3.96 Machinery and equipment
000928 Sinosteel International 1 21 6.88 -3.37 Architectural decoration
000785 Actually Zhijia 1 18 3.56 14.84 Trade and retail
838924 Guangmai Technology 1 18 16.45 -18.12 Communications
688334 Western High Court 2 18 16.72 -1.07 Social services
301039 CIMC Vehicles 1 17 9.87 -2.37 Cars
002734 Limin shares 1 17 9.00 3.81 Basic chemicals
300752 Longli Technology 2 17 18.51 -7.86 Electronics
300870 Continental Pass 1 17 83.56 -3.31 Electrical equipment
002051 China Industrial International 1 17 8.82 -2.76 Architectural decoration
002920 Desay SV 1 17 123.61 1.74 Computers
002439 Venus 1 17 17.23 -0.63 Computers
002127 Antarctic e-commerce 1 17 5.01 5.70 Trade and retail
301589 Nova Nebula 1 16 175.95 -0.14 Computers
002745 Mullinsen 1 15 8.76 -2.34 Electronics
300320 Haida shares 2 15 11.16 -1.41 Basic chemicals
605287 Decai shares 1 15 13.68 0.74 Architectural decoration
300703 Chuangyuan shares 3 15 13.68 5.07 Light manufacturing
601825 Shanghai Rural Commercial Bank 1 15 8.14 2.01 Banks
002488 Jingu shares 3 15 11.24 3.40 Cars
688079 Medikai 1 15 9.45 3.28 Electronics
688322 Obi Zhongguang 2 15 39.46 12.13 Electronics
688291 Golden oranges 1 14 21.61 1.74 Computers
688798 Ai is electronic 1 14 79.07 3.51 Electronics
688456 There is ground powder 1 14 34.93 7.38 Non-ferrous metals
002896 Zhongda Germany 1 14 40.69 13.79 Machinery and equipment
000538 Yunnan Baiyao 2 13 57.68 0.35 Pharmaceutical biology
300400 Jintuo shares 1 13 18.25 2.82 Machinery and equipment
000921 Hisense home appliances 1 13 28.97 6.08 Household appliances
688148 Fangyuan shares 1 13 6.10 4.63 Electrical equipment
688165 Efort 1 13 40.40 86.35 Machinery and equipment
688143 Changyingtong 1 13 24.74 3.51 Communications
002908 Tecsun Technology 1 12 9.76 -0.41 Computers
001222 Yuanfei pet 2 12 15.87 -8.53 Light manufacturing
838275 Driving force 1 11 8.45 -18.44 Agriculture, forestry, animal husbandry and fishery
688151 Huaqiang Technology 1 11 17.00 - Pharmaceutical biology
300573 Xingqi eye medicine 1 11 83.99 -2.74 Pharmaceutical biology
301022 Hitech 1 10 24.50 1.96 Cars
301103 Ho's Ophthalmology 1 10 24.02 1.82 Pharmaceutical biology
000878 Yunnan Copper 1 10 12.92 0.86 Non-ferrous metals
603100 Chuanyi shares 1 10 22.06 1.47 Machinery and equipment
300040 Jiuzhou Group 1 10 6.80 -2.72 Utilities
001314 Emdoor information 1 10 48.80 -2.40 Electronics
300272 Open energy and health 2 10 6.88 -0.72 Household appliances
000558 Rheinland Sports 1 10 3.25 -2.11 Real estate
300793 Jiahe Intelligence 1 9 18.74 7.27 Electronics
301186 Super Reach Equipment 1 9 42.75 0.14 Cars
002933 Emerging equipment 1 9 38.72 5.36 Defense and military industry
600649 Chengtou Holdings 1 9 4.94 -7.49 Real estate
688538 and glow optoelectronics 1 9 2.58 4.03 Electronics
688213 Smartway 1 9 74.05 1.76 Electronics
688152 Kirin Shin'an 1 9 66.30 -4.58 Computers
688112 Dingyang Technology 1 8 32.20 6.91 Machinery and equipment
301373 Lingwei Technology 1 8 28.38 2.05 Basic chemicals
300731 Science and technology innovation source 1 8 23.00 3.56 Basic chemicals
603097 Jiangsu Huachen 1 8 23.44 4.92 Electrical equipment
605056 Xianheng International 1 8 13.51 1.89 Machinery and equipment
838402 Silane Technology 1 8 11.15 -5.11 Basic chemicals
002003 Weixing shares 1 8 12.80 -1.31 Textiles and apparel
300490 Huazi Technology 1 7 9.67 4.20 Electrical equipment
002138 Shunluo Electronics 1 7 31.47 -0.32 Electronics
000417 Hebai Group 2 7 6.50 -2.99 Trade and retail
000591 Solar 1 7 5.14 0.98 Utilities
603977 Cathay Pacific Group 1 7 14.28 2.59 Basic chemicals
688516 Otway 1 7 46.19 -1.68 Electrical equipment
688525 BIWIN Storage 1 7 58.83 0.51 Electronics
688259 Chuangyao Technology 1 7 38.68 -1.98 Electronics
688010 Fuguang shares 1 6 30.97 -7.61 Electronics
002153 Shiji Information 1 6 8.32 3.10 Computers
600061 State investment capital 1 6 7.94 -1.61 Non-bank finance
301548 Schunk Technology 1 6 49.19 4.33 Machinery and equipment
002913 Aoshikang 1 6 24.77 1.23 Electronics
300557 Department of Science and Engineering 1 5 31.16 -0.64 Machinery and equipment
600664 Harbin Pharmaceutical Co., Ltd 1 5 3.98 - Pharmaceutical biology
301323 New Levle 1 5 38.55 3.80 Non-ferrous metals
300540 Shu Dao equipment 1 5 26.04 -1.36 Machinery and equipment
300888 Robust medical care 1 5 37.20 - Beauty treatments
002284 Asia-Pacific shares 1 5 8.53 0.95 Cars
002877 Intelligent self-control 1 5 10.49 5.96 Machinery and equipment
601226 Huadian Science and Industry 2 5 6.51 -4.41 Architectural decoration
836892 GZ International 2 5 13.73 -17.74 Architectural decoration
301607 Fute Technology 1 5 41.76 5.99 Cars
002311 Haid Group 1 5 47.53 0.06 Agriculture, forestry, animal husbandry and fishery
000513 Livzon Group 1 5 37.83 0.03 Pharmaceutical biology
688662 Fuxin Technology 1 5 34.44 -0.49 Electronics
688332 Zhongke Lanxun 1 5 113.38 0.92 Electronics
688620 Ankai Micro 1 5 10.33 8.05 Electronics
688570 Tianma Intelligent Control 1 4 21.65 2.70 Machinery and equipment
688150 Wright Optoelectronics 1 4 23.01 7.47 Electronics
688721 Dragon Diagram Mask 1 4 63.71 -2.43 Electronics
688485 Kyushu one track 1 4 10.09 0.30 Machinery and equipment
688070 Zongheng shares 1 4 40.49 -5.46 Defense and military industry
301302 Huaru Technology 1 4 28.05 24.39 Defense and military industry
301565 Zhonglun New Materials 2 4 26.30 -1.20 Basic chemicals
001380 Huawei Technology 1 4 24.55 6.60 Cars
301319 Only special couples 1 4 33.58 0.93 Electronics
000598 Xingrong environment 1 4 7.13 -0.14 Environmentally friendly
605066 TENGEN Electric 2 4 6.19 0.32 Electrical equipment
301600 Huihan shares 2 4 124.00 44.52 Computers
002228 Hexing packaging 1 4 3.22 0.31 Light manufacturing
301028 Dong-A Machinery 1 4 11.75 1.56 Machinery and equipment
300962 CICC irradiation 1 4 16.68 0.18 Social services
301156 Meinong Biotech 2 4 14.39 -2.77 Basic chemicals
002106 Leybold Hi-Tech 2 4 11.10 -0.36 Electronics
002067 Jingxing Paper 1 3 3.83 -2.79 Light manufacturing
002404 Jiaxin silk 1 3 6.55 -1.06 Textiles and apparel
300969 Hengshuai shares 1 3 93.30 7.92 Cars
300979 Huali Group 1 3 75.88 1.08 Textiles and apparel
000911 Guangnong Sugar 1 3 8.34 -0.12 Agriculture, forestry, animal husbandry and fishery
300953 Zhenyu Technology 1 3 79.15 6.10 Electrical equipment
002966 Bank of Suzhou 1 3 8.00 1.14 Banks
002867 Zhou Dasheng 1 3 13.46 3.30 Textiles and apparel
000652 TEDA shares 1 3 4.59 0.88 General
301117 Jiayuan Technology 1 3 36.46 5.10 Computers
300897 Yamana Intelligence 1 3 26.00 7.00 Machinery and equipment
601997 Bank of Guiyang 1 3 6.15 0.99 Banks
603569 Long-term logistics 1 3 9.06 0.11 Transportation
002441 Zhongyeda 1 3 8.19 -1.68 Electrical equipment
301626 Suzhou Tianmai 1 3 108.85 2.01 Electronics
600717 Tianjin Port 1 3 5.08 0.40 Transportation
002540 Asia-Pacific Technology 1 3 6.10 2.01 Non-ferrous metals
002103 Guangbo shares 1 3 12.88 -16.15 Light manufacturing
301335 Tian Yuan pet 2 3 24.69 -20.25 Light manufacturing
000061 Agricultural products 1 3 7.72 0.52 Trade and retail
000338 Weichai Power 2 3 13.58 0.30 Cars
600829 The people are the same as Thailand 1 3 7.63 2.28 Pharmaceutical biology
688633 Planet Graphite 1 3 25.75 -4.56 Machinery and equipment
688326 Jingwei Hengrun 1 3 95.12 0.97 Computers
688373 Mengke Pharmaceutical 1 3 6.22 -1.11 Pharmaceutical biology
688273 Melander 1 2 25.83 -1.15 Pharmaceutical biology
688589 Lihe micro 1 2 29.00 1.51 Electronics
688577 Zhejiang Heideman 1 2 48.50 19.58 Machinery and equipment
688308 Okeyi 1 2 21.45 5.67 Machinery and equipment
688059 Sinovel Precision 1 2 51.32 7.68 Machinery and equipment
688799 Warner Pharmaceuticals 1 2 41.08 0.59 Pharmaceutical biology
688655 Swift Xing 1 2 12.40 4.73 Electronics
002749 Guoguang shares 1 2 14.19 2.31 Basic chemicals
688089 Jiabiyou 1 2 21.41 -2.55 Basic chemicals
688069 Delinhai 1 2 16.68 -1.36 Environmentally friendly
300904 Power Transmission 2 2 66.67 6.35 Electrical equipment
001202 Jushen shares 1 2 15.83 7.98 Transportation
301587 Sino-Swiss shares 1 2 26.91 1.20 Electrical equipment
000625 Changan Automobile 2 2 14.06 0.21 Cars
001260 Kuntai shares 1 2 17.34 3.03 Cars
002975 Bojie shares 1 2 34.26 5.42 Machinery and equipment
301311 Kunchuan Intelligence 1 2 21.15 4.24 Machinery and equipment
300705 Jiudian Pharmaceutical 1 2 25.94 -0.15 Pharmaceutical biology
002254 Taihe New Materials 1 2 10.33 2.99 Basic chemicals
600330 Tiantong shares 1 2 7.80 0.52 Electronics
002805 Fengyuan shares 1 2 13.94 0.50 Electrical equipment
002372 Weixing New Materials 1 2 12.81 -0.85 building materials
001360 Nankuang Group 1 2 14.95 -0.80 Machinery and equipment
002859 Jiemei Technology 1 2 22.42 0.36 Electronics
300784 Lion Technology 1 2 67.77 -2.84 Electronics
002135 Southeast grid 1 2 4.95 3.13 Architectural decoration
002059 Yunnan Tourism 1 2 5.77 0.35 Social services
872374 In the clouds 1 1 32.98 -19.31 Communications
870199 Beyikang 1 1 27.48 -12.84 Household appliances
301201 Chengda Pharmaceutical 1 1 23.21 3.66 Pharmaceutical biology
002594 BYD 1 1 282.55 -0.04 Cars
301027 Hualan Group 1 1 14.21 -4.63 Architectural decoration
001206 Yiyi shares 1 1 17.09 -8.51 Beauty treatments
002998 Youcai Resources 1 1 6.87 -0.29 Basic chemicals
300070 Clear water 1 1 5.90 -1.83 Environmentally friendly
000026 FIYTA 1 1 10.97 -0.36 Textiles and apparel
300174 Yuanli shares 1 1 17.26 -3.25 Basic chemicals
002184 Hyde controls 1 1 12.37 3.60 Machinery and equipment
301086 Hung Fuhan 1 1 50.17 -0.87 Electronics
003013 Subway design 1 1 16.52 0.43 Architectural decoration
002398 Lei Zhi Group 1 1 5.00 9.41 building materials
600995 China Southern Power Grid Energy Storage 1 1 10.40 -1.04 Utilities
002539 Yuntu Holdings 1 1 8.24 - Basic chemicals
300237 Meichen Technology 1 1 2.84 5.58 Cars
300387 Fubon shares 1 1 9.36 4.93 Basic chemicals
601236 Hongta Securities 1 1 8.66 0.70 Non-bank finance
300177 Zhonghaida 1 1 13.15 -0.98 Defense and military industry
002983 Xinruida 1 1 20.99 0.29 Electronics
301276 Garman clothing 1 1 21.62 -1.41 Textiles and apparel
836942 Hengli drilling tools 1 1 15.60 -12.51 Machinery and equipment
301196 Weike Technology 1 1 37.50 1.38 Basic chemicals
000761 Ben steel plate 1 1 3.55 -0.28 Steel
688100 Wasion Information 1 1 36.53 0.74 Communications
430510 Fengguang precision 1 1 24.20 7.08 Machinery and equipment
000156 Wasu Media 1 1 7.77 1.57 Media
688305 Kede CNC 1 1 74.80 2.33 Machinery and equipment
688210 Tonglian precision 1 1 20.28 0.20 Electronics

Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.

Follow Yicai Global on

star50stocks

Ticker Name

Percentage Change

Inclusion Date