The financing balance of the Science and Technology Innovation Board increased by 389 million yuan from the previous trading day, and the balance of securities lending and borrowing increased by 5.7639 million yuan. The financing balance of 268 shares increased month-on-month, and the balance of 150 shares increased month-on-month.
According to the statistics of Securities Times and Databao, as of December 10, the total balance of the two financial institutions on the Science and Technology Innovation Board was 142.793 billion yuan, an increase of 395 million yuan from the previous trading day. Among them, the total financing balance was 142.347 billion yuan, an increase of 389 million yuan from the previous trading day, and the total balance of securities lending was 446 million yuan, an increase of 5.7639 million yuan from the previous trading day.
In terms of financing balance, as of December 10, the STAR Market stock with the highest financing balance was SMIC, with the latest financing balance of 8.476 billion yuan, followed by Montage Technology and Haiguang Information, with financing balances of 3.647 billion yuan and 3.501 billion yuan respectively. In terms of month-on-month changes, the financing balance of 268 stocks on the Science and Technology Innovation Board increased month-on-month, and 310 stocks decreased month-on-month. The largest increase in the financing balance is Fengyi Technology, Zhongyan Co., Ltd., and Flextron Electric, which increased by 55.84%, 42.76%, and 42.12% from the previous trading day; The top decliners were Kunheng Shunwei, Fujirui, and Chunli Medical, down 25.45%, 22.19%, and 19.52% month-on-month.
In terms of the balance of securities borrowing and lending, the stock on the Science and Technology Innovation Board with the highest balance of securities borrowing and lending is SMIC, with the latest balance of 15 million yuan, followed by Haiguang Information and ZKTeco, with the balance of 14 million yuan and 13 million yuan respectively. In terms of month-on-month changes, the balance of 150 stocks on the Science and Technology Innovation Board increased month-on-month, and 101 stocks decreased month-on-month. The largest increases in the balance of securities lending and borrowing were Guangzhou Iron and Steel Gas, Kewei and Narui Radar, which increased by 867.70%, 337.34% and 200.56% from the previous trading day; The top decliners were UCD, Dongxin, and Kirin Xin'an, which decreased by 79.01%, 75.02%, and 57.32% month-on-month. (Data Treasure).
Ranking of the growth rate of the financing balance of the Science and Technology Innovation Board
| code | abbreviation | The latest financing balance (10,000 yuan), | the financing balance increased or decreased month-on-month (%) | , the latest balance of securities lending (10,000 yuan), the | balance of securities lending increased or decreased month-on-month (%), | andthe change of the day (%) |
|---|---|---|---|---|---|---|
| 688279 | Fengyi Technology | 10278.68 | 55.84 | 135.90 | 33.36 | 3.22 |
| 688716 | Zhongyan shares | 17552.68 | 42.76 | 0.00 | 20.00 | |
| 688698 | Flextron Electric | 42768.45 | 42.12 | 0.00 | -2.10 | |
| 688219 | Huitong shares | 14936.47 | 35.87 | 0.00 | 14.51 | |
| 688071 | Huayi Technology | 12096.94 | 26.70 | 0.00 | 4.07 | |
| 688548 | Guanggang Gas | 13540.27 | 20.13 | 55.72 | 867.70 | 9.36 |
| 688018 | Espressif | 41791.17 | 20.07 | 288.60 | 30.47 | 20.00 |
| 688160 | Buke shares | 16108.46 | 19.85 | 0.00 | 8.99 | |
| 688365 | Guangyun Technology | 13915.98 | 19.49 | 4.94 | 25.51 | 19.53 |
| 688307 | Zhongrun Optics | 6462.26 | 18.23 | 0.00 | 3.02 | |
| 688466 | Jinke Environment | 2436.01 | 17.66 | 0.00 | 0.96 | |
| 688165 | EFORT68725.5616.93 | 0.00 | 19.99 | |||
| 688720 | Essen shares | 9440.81 | 16.28 | 0.00 | -0.61 | |
| 688031 | Transwarp | 23955.73 | 14.92 | 101.79-10.65 | 5.20 | |
| 688689 | Galaxy Microelectronics | 9223.04 | 14.76 | 0.00 | 1.10 | |
| 688320 | HCFA Technology | 46837.90 | 14.74 | 0.00 | 12.10 | |
| 688028 | Wald | 13561.82 | 14.37 | 0.00 | 1.57 | |
| 688617 | huitai medical | 8660.54 | 14.37 | 1070.53-3.64-1.66 | ||
| 688153 | Vijet Chuangxin | 14164.81 | 14.02 | 114.68 | 23.97-0.15 | |
| 688228 | Cape Cloud<span id="quote_1.688228"> | 22422.16 | 13.64 | 0.00 | 2.83 | |
| 688322 | Obi Zhongguang | 28504.48 | 13.23 | 115.72 | 9.48 | 5.00 |
| 688377 | Dewell | 14960.32 | 13.17 | 0.00 | -3.00 | |
| 688255 | kelda | 13718.84 | 13.07 | 0.00 | >1.14 | |
| 688592 | Sinan Navigation | 7763.93 | 13.06 | 0.00 | -0.47 | |
| 688622 | Hexin Instruments | 15965.74 | 13.04 | 0.00 | 5.85 | |
| 688620 | Ankai Micro | 9968.42 | 12.90 | 0.00 | 4.34 | |
| 688218 | from Beiren, Jiangsu | 26343.86 | 12.54 | 0.00 | 9.48 | |
| 688001 | Huaxing Yuanchuang | 20059.22 | 10.92 | 90.96 | 0.62 | 0.22 |
| 688577 | Zhejiang Hydeman | 5193.29 | 10.64 | 18.92 | 48.18 | 13.98 |
| 688135 | Liyang chip | 13810.90 | 10.00 | 0.00 | 0.71 | |
| 688317 | Zhijiang Bio<span id="quote_1.688317"> | 19028.48 | 9.68 | 0.00 | 2.74 | |
| 688443 | Zhixiang Jintai | 2116.60 | 9.63 | 0.00 | -1.84 | |
| 688475 | EZVIZ network | 30903.25 | 9.54 | 247.75-3.22-0.60|||
| 688296 | Heda Technology | 2827.30 | 8.89 | 0.00 | 0.14 | |
| 688590 | NewTouch Software | 24093.24 | 8.88 | 0.00 | 2.43 | |
| 688112 | Dingyang Technology | 7389.03 | 8.64 | 0.00 | 1.87 | |
| 688256 | Cambrian | 295239.23 | 8.47 | 535.47-19.23-0.11|||
| 688502 | MLO Optics | 24667.88 | 8.04 | 149.10 | 13.52-1.36 | |
| 688291 | golden orange | 2381.70 | 7.89 | 0.00 | 1.08 | |
| 688338 | Sekohid | 4912.71 | 7.79 | 0.00 | -2.16 | |
| 688216 | Magnificent technology | 9319.95 | 7.75 | 2.56 | 0.20 | 0.20 |
| 688039 | Danghong Technology | 17073.16 | 7.49 | 0.00 | 9.78 | |
| 688429 | Shichuang Energy | 8019.66 | 7.48 | 0.00 | -0.97 | |
| 688388 | Jiayuan Technology | 49853.73 | 7.11 | 128.81 | 2.61 | 3.27 |
| 688686 | Opt | 15251.42 | 7.09 | 72.04 | 12.63 | 12.63 |
| 688073 | Bide Pharmaceutical | 4575.62 | 7.05 | 0.00 | -2.83 | |
| 688657 | Haochen software | 3261.34 | 7.04 | 0.00 | 1.87 | |
| 688787 | Haitian AAC | 35907.94 | 6.81 | 0.00 | 9.89 | |
| 688017 | green harmonics | 70393.20 | 6.69 | 557.69 | 8.75 | 8.24 |
| 688212 | Aohua endoscopy | 5815.17 | 6.66 | 0.00 | 2.10 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date