} ?>
According to the statistics of Securities Times and Databao, as of the close of trading on December 11, a total of 471 stocks in Shanghai and Shenzhen had a net outflow of main funds for 5 or more consecutive days. From the perspective of the duration of net outflow, Haichen Pharmaceutical has a net outflow of main funds for 18 consecutive days, ranking first; Keda Manufacturing and other major capital outflows for 16 consecutive days, ranking second. From the perspective of the total net outflow of main funds, the net outflow of the main funds of Winshisheng is the largest, with a cumulative net outflow of 4.082 billion yuan for 8 consecutive days, followed by Huasheng Tiancheng, with a cumulative net outflow of 3.502 billion yuan in 9 days. From the perspective of the proportion of the net outflow of main funds to the turnover value, Intercontinental Oil and Gas ranks first, and the stock has fallen 3.23% in the past 5 days. (Data Treasure).
Ranking of major stocks with net outflows of major funds for 5 consecutive days or more
the stock code | the | number of days of net outflow of main funds for securities abbreviation | The net outflow of main funds (100 million yuan), the | proportion of net outflow of main funds (%), | and the cumulative increase and decrease (%) |
---|---|---|---|---|---|
300377 | wins | 8 | 40.82 | 8.05 | -9.91 |
600410 | Huasheng Tiancheng | 9 | 35.02 | 9.76-11.65 | |
002312 | Chuanfa dragon python | 7 | 30.21 | 8.51-18.31 | |
300085 | Silver Jack | 5 | 26.45 | 10.22-10.00 | |
600206 | R&D new materials | 8 | 19.21 | 7.91-18.56 | |
000066 | Great Wall of China | 5 | 17.33 | 9.23-7.47 | |
000712 | Jinlong shares | 9 | 16.56 | 9.24-11.49 | |
600276 | Hengrui Pharmaceutical | 11 | 16.02 | 6.38-1.09 | |
300024 | Robot | 5 | 15.02 | 5.51 | -4.35 |
002402 | and Tai<span id="quote_0.002402"> | 5 | 14.60 | 7.52-5.99 | |
300474 | Jingjiawei | 5 | 13.79 | 8.99-2.13 | |
000833 | Yuegui shares | 6 | 12.46 | 12.07-27.99 | |
300081 | Hengxin Dongfang | 10 | 11.66 | 8.59-1.06 | |
603660 | Suzhou Keda | 9 | 9.75 | 11.12-14.34 | |
600584 | JCET | 7 | 9.01 | 7.42-4.30 | |
002428 | Yunnan germanium | 5 | 8.95 | 9.21-4.90 | |
300274 | Sungrow | 6 | 8.90 | 5.96-5.10 | |
002157 | Zhengbang Technology | 10 | 7.87 | 14.10-5.95 | |
601878 | Zheshang Securities | 6 | 7.27 | 6.83-1.00 | |
002065 | Donghua Software | 11 | 7.27 | 6.31-0.12 | |
300333 | Zhaori Technology | 6 | 7.00 | 8.20-19.09 | |
601012 | LONGi Green Energy | 6 | 6.89 | 8.33-4.27 | |
600641 | Wanye Enterprise | 9 | 6.68 | 14.05-20.39 | |
002820 | Gui Faxiang | 7 | 6.54 | 9.54-11.96 | |
001979 | China Merchants Shekou | 9 | 6.25 | 4.65-4.75 | |
000753 | Zhangzhou Development | 6 | 6.24 | 11.10-20.34 | |
002129 | TCL Central | 7 | 6.17 | 10.65-6.20 | |
000795 | INOVA | 5 | 6.14 | 7.58-5.26 | |
300760 | Mindray Medical | 7 | 5.67 | 5.48-0.35 | |
002482 | Grandland Group | 6 | 5.56 | 10.66-3.27 | |
600522 | Zhongtian Technology | 6 | 5.19 | 11.47-5.78 | |
002301 | Qixin Group | 9 | 5.08 | 5.70-0.61 | |
688072 | Tuojing Technology | 8 | 4.67 | 8.22-12.12 | |
600438 | Tongwei shares | 6 | 4.43 | 5.70-9.79 | |
002542 | Sinochem Geotechnical | 6 | 4.39 | 5.41-1.12 | |
601800 | China Communications Construction | 8 | 4.34 | 8.32 | 2.27 |
300124 | Inovance | 5 | 4.20 | 5.32-1.08 | |
002837 | Invic | 5 | 4.20 | 10.23-6.97 | |
688047 | Loongson Zhongke | 9 | 4.18 | 5.59-4.51 | |
600460 | Silan Micro | 8 | 4.06 | 4.27 | 1.30 |
301011 | Holley Technology | 12 | 4.02 | 4.29 | 21.08 |
300748 | Jinli permanent magnet | 6 | 3.82 | 6.11-4.93 | |
002459 | JA Solar | 7 | 3.82 | 6.58-10.10 | |
300245 | Dimensity Technology | 5 | 3.77 | 7.03-7.38 | |
600111 | Northern Rare Earths | 7 | 3.75 | 4.59-1.41 | |
300127 | Galaxy magnets | 7 | 3.73 | 5.13-11.76 | |
300456 | Sai Microelectronics | 6 | 3.49 | 8.42-5.57 | |
600873 | Plum Blossom Creatures | 15 | 3.40 | 5.73 | 6.49 |
600133 | East Lake High-tech | 6 | 3.35 | 16.09-5.73 | |
301066 | Everything | 10 | 3.34 | 5.92 | 25.98 |
600150 | Chinese vessels | 5 | 3.22 | 5.19-0.95 | |
603268 | Songfa shares | 8 | 2.94 | 10.58-24.43 | |
002721 | ST Jinyi | 16 | 2.92 | 15.03-6.25 | |
600318 | Sinic Financial | 6 | 2.71 | 7.54-4.15 | |
301487 | Mongoli | 7 | 2.64 | 6.03-10.27 | |
603283 | Saiteng shares | 10 | 2.62 | 4.76-7.94 | |
000831 | China rare earths | 6 | 2.61 | 5.15-2.95 | |
600497 | Chihong zinc germanium | 7 | 2.55 | 3.59 | 3.36 |
300398 | Feikai Materials | 7 | 2.55 | 6.35-6.91 | |
002179 | AVIC | 15 | 2.53 | 4.27-5.06 | |
300316 | Jingsheng Electromechanical | 8 | 2.49 | 6.20-2.99 | |
600285 | Lingrui Pharmaceutical | 5 | 2.38 | 11.62-8.05 | |
002213 | Dawei shares | 5 | 2.38 | 8.38 | 0.46 |
600986 | Zhewen Internet | 5 | 2.36 | 5.37 | 4.66 |
300576 | Rongta sensitivity | 7 | 2.34 | 5.10-4.12 | |
300724 | Jiejia Weichuang | 8 | 2.33 | 4.65-4.05 | |
600160 | Juhua shares | 8 | 2.33 | 5.19 | 1.48 |
300184 | Force source information | 7 | 2.33 | 4.16-0.90 | |
300497 | Fuxiang Pharmaceutical | 7 | 2.30 | 14.22-17.55 | |
688777 | central control technology | 5 | 2.27 | 4.54 | 0.22 |
300155 | Anjubao | 6 | 2.21 | 9.31-15.51 | |
300997 | Happy Home | 8 | 2.17 | 6.28-5.27 | |
300413 | Mango Supermedia | 10 | 2.16 | 3.26 | 2.19 |
688503 | Poly Materials | 6 | 2.15 | 7.58-14.74 | |
300224 | Zhenghai Magnetics | 5 | 2.09 | 9.81-5.84 | |
002176 | Jiangte Motor | 7 | 2.05 | 7.13 | -4.82 |
600759 | intercontinental oil and gas | 5 | 2.02 | 16.32-3.23 | |
002761 | Zhejiang Construction Investment | 6 | 2.02 | 5.15 | 3.19 |
600125 | Tielong Logistics | 10 | 1.97 | 9.36-2.84 | |
601636 | Kibing Group | 11 | 1.93 | 7.66 | 6.70 |
301238 | Ruitai New Materials | 12 | 1.93 | 8.76-9.92 | |
002846 | AB shares | 9 | 1.89 | 6.35 | -8.34 |
688521 | VeriSilicon | 6 | 1.88 | 6.24-3.97 | |
688347 | Hua Hong | 5 | 1.84 | 5.71 | 0.76 |
002194 | Wuhan Fangu | 5 | 1.84 | 4.10 | 0.52 |
600499 | made by Koda | 16 | 1.83 | 9.08-3.20 | |
000783 | Changjiang Securities | 8 | 1.81 | 5.41 | 1.72 |
002787 | Huayuan Holdings | 7 | 1.77 | 11.30-22.91 | |
300777 | <span id="quote_0.300777"> | 15 | 1.77 | 5.57-5.70 | |
000425 | XCMG | 5 | 1.72 | 4.91 | 1.49 |
000338 | Weichai Power | 5 | 1.71 | 4.41 | 0.59 |
300551 | Guao Technology | 5 | 1.69 | 7.00-6.94 | |
600382 | Guangdong Mingzhu | 8 | 1.67 | 7.15 | 8.74 |
600704 | Properties< span id="quote_1.600704"> | 7 | 1.66 | 5.95-1.99 | |
603496 | Hengwei Technology | 8 | 1.65 | 7.65 | 2.49 |
300429 | Powerful new materials | 7 | 1.64 | 6.39-2.87 | |
688396 | CR Micro | 7 | 1.63 | 6.74-2.36 | |
688656 | Hoobo | 5 | 1.60 | 11.70-13.83 | |
603517 | Delicious food | 7 | 1.59 | 5.14-2.87 | |
601699 | Lu'an Environmental Energy | 5 | 1.59 | 8.21 | 2.90 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date