Based on the latest closing price, the average stock price of the Science and Technology Innovation Board is 29.36 yuan, of which 36 have a share price of more than 100 yuan, and the highest stock price is Cambrian.
According to the statistics of Securities Times, 292 stocks rose today, 276 fell, and the average share price of the science and technology innovation board was 29.36 yuan, of which 36 closed at more than 100 yuan, 82 with a stock price between 50 yuan and 100 yuan, and 162 with a stock price of 30 yuan to 50 yuan.
Among the stocks on the science and technology innovation board, the highest closing price was Cambrian, which closed at 636.02 yuan today, up 2.99%, followed by Dameng Data and Huitai Medical, with the latest closing prices of 371.00 yuan and 358.30 yuan respectively.
Among the 100-yuan stocks on the Science and Technology Innovation Board, the average fell 0.10% today, specifically, there were 15 stocks that rose today, and the top gainers were Haiguang Information, Espressif Technology, Haitian Ruisheng, etc. There were 21 declines, and the top decliners were Guodun Quantum, Hoymiles shares, United Imaging Medical, etc.
Retrospectively, it was found that the latest closing price of 100-yuan stocks on the Science and Technology Innovation Board was at an average premium of 295.63% relative to the issue price, and the top premiums were Cambrian, Guodun Quantum, Anji Technology, etc., with premiums of 887.76%, 800.34%, and 760.71% respectively.
According to the first-level industry classification of Shenwan, the industries with a relatively concentrated concentration of 100-yuan stocks on the Science and Technology Innovation Board include electronics, medicine and biology, computers, etc., with 19, 7 and 6 stocks on the list respectively.
In terms of capital flow, the total net inflow of main funds of 100-yuan stocks on the Science and Technology Innovation Board today was 368 million yuan, and the top net inflows were Haiguang Information, Hengxuan Technology, Espressif Technology, etc., with net inflows of 235.8948 million yuan, 164.4657 million yuan, and 79.1239 million yuan respectively; The top net outflows are China Micro Corporation, Guodun Quantum, Zhongke Lanxun, etc., with net outflows of 149.9253 million yuan, 99.0439 million yuan, and 41.2633 million yuan respectively.
In terms of margin financing and securities lending, the latest (December 18) financing balance of 100-yuan stocks totaled 26.023 billion yuan, and the top financing balances were Haiguang Information, Cambrian, and China Micro Corporation, with the latest financing balances of 3.385 billion yuan, 3.188 billion yuan, and 3.105 billion yuan respectively. The latest securities lending balance totaled 106 million yuan, and the top securities lending balances were Haiguang Information, Cambrian, Huitai Medical, etc., with the latest securities lending balances of 12 million yuan, 10 million yuan, and 08 million yuan respectively. (Data Treasure).
List of 100-yuan stocks on the Science and Technology Innovation Board
| Code | Abbreviation | The latest closing price < BR/> (yuan). | Today's change (%) | Turnover rate (%) | industry |
|---|---|---|---|---|---|
| 688256 | Cambrian | 636.02 | 2.99 | 2.06 | Electronics |
| 688692 | Dameng data | 371.00 | -0.49 | 4.25 | Computers |
| 688617 | Huitai Medical | 358.30 | -1.30 | 0.35 | Pharmaceutical biology |
| 688608 | Hengxuan Technology | 334.00 | 1.21 | 4.11 | Electronics |
| 688027 | National Shield Quantum | 325.55 | -3.01 | 5.20 | Communications |
| 688111 | Kingsoft Office | 309.16 | -1.54 | 0.98 | Computers |
| 688018 | Espressif Technologies | 224.66 | 4.54 | 9.93 | Electronics |
| 688502 | ML Optics | 218.55 | -1.12 | 8.87 | Electronics |
| 688169 | Roborock | 218.22 | -1.43 | 1.16 | Household appliances |
| 688615 | INTSIG | 214.50 | 0.47 | 3.26 | Computers |
| 688506 | Baili Tianheng | 199.50 | -1.86 | 0.76 | Pharmaceutical biology |
| 688012 | AMEC | 194.88 | 0.30 | 1.89 | Electronics |
| 688318 | Wealth Trends | 182.86 | 1.59 | 2.58 | Computers |
| 688188 | Baichu Electronics | 181.00 | -1.38 | 0.42 | Computers |
| 688120 | Huahai Qingke | 174.10 | -1.25 | 1.83 | Electronics |
| 688072 | Tuojing Technology | 164.40 | -1.29 | 2.60 | Electronics |
| 688235 | BeiGene | 161.57 | -1.83 | 1.23 | Pharmaceutical biology |
| 688332 | Zhongke Lanxun | 152.84 | -1.63 | 18.08 | Electronics |
| 688279 | Fengyi Technology | 152.20 | 0.58 | 1.20 | Electronics |
| 688047 | Loongson Zhongke | 142.05 | 0.03 | 1.44 | Electronics |
| 688019 | Anji Technology | 141.58 | -0.39 | 1.34 | Electronics |
| 688498 | Yuanjie Technology | 135.70 | 2.14 | 3.89 | Electronics |
| 688052 | NOVOSENSE | 130.88 | -2.33 | 2.01 | Electronics |
| 688041 | Haiguang information | 128.78 | 6.25 | 3.78 | Electronics |
| 688271 | United Imaging Healthcare | 128.61 | -2.65 | 0.58 | Pharmaceutical biology |
| 688603 | Tiancheng Technology | 128.20 | 1.50 | 2.80 | Electronics |
| 688766 | Puran shares | 122.85 | 2.06 | 9.15 | Electronics |
| 688787 | Haitian AAC | 119.07 | 3.54 | 12.31 | Computers |
| 688032 | Hoymiles shares | 117.80 | -2.72 | 2.14 | Electrical equipment |
| 688198 | Bairen Medical | 114.52 | -0.69 | 0.09 | Pharmaceutical biology |
| 688016 | Cardio Medicine | 113.39 | -0.73 | 1.18 | Pharmaceutical biology |
| 688017 | Green harmonics | 112.83 | -1.26 | 3.10 | Machinery and equipment |
| 688082 | Shengmei Shanghai | 104.95 | -0.52 | 0.38 | Electronics |
| 688200 | Huafeng Measurement and Control | 104.42 | 0.09 | 0.95 | Electronics |
| 688656 | Ho Obo | 102.23 | -1.83 | 2.12 | Pharmaceutical biology |
| 688536 | SRP | 102.11 | 0.20 | 1.16 | Electronics |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date