The Shanghai Composite Index fell 1.63% on December 31, and among the industries to which Shenwan belongs, the top industries were electronics and computers, down 4.06% and 4.01% respectively. The electronics sector topped the list of today's decliners.
The electronics industry fell 4.06% today, with a net outflow of 16.536 billion yuan throughout the day, a total of 457 stocks belonging to the industry, 21 rose today, 1 rose by the limit, 435 fell by the limit, and 6 fell by the limit. According to the statistics of capital flow data, there are 94 stocks with a net inflow of funds in the industry, of which there are 7 stocks with a net inflow of more than 50 million yuan, and the net inflow of funds is Wingtech Technology, with a net inflow of 766 million yuan today, followed by Guoxing Optoelectronics and BOE A, with a net inflow of 400 million yuan and 148 million yuan respectively. Among the net outflow stocks in the electronics industry, there are 49 stocks with a net outflow of more than 100 million yuan, and the top net outflows are SMIC, Tongfu Microelectronics, and Goertek, with net outflows of 964 million yuan, 546 million yuan, and 541 million yuan respectively. (Data Treasure).
The list of capital inflows in the electronics industry
| Code | Abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan). |
|---|---|---|---|---|
| 600745 | Wingtech Technology | 10.01 | 4.22 | 76582.29 |
| 002449 | Nationstar Optoelectronics | 8.18 | 40.44 | 39950.82 |
| 000725 | BOE A | -1.35 | 1.96 | 14844.99 |
| 300857 | Co-creation data | 0.04 | 5.32 | 9903.28 |
| 600563 | Farah Electronics | 0.09 | 1.11 | 5873.22 |
| 300323 | HC Semitek | 4.02 | 20.20 | 5153.69 |
| 688396 | CR Micro | -0.99 | 0.70 | 5044.44 |
| 301421 | Wavelength optoelectronics | 2.31 | 17.56 | 3508.02 |
| 300843 | Shenglan shares | 0.60 | 14.38 | 3466.31 |
| 688200 | Huafeng Measurement and Control | 0.39 | 2.33 | 2822.23 |
| 688167 | Focuslight | 0.16 | 5.26 | 2691.59 |
| 300708 | Jucan Optoelectronics | 0.16 | 10.51 | 2583.22 |
| 002861 | Yingtong Communication | -4.93 | 26.82 | 2458.91 |
| 300956 | Yingli shares | 4.92 | 27.85 | 2369.02 |
| 301486 | Zhishang Technology | -1.48 | 10.10 | 2215.29 |
| 688049 | Torch Core Technology | -0.20 | 10.07 | 2146.03 |
| 002992 | Baoming Technology | -2.99 | 4.21 | 1928.99 |
| 688181 | 800 million space-time | -1.50 | 3.09 | 1872.17 |
| 300489 | Guangzhi Technology | -1.60 | 3.65 | 1619.96 |
| 688010 | Fuguang shares | -2.80 | 1.99 | 1432.26 |
The list of capital outflows in the electronics industry
| Code | Abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan). |
|---|---|---|---|---|
| 688981 | SMIC | -4.70 | 4.42 | -96394.00 |
| 002156 | Tongfu Microelectronics | -6.69 | 6.91 | -54561.69 |
| 002241 | Goertek shares | -5.28 | 4.41 | -54087.14 |
| 601138 | Fortune Federation of Industries | -4.23 | 0.68 | -51870.57 |
| 002371 | NAURA Huachuang | -3.92 | 1.62 | -49581.10 |
| 688008 | Montage Technology | -4.62 | 3.91 | -48842.83 |
| 300458 | Allwinner Technology | -7.49 | 10.29 | -42649.76 |
| 603986 | GigaDevice | -6.17 | 5.53 | -39248.67 |
| 600584 | JCET | -4.91 | 5.34 | -34152.83 |
| 688041 | Haiguang information | -2.73 | 2.53 | -30083.74 |
| 002049 | Ziguang Guowei | -4.37 | 2.99 | -27908.78 |
| 600171 | Shanghai Belling | -5.70 | 9.53 | -27903.58 |
| 688256 | Cambrian | -3.73 | 1.68 | -27316.46 |
| 000100 | TCL Technology | -3.08 | 2.53 | -26791.91 |
| 000021 | Deep Tech | -6.93 | 4.75 | -24521.06 |
| 002463 | Shanghai Electric Co., Ltd | -2.77 | 2.85 | -24467.74 |
| 002185 | Huatian Technology | -5.99 | 3.67 | -21313.12 |
| 002055 | DEREN Electronics | -10.00 | 17.06 | -21226.01 |
| 002137 | Shiyida | -10.01 | 32.34 | -20925.45 |
| 300296 | Leyard | -8.13 | 12.00 | -20899.20 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date