The concept of memory chips fell 5.02%, and the net outflow of 16 main shares exceeded 100 million yuan
DATE:  Dec 31 2024

As of the close of trading on December 31, the concept of memory chips fell 5.02%, ranking at the forefront of the concept of the decline list, in the sector, Infront Micro fell to the limit, Brite shares, Chengdu Huawei, Hengshuo shares and other shares fell first, the stock price rose 4, the top gainers were Dawei shares, Yingtang Intelligent Control, Focuslight Technology, etc., up 2.88%, 1.38%, 0.16% respectively.

Today's top gainers and losers of the concept sector

  

Concept Today's change (%) Concept Today's change (%)
Lab-grown diamonds 1.71 Copper high-speed connection -7.17
Duty-free shops -0.03 Huawei HiSilicon Concept Stock -5.40
ST plate -0.15 Memory chips -5.02
Liquor concept -0.20 Smart speakers -5.00
Graphite electrode -0.22 Brain-computer interfaces -4.88
Natural gas -0.27 EDR concept -4.83
Combustible ice -0.32 Holds shares in the National Fund -4.76
China-Korea Free Trade Area -0.66 AI corpus -4.69
Ice and snow industry -0.68 MCU chips -4.69
Shale gas -0.71 F5G concept -4.64

In terms of funds, today's memory chip concept sector received a net outflow of 6.279 billion yuan of main funds, of which, 78 shares received a net outflow of main funds, and 16 shares received a net outflow of more than 100 million yuan, and the net outflow of funds was Tongfu Microelectronics, with a net outflow of 546 million yuan today, and the top net outflow of funds were North Huachuang, Montage Technology, Allwinner Technology, etc., with a net outflow of 496 million yuan, 488 million yuan, and 426 million yuan respectively. Today's top concept stocks with a net inflow of main funds include Xiechuang Data, Focuslight Technology, Jingce Electronics, etc., with a net inflow of 99.0328 million yuan, 26.9159 million yuan, and 12.2747 million yuan respectively. (Data Treasure).

The concept of memory chips is out of the list

  

Code Abbreviation Today's change (%) Today's turnover rate (%) Main capital flow (10,000 yuan).
002156 Tongfu Microelectronics -6.69 6.91 -54561.69
002371 NAURA Huachuang -3.92 1.62 -49581.10
688008 Montage Technology -4.62 3.91 -48842.83
300458 Allwinner Technology -7.49 10.29 -42649.76
603986 GigaDevice -6.17 5.53 -39248.67
600584 JCET -4.91 5.34 -34152.83
002049 Ziguang Guowei -4.37 2.99 -27908.78
600171 Shanghai Belling -5.70 9.53 -27903.58
000021 Deep Tech -6.93 4.75 -24521.06
002185 Huatian Technology -5.99 3.67 -21313.12
002236 Dahua shares -4.48 3.46 -20580.09
688525 BIWIN Storage -4.49 6.43 -18215.34
688012 AMEC -4.46 1.61 -17502.33
300223 Beijing Junzheng -6.96 4.05 -14392.15
688347 Hua Hong Company -5.74 4.27 -12099.12
300346 Nanda Optoelectronics -5.07 4.07 -10257.39
301269 BGI Nine Days -5.24 2.11 -9637.43
002916 Deep South Circuit -3.77 1.71 -8635.10
688072 Tuojing Technology -4.18 2.79 -8312.45
300302 With technology -7.29 8.81 -8221.58
688766 Puran shares -6.99 5.14 -8167.81
301308 Longsys -5.89 6.48 -7721.89
002119 Kangqiang Electronics -6.12 13.66 -7267.96
688123 Juchen shares -6.74 4.47 -6679.34
002077 Dagang shares -7.79 8.27 -6644.37
002409 Jacques Technologies -4.34 3.05 -6070.18
300184 Power source information -5.18 4.37 -5723.52
000670 Infront -9.96 16.71 -5567.20
000818 Hangjin Technology -7.28 4.07 -5401.51
300672 Guoke Micro -6.51 4.49 -5004.06
600667 Tai Chi Industry -5.85 2.65 -4963.07
001287 CLP Port -6.45 4.12 -4765.22
688385 Fudan Microelectronics -6.18 2.19 -4409.46
688110 Dongxin shares -6.74 3.83 -4038.65
688120 Huahai Qingke -2.23 1.40 -3737.62
688449 Lianru Technology -3.36 10.44 -3447.73
688262 Guoxin Technology -5.33 3.38 -3276.34
688709 Chengdu Huawei -9.44 12.09 -3269.96
688535 Huahai Chengke -5.84 6.88 -3216.82
300975 Business Network Electronics -5.78 4.16 -2896.49
603936 Bomin Electronics -6.96 5.90 -2820.86
001309 Demingli -4.08 4.87 -2813.17
002579 Zhongjing Electronics -7.28 5.25 -2650.54
688035 Deppon Technology -5.36 4.26 -2634.52
300227 Guangyunda -6.19 4.40 -2569.17
300551 Guao Technology -6.03 5.91 -2465.94
300047 Tianyuan Dico -5.55 4.59 -2349.10
688691 Brite shares -10.64 17.02 -2248.47
002654 Wanrun Technology -4.79 3.40 -1954.74
300666 Jiangfeng Electronics -4.54 2.72 -1758.34
300475 Shannon Xinchuang -4.68 3.19 -1752.52
300042 Langke Technology -6.33 11.75 -1405.16
688439 Zhenhua scenery -3.84 2.06 -1344.20
002183 Eternal Asia -3.23 1.35 -1342.34
688019 Anji Technology -3.69 1.61 -1275.55
688652 Jingyi equipment -2.31 2.07 -1030.35
300236 Shanghai Xinyang -4.08 1.65 -919.65
603776 Yong'an Xing -2.55 3.23 -820.98
002559 Yawei shares -3.24 4.34 -808.99
002413 Rayco Defense -3.75 2.01 -698.70
688416 Hengshuo shares -8.56 12.70 -647.72
300903 Kexiang shares -6.55 5.70 -638.96
300650 Tailong shares -3.20 6.64 -544.78
603933 Ruineng Technology -5.13 2.09 -532.99
301306 Western test test -3.98 3.96 -500.37
002975 Bojie shares -5.40 4.65 -497.57
688478 Jingsheng shares -7.66 3.35 -494.97
300606 Golden Sun -4.05 2.27 -478.58
688147 Microconductive nanometers -5.88 4.22 -457.68
301099 Yachuang Electronics -3.81 3.26 -402.25
688053 Cisco Ray -3.84 3.52 -299.97
002819 Oriental Zhongke -4.13 2.11 -288.62
001298 It's good, it's good -3.47 3.06 -280.04
300659 Zhongfu information -5.54 3.75 -262.44
300455 Aerospace smart equipment -4.07 1.51 -156.37
688611 Hangzhou Colin -0.77 0.22 -79.48
688216 Magnificent technology -5.80 1.63 -75.99
688627 Jingzhida -5.09 1.89 -50.50
300131 Yingtang Intelligent Control 1.38 6.44 348.05
002213 Dawei shares 2.88 16.56 1038.30
300567 Precision Electronics -5.46 4.04 1227.47
688167 Focuslight 0.16 5.26 2691.59
300857 Co-creation data 0.04 5.32 9903.28

Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.

Follow Yicai Global on

star50stocks

Ticker Name

Percentage Change

Inclusion Date