Based on the latest closing price, the average stock price of A-shares was 11.03 yuan, of which 69 stocks had a share price of more than 100 yuan, a decrease of 3 from the previous trading day.
As one of the signals to determine the heat of the market, 100-yuan stocks have always attracted the attention of investors. According to the statistics of Securities Times and Databao, as of the close of January 2, the Shanghai Composite Index closed at 3262.56 points, down 2.66%, the average share price of A shares was 11.03 yuan, and the stock price distribution of individual stocks was 69 with a stock price of more than 100 yuan, 243 with a stock price of 50 yuan to 100 yuan, and 509 with a stock price of 30 yuan to 50 yuan.
Among the stocks with a share price of more than 100 yuan, the highest closing price is Kweichow Moutai, which closed at 1488.00 yuan today, down 2.36%, followed by Cambrian and North Huachuang, etc., with the latest closing prices of 645.62 yuan and 376.40 yuan respectively.
In terms of market performance, among the stocks with a closing price of more than 100 yuan, the average fell by 2.97% today, underperforming the Shanghai Composite Index by 0.31 percentage points. There are 6 stocks that rose today, the top gainers are Zhongke Lanxun, Continental Pass, etc., 63 are down, and the top decliners are Guodun Quantum, Huada Jiutian, etc.
It was found that the latest 100 yuan stocks fell by an average of 0.38% in the past month, during which the Shanghai Composite Index fell 1.92%, and the top gainers were Huihan shares, Espressif Technology, Continental Tong, etc., with an increase of 152.70%, 44.22% and 27.21% respectively.
Among the latest 100 yuan stocks, Shenwan is classified by a first-level industry, and the more concentrated industries are electronics, computers, medicine and biology, among them, 24 stocks in the electronics industry are on the list, accounting for 34.78% of the total number of 100 yuan shares; There are 10 stocks from the computer industry, accounting for 14.49%; 8 stocks are from the pharmaceutical and biological industry, accounting for 11.59%.
In terms of the sector, among the 100-yuan stocks, there are 20 on the main board, 16 on the GEM, 1 on the Beijing Stock Exchange, and 32 on the Science and Technology Innovation Board, accounting for 46.38% of the 100-yuan stocks.
In terms of institutional ratings, a total of 3 stocks with a stock price of more than 100 yuan, including Roborock, Robotec, and BYD, were rated as institutional buyers today. (Data Treasure).
A list of high-priced stocks
| code | abbreviation | The latest closing price (yuan) | is up and down today (%) | , turnover rate (%) | , industry |
|---|---|---|---|---|---|
| 600519 | Kweichow Moutai | 1488.00-2.36 | 0.40 | Food & Beverage | |
| >688256 | Cambrian | 645.62-1.88 | 0.02 | Electronic | |
| 002371 | NAURA | 376.40-3.73 | 1.51 | Electronic | |
| 688617 | Huitai Medical | 363.70-2.32 | 0.01 | Pharmaceutical and Biological | |
| 688692 | Dameng data | 336.00-7.80 | 0.07 | Computer | |
| 688608 | Hengxuan Technology | 320.43-1.52 | 0.02 | E-688027 | |
| Guodun | Quantum273.44-8.35 | 0.05 | communication | ||
| 002594 | BYD | 271.10-4.09 | 1.45 | car | |
| 300033 | straight flush | 267.55-6.94 | 8.20 | Computer | |
| 688111 | Kingsoft Office | 266.66-6.89 | 0.02 | Computer | |
| 300750 | CATL | 258.78-2.71 | 0.60 | Power equipment | |
| 300760 | Mindray Medical | 247.85-2.80 | 0.51 | Pharmaceutical and Biological | |
| 605499 | Dongpeng Beverage | 247.44 | -0.43 | 0.40 | food and beverage |
| 688169 | Roborock | 220.30 | 0.46 | 0.02 | Household appliances |
| 688018 | Espressif | 216.91-0.50 | 0.04 | Electronic | |
| 300757 | Robotec | 215.66-4.29 | 5.07 | Machinery and equipment | |
| 603444 | Gigabit | 209.98-4.05 | 2.15 | Media | |
| 600436 | Pien Tze Huang | 209.06 | -2.54 | 0.45 | Pharma Bio 832982 |
| Jinbo Bio<span id="quote_0.832982"> | 205.90 | -0.53 | 0.63 | beauty treatment | |
| 688615 | INSET information | 193.00-4.66 | 0.04 | computer | |
| 688502 | MLO Optics | 193.00-4.17 | 0.08 | electronic | |
| 688506 | Baili Tianheng | 192.50 | 0.40 | 0.01 | Pharmaceutical and Biologic |
| 688188 | Baichu Electronics | 189.18-2.61 | 0.01 | Computer | |
| 301600 | Huihan shares | 186.62-5.08 | 22.83 | Computer | |
| 688012 | AMEC | 180.90-4.37 | 0.02 | electronic | |
| 600809 | Shanxi Fenjiu | 177.98 | -3.38 | 0.73 | food and beverage |
| 300896 | Aimeike | 176.36-3.36 | 2.11 | beauty treatment | |
| 000596 | Gujing Gongjiu | 170.31-1.73 | 0.97 | Food & Beverage | |
| 301589 | Nova Nebula | 166.50-4.09 | 4.39 | computer | |
| 688318 | Wealth Trend | 161.50-5.56 | 0.03 | computer | |
| 688235 | BeiGene: | 159.35-1.04 | , | 0.02 | ,Pharma Biologics |
| , 688120 | Huahai Qingke | 158.50-2.75 | 0.02 | e-688279 | |
| Fengyi Technology | 151.42-3.98 | 0.02 | e 603129 | ||
| Chunfeng Power | 151.30-3.67 | 1.11 | Automotive | ||
| 688072 | Tuojing Technology | 146.70-4.54 | 0.03 | e 301592 | |
| 6912 | 141.62-2.67 | 7.69 | defense military | ||
| 688041 | Haiguang Information | 139.08-7.15 | 0.04 | electrons | |
| 000858 | Wuliangye | 136.99-2.18 | 0.66 | food and beverage | |
| 688498 | Yuanjie Technology | 135.30 | 0.82 | 0.06 | electrons |
| 688332 | Lanxun | 134.50 | 3.07 | 0.12 | Electronic |
| 688019 | Anji Technology | 133.69 | -4.07 | 0.02 | electronic |
| 601799 | Xingyu shares | 130.78 | -2.02 | 0.35 | car |
| 601127 | cialis | 128.54 | - 3.64 | 2.07 | Automotive |
| 688052 | NOVOSENSE | 128.50-1.38 | 0.02 | electronic | |
| 301631 | Yilian Technology | 128.30-2.66 | 22.17 | Automotive | |
| 688271 | United Imaging Healthcare | 126.10-0.24 | 0.01 | Pharmaceutical and Biologic | |
| 688047 | Loongson Zhongke | 126.00-4.75 | 0.02 | Electronic | |
| 300308 | Zhongji InnoLight | 122.11-1.13 | 2.41 | Communications | |
| 002916 | Shennan circuit | 121.46-2.83 | 1.56 | electrons | |
| 000568 | Luzhou Laojiao | 121.05-3.31 | 1.02 | Food & Beverage | |
| 688603 | Tiancheng Technology | 117.70 | 1.03 | 0.03 | e-600563 |
| Farah Electronics< span id="quote_1.600563"> | 117.00-1.61 | 1.18 | electronic | ||
| 600941 | China Mobile | 115.00-2.67 | 1.99 | communication | |
| 300502 | Xinyisheng | 113.47-1.83 | 3.30 | communication | |
| 301269 | BGI Jiutian | 111.50-7.93 | 3.44 | Computer | |
| 301004 | Jiayi shares | 110.00-4.89 | 0.97 | Light Industry Manufacturing | |
| 688017 | green harmonics | 108.00-0.06 | 0.02 | Machinery | |
| and equipment 300870 | Continental Pass | 107.90 | 1.05 | 4.26 | Power Equipment |
| 688032 | Hoymiles shares | 107.70-4.39 | 0.01 | Power equipment | |
| 688198 | Bairen Medical | 106.99-1.85 | 0.00 | Pharma Bio 688016 | |
| Cardio Medical | 105.80-3.69 | 0.02 | Pharma Bio | ||
| 002920 | Desay SV | 105.68-4.02 | 1.10 | Computer | |
| 300857 | co-creation data | 103.60-3.08 | 4.74 | Electronic | |
| 300751 | Myway shares | 103.45 | -1.62 | 1.44 | Power equipment |
| 603986 | GigaDevice | 102.99 | -3.57 | 4.56 | electronic |
| 603893 | Rockchip | 102.78 | -6.61 | 3.31 | Electron |
| 688200 | Huafeng TT&C | 102.00 | - 2.39 | 0.02 | Electronic |
| 603501 | Vail shares | 100.58-3.67 | 1.72 | Electronic | |
| 688766 | Puran shares | 100.19-1.06 | 0.05 | electrons |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date