} ?>
According to the statistics of Securities Times and Databao, as of the close of trading on January 7, a total of 702 stocks in Shanghai and Shenzhen had a net outflow of main funds for 5 or more consecutive days. From the perspective of the duration of net outflow, Zhangyuan tungsten industry has a net outflow of main funds for 25 consecutive days, ranking first; Wuhan Fangu has a net outflow of main funds for 23 consecutive days, ranking second. From the perspective of the total net outflow of main funds, the net outflow of the main funds of Oriental Fortune is the largest, with a cumulative net outflow of 7.878 billion yuan for five consecutive days, followed by ZTE, with a cumulative net outflow of 2.425 billion yuan in five days. From the perspective of the proportion of the net outflow of main funds to the turnover value, *ST Meixun ranks first in terms of proportion, and the stock has fallen 36.76% in the past 9 days. (Data Treasure).
Ranking of major stocks with net outflows of major funds for 5 consecutive days or more
the stock code | the | number of days of net outflow of main funds for securities abbreviation | The net outflow of main funds (100 million yuan), the | proportion of net outflow of main funds (%), | and the cumulative increase and decrease (%) |
---|---|---|---|---|---|
300059 | Oriental Fortune | 5 | 78.78 | 10.67 | -15.28 |
000063 | ZTE | 5 | 24.25 | 4.79-13.16 | |
002130 | Wall Nuclear | 7 | 20.11 | 5.04-8.35 | |
000625 | Changan Automobile | 9 | 13.97 | 11.65-8.80 | |
002415 | Hikvision | 12 | 12.90 | 8.67-8.47 | |
600580 | Wolong electric drive | 6 | 12.74 | 6.86-13.76 | |
601318 | Ping An | 8 | 12.68 | 5.50-6.92 | |
600050 | China Unicom | 5 | 12.63 | 12.57-9.43 | |
601688 | Huatai Securities | 9 | 11.68 | 10.48 | -8.72 |
301236 | iSoftStone | 8 | 9.98 | 7.41 | - 16.11 |
600326 | Tibet Tianlu | 9 | 9.90 | 17.86-30.01 | |
001696 | Zongshen Power | 8 | 9.68 | 7.79-20.87 | |
300142 | Watson Biologics | 21 | 8.92 | 10.99-21.06 | |
300252 | Jin Xinnuo | 7 | 8.13 | 9.19-22.72 | |
002945 | Hualin Securities | 9 | 7.68 | 10.54-27.09 | |
601456 | Guolian Securities | 6 | 7.24 | 7.43-19.47 | |
002049 | Unisplendour< SPAN id="quote_0.002049"> | 7 | 7.20 | 8.33-12.51 | |
600570 | Hang Seng Electronics | 6 | 7.08 | 11.42-12.95 | |
300015 | Aier Ophthalmology | 7 | 6.79 | 10.94-9.99 | |
688318 | Wealth trends | 8 | 6.66 | 8.94-20.49 | |
601398 | ICBC | 5 | 6.65 | 4.04-1.70 | |
600973 | Baosheng shares | 6 | 6.36 | 7.92-21.62 | |
300058 | blue cursor | 5 | 6.18 | 8.58-13.90 | |
601881 | China Galaxy | 6 | 5.96 | 10.26-13.05 | |
000810 | Skyworth digital | 5 | 5.89 | 7.22-26.29 | |
601888 | CDFG | 9 | 5.74 | 7.64 | -10.02 |
600733 | BAIC Blue Valley | 7 | 5.60 | 8.92 | -13.22 |
600905 | Three Gorges Energy | 8 | 5.33 | 14.95-5.54 | |
000538 | Yunnan Baiyao | 12 | 4.97 | 7.35-3.45 | |
601989 | China Heavy Industries | 10 | 4.94 | 9.36-7.61 | |
603259 | WuXi AppTec | 5 | 4.87 | 6.21-6.63 | |
300896 | Aimeike | 9 | 4.84 | 9.48 | -15.32 |
002194 | Wuhan Fangu | 23 | 4.83 | 4.73-20.84 | |
002236 | Dahua shares | 7 | 4.66 | 9.88-11.99 | |
601878 | Zheshang Securities | 6 | 4.58 | 9.37-9.30 | |
002465 | Hager Communications | 12 | 4.55 | 8.54-14.87 | |
300342 | Tianyin electromechanical | 17 | 4.45 | 9.63-24.07 | |
300450 | lead smart | 11 | 4.41 | 8.73-14.96 | |
688469 | Xinlian Integration | 11 | 4.37 | 11.22-15.86 | |
002235 | Anne shares | 14 | 4.34 | 6.65-32.44 | |
300046 | Taiji | 7 | 4.32 | 7.86-22.95 | |
000021 | Deep Tech | 6 | 4.20 | 7.44-13.70 | |
600031 | Sany Heavy Industry | 7 | 3.96 | 6.84-7.07 | |
002277 | Youa shares | 6 | 3.87 | 5.92-26.97 | |
002555 | Sanqi Mutual Entertainment | 6 | 3.81 | 10.85-8.29 | |
300793 | Jiahe Intelligence | 8 | 3.78 | 4.60-19.58 | |
000099 | CITIC Haizhi | 5 | 3.72 | 7.76-19.75 | |
603108 | Runda Medical | 11 | 3.68 | 10.23-19.69 | |
601336 | New China Insurance | 5 | 3.65 | 7.81-12.21 | |
601198 | Dongxing Securities | 7 | 3.63 | 8.32-11.58 | |
300199 | Hanyu Pharmaceuticals | 9 | 3.53 | 6.33-14.21 | |
300101 | Zhenxin Technology | 6 | 3.51 | 10.87-26.01 | |
300763 | Jinlang Technology | 10 | 3.46 | 8.59-12.80 | |
300379 | TongTech | 11 | 3.43 | 9.48-22.89 | |
688347 | Hua Hong Company | 6 | 3.39 | 10.85-15.19 | |
300188 | SDIC Intelligence | 12 | 3.37 | 11.65-22.64 | |
300580 | Best | 8 | 3.32 | 9.04-16.51 | |
600621 | Huaxin shares | 5 | 3.31 | 9.38-17.11 | |
600415 | Commodity City | 6 | 3.30 | 8.75-8.44 | |
601319 | Chinese protection | 5 | 3.24 | 10.96-10.88 | |
600958 | Orient Securities | 6 | 3.21 | 7.52-11.07 | |
300124 | Inovance | 5 | 3.15 | 7.11-5.73 | |
300451 | Entrepreneurship Huikang | 15 | 3.12 | 8.17-25.96 | |
603000 | People's Daily Online | 11 | 3.11 | 7.42-16.18 | |
601186 | China Railway Construction | 9 | 3.11 | 6.80-7.56 | |
603799 | Huayou Cobalt | 6 | 3.08 | 6.92-5.19 | |
688208 | Autel Technology | 7 | 3.05 | 5.18-14.56 | |
600170 | Shanghai Construction Engineering | 9 | 3.00 | 10.59-7.66 | |
600518 | Kangmei Pharmaceutical | 6 | 2.98 | 7.18-6.58 | |
300634 | Caixun shares | 12 | 2.95 | 6.37-18.75 | |
600893 | Aeropower | 7 | 2.90 | 4.93-5.70 | |
600686 | King Long Motors | 6 | 2.90 | 6.49-15.39 | |
002139 | Topband | 5 | 2.82 | 8.33-12.03 | |
601179 | China XD | 9 | 2.82 | 9.23-10.92 | |
603626 | Kesen Technology | 17 | 2.80 | 7.37-28.24 | |
600630 | Leading shares | 13 | 2.79 | 6.24-26.54 | |
300657 | Hongxin Electronics | 7 | 2.78 | 5.63-15.48 | |
002714 | Muyuan shares | 8 | 2.76 | 3.41-1.51 | |
603300 | Hainan Huatie | 9 | 2.74 | 7.55-12.96 | |
301308 | Longsys | 7 | 2.72 | 7.88-15.95 | |
688777 | central control technology | 5 | 2.71 | 8.60-9.31 | |
603517 | Delicious food | 9 | 2.68 | 10.69-21.56 | |
600015 | Huaxia Bank | 7 | 2.68 | 9.91-3.64 | |
600340 | China Happiness | 8 | 2.65 | 7.09-19.93 | |
601669 | PowerChina | 6 | 2.59 | 8.32-7.57 | |
300724 | Jiejia Weichuang | 10 | 2.55 | 5.67-8.01 | |
688005 | Ronbay Technology | 17 | 2.49 | 6.51-14.75 | |
688220 | Aojie | Technology7 | 2.49 | 10.02 | -10.91 |
601800 | CCCC | 9 | 2.49 | 6.50-9.35 | |
300872 | Tianyang Technology | 9 | 2.44 | 6.92-19.55 | |
601136 | Capital Securities | 6 | 2.42 | 8.25-14.03 | |
002869 | Genvict | 20 | 2.42 | 7.03-22.90 | |
000415 | Bohai Leasing | 6 | 2.40 | 10.80-10.91 | |
600795 | Guodian Power | 6 | 2.38 | 9.01-6.22 | |
601555 | Soochow Securities | 6 | 2.38 | 9.80-8.35 | |
000818 | Hangjin Technology | 7 | 2.37 | 7.72-21.15 | |
000950 | Sinopharm Holdings | 11 | 2.36 | 10.65-21.10 | |
300542 | Xinchen Technology | 15 | 2.33 | 6.09-29.70 | |
002577 | Rapoo Technology | 6 | 2.28 | 5.34-12.80 | |
300348 | Sunline | 7 | 2.25 | 6.78 | -16.37 |
Ticker Name
Percentage Change
Inclusion Date