The 6G concept rose 1.78%, and the net inflow of 8 main shares exceeded 30 million yuan
DATE:  Jan 09 2025

As of the close of trading on January 9, the 6G concept rose 1.78%, ranking 9th in the concept sector, and 48 shares rose in the sector, with Kinwong Electronics, ZTE, Huazheng New Materials, etc., Zhizhen Technology, Benchuan Intelligence, Mingyang Circuit, etc., rising 5.74%, 4.82%, and 4.73% respectively. The top decliners were Jinxinnuo, China Mobile, Daheng Technology, etc., down 2.07%, 1.64%, and 1.55% respectively.

Today's top gainers and losers of the concept sector

  

Concept Today's change (%) Concept Today's change (%)
PCB concept 3.93 Hyperbaric oxygen chamber -2.27
Humanoid robots 3.65 Combustible ice -1.52
Reducer 2.26 China-Korea Free Trade Area -1.42
Millimeter-wave radar 2.18 Consistency evaluation of generic drugs -1.39
PEEK material 2.14 NMN concept -1.39
Supply and marketing cooperatives 2.13 Artemisinin -1.31
Liquid-cooled servers 2.00 Influenza -1.20
Aero engines 1.88 Diet pills -1.18
6G concept 1.78 Shipping concept -1.18
AI phones 1.76 Vitamins -1.17

In terms of funds, today's 6G concept sector received a net inflow of 2.207 billion yuan of main funds, of which, 32 shares received a net inflow of main funds, and 8 shares of net inflow of main funds exceeded 30 million yuan, and the net inflow of funds was ZTE, with a net inflow of 1.937 billion yuan today, and the top net inflow of funds was Kinwong Electronics, China Mobile, Quectel Communications, etc., with a net inflow of 220 million yuan, 46.7415 million yuan, and 37.943 million yuan respectively.

In terms of capital inflow ratio, Huazheng New Materials, Tongyu Communication, and Kinwong Electronics ranked first in terms of inflow ratios, with net inflow rates of major funds of 32.56%, 16.74%, and 14.43% respectively. (Data Treasure).

6G concept fund inflow list

  

Code Abbreviation Today's change (%) Today's turnover rate (%) Main capital flow (10,000 yuan). Net inflow ratio of major funds (%)
000063 ZTE 10.01 9.72 193669.43 13.37
603228 Kinwong 10.01 5.58 22012.57 14.43
600941 China Mobile -1.64 0.97 4674.15 4.86
603236 Quectel 3.31 6.22 3794.30 3.37
002792 Tongyu Communications 3.26 5.08 3753.32 16.74
002436 Xingsen Technology 4.07 6.17 3397.99 3.36
002281 Accelink 1.11 7.03 3332.88 1.21
603186 Huazheng New Materials 10.00 2.74 3042.36 32.56
002465 Hager Communications 2.59 1.67 2838.67 6.84
600498 Fiberhome Communications 1.79 2.91 2746.79 4.33
601698 China Satcom 1.90 0.56 2711.64 5.94
301191 Philin Kosi 4.54 15.45 2030.40 5.69
002897 Yihua shares 1.29 4.38 1693.93 5.38
600118 Chinese satellites 1.90 1.12 1546.00 4.48
301183 Dongtian Micro 2.13 15.71 1388.11 3.43
603220 Zhongbei Communication 0.50 3.00 1205.94 4.61
600487 Hengtong Optoelectronics -1.14 1.74 1108.32 1.66
603803 Riseconda 3.24 16.59 1039.48 1.50
300739 Mingyang circuit 4.73 9.03 825.70 1.93
301289 National cable detection 1.26 6.78 765.14 9.55
300964 Benchuan Intelligence 4.82 5.40 688.36 6.69
002446 Shenglu Communications 1.94 2.68 677.90 4.73
300342 Tianyin Electromechanical 1.24 3.28 449.68 2.11
003007 Zhizhen Technology 5.74 5.79 367.59 3.12
300680 Longsheng Technology 3.31 6.16 343.08 1.44
300711 Guangha Communications 1.45 3.04 152.41 0.91
002138 Shunluo Electronics 2.51 1.46 141.38 0.41
300123 Yaguang Technology -0.33 3.93 92.81 0.39
002093 Guomai Technology 0.54 1.37 85.90 0.84
002579 Zhongjing Electronics 3.60 5.37 57.71 0.24
600288 Daheng Technology -1.55 6.75 26.20 0.09
002796 Sega Technology 1.46 7.29 4.39 0.02
688387 SIEMIC Mobile 0.54 0.92 -21.24 -0.30
688175 Gao Ling Information 0.12 1.85 -73.80 -4.24
603712 Seventy-one-two 1.30 2.37 -109.66 -0.37
300634 Colorinfo shares 0.56 2.95 -145.74 -0.57
000070 ST Special Letter 0.74 1.11 -204.41 -3.81
300045 Huali Chuangtong 1.10 3.05 -217.54 -0.76
301041 Kim Baekje 4.03 5.82 -232.72 -2.08
002913 Aoshikang 4.70 3.94 -275.20 -1.16
002413 Rayco Defense 1.73 1.40 -306.68 -4.27
300307 Cixing shares 0.99 1.85 -400.49 -3.86
003031 China Porcelain Electronics -0.02 0.82 -416.39 -6.40
301517 Shaanxi Huada 0.34 5.00 -445.69 -4.44
300571 Mercedes-Benz Information 0.34 2.17 -460.73 -7.68
688375 Guobo Electronics 1.09 0.36 -501.96 -11.62
002583 Hytera 1.20 8.94 -575.52 -0.37
002886 Walter shares 2.30 4.56 -593.89 -4.04
300456 Sai Microelectronics -0.37 1.81 -701.12 -3.97
002512 Dahua Intelligence 1.38 4.60 -810.21 -3.82
301050 Thunderbolt micro force -0.06 2.47 -828.98 -3.24
300322 Schobed 2.27 4.26 -1019.94 -4.24
300136 Xinwei Communication -0.09 1.99 -1088.04 -2.87
688418 Zhenyou technology -0.27 2.41 -1150.36 -8.48
300608 Wonder -0.10 3.13 -1481.76 -17.07
601728 China Telecom -1.26 0.33 -2539.50 -5.35
300184 Power source information 0.57 3.43 -2653.02 -8.41
000988 Huagong Technology -0.44 3.65 -2837.55 -1.89
002115 Three-dimensional communication 1.21 18.42 -2979.88 -3.19
600522 Zhongtian Technology -1.11 1.37 -3566.53 -5.68
300252 Jin Xinnuo -2.07 10.27 -3819.20 -7.25
600050 China Unicom -1.02 0.52 -9469.70 -11.96

Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.

Follow Yicai Global on

star50stocks

Ticker Name

Percentage Change

Inclusion Date