According to the statistics of Securities Times and Databao, as of the close of trading on January 10, a total of 517 stocks in Shanghai and Shenzhen had a net outflow of main funds for 5 or more consecutive days. From the perspective of the duration of net outflow, Walvax Biotech has a net outflow of main funds for 24 consecutive days, ranking first; Lihexing has a net outflow of main funds for 22 consecutive days, ranking second. From the perspective of the total net outflow of main funds, the net outflow of the main funds of Oriental Wealth is the largest, with a cumulative net outflow of 9.385 billion yuan for 8 consecutive days, followed by Wall Nuclear Materials, with a cumulative net outflow of 2.609 billion yuan in 10 days. From the perspective of the proportion of the net outflow of main funds to the turnover amount, *ST Meixun ranks first, and the stock has fallen 45.59% in the past 12 days. (Data Treasure).
Ranking of major stocks with net outflows of major funds for 5 consecutive days or more
| the stock code | the | number of days of net outflow of main funds for securities abbreviation | The net outflow of main funds (100 million yuan), the | proportion of net outflow of main funds (%), | and the cumulative increase and decrease (%) |
|---|---|---|---|---|---|
| 300059 | Oriental Fortune | 8 | 93.85 | 9.29 | -19.44 |
| 002130 | Wall | 10 | 26.09 | 4.87-14.56 | |
| 000625 | Changan Automobile | 12 | 16.60 | 11.30-11.92 | |
| 600050 | China Unicom | 8 | 14.76 | 11.20-11.65 | |
| 002415 | Hikvision | 15 | 14.21 | 8.18-10.44 | |
| 601688 | Huatai Securities | 12 | 13.41 | 10.17-10.84 | |
| 600789 | Lukang Pharmaceutical | 5 | 12.42 | 8.97-10.31 | |
| 600326 | Tibet Tianlu | 12 | 10.69 | 15.82 | -33.03 |
| 300142 | Walvax Biotech | 24 | 9.29 | 10.54-25.43 | |
| 300757 | Robotec<span id="quote_0.300757"> | 7 | 9.26 | 8.28-32.09 | |
| 300252 | Gixinnuo | 10 | 9.07 | 8.52-29.97 | |
| 300058 | blue cursor | 8 | 8.73 | 7.70-16.39 | |
| 600570 | Hang Seng Electronics | 9 | 7.99 | 9.86-15.33 | |
| 688318 | Wealth Trend | 11 | 7.79 | 8.64-25.24 | |
| 300015 | Aier Ophthalmology | 10 | 7.50 | 9.30 | -13.43 |
| 003816 | CGN<span id="quote_0.003816"> | 7 | 7.44 | 14.57 | -12.83 |
| 002714 | Muyuan shares | 11 | 7.40 | 6.01-5.37 | |
| 002045 | Guoguang Electric | 5 | 7.35 | 8.66-24.21 | |
| 601888 | CDFG | 12 | 7.19 | 7.32-13.61 | |
| 601881 | China Galaxy | 9 | 6.75 | 9.33-15.59 | |
| 000785 | Actually a smart home | 5 | 6.74 | 10.09-12.95 | |
| 601989 | China Heavy Industries | 13 | 5.75 | 8.48-9.05 | |
| 601878 | Zheshang Securities | 9 | 5.74 | 8.85-11.74 | |
| 601919 | COSCO SHIPPING Holdings | 7 | 5.48 | 5.03-8.77 | |
| 002426 | Victory Precision | 5 | 5.43 | 6.98-1.03 | |
| 000538 | Yunnan Baiyao | 15 | 5.38 | 6.94-5.06 | |
| 002277 | Youa shares | 9 | 5.32 | 6.03-30.13 | |
| 300896 | Aimeike | 12 | 5.32 | 8.66-18.39 | |
| 600031 | Sany Heavy Industry | 10 | 5.20 | 6.54-7.54 | |
| 300548 | Borche Technology | 7 | 5.16 | 2.91-5.52 | |
| 601336 | New China Insurance | 8 | 5.15 | 8.01-13.43 | |
| 002236 | Dahua shares | 10 | 5.12 | 8.34-15.63 | |
| 688469 | 14 | 5.01 | 10.35 | -19.61 | |
| 300199 | Hanyu Pharmaceuticals | 12 | 4.75 | 6.85-25.15 | |
| 688123 | Juchen shares | 10 | 4.51 | 7.60-2.11 | |
| 002235 | Anne shares | 17 | 4.47 | 6.44-34.58 | |
| 002555 | Sanqi Mutual Entertainment | 9 | 4.47 | 9.47-12.00 | |
| 001314 | Emdoor information | 6 | 4.45 | 7.55-21.72 | |
| 300763 | Jinlang Technology | 13 | 4.38 | 8.72-17.21 | |
| 600958 | Orient Securities | 9 | 4.21 | 7.87-14.07 | |
| 300229 | Tors | 7 | 4.08 | 6.19-18.00 | |
| 600621 | Huaxin shares | 8 | 3.98 | 8.84-21.72 | |
| 601319 | Chinese Bao | 8 | 3.95 | 9.72 | - 13.20 |
| 601766 | CRRC | 7 | 3.69 | 8.46-10.86 | |
| 600309 | Wanhua Chemical | 5 | 3.69 | 5.84-5.98 | |
| 603000 | People's Daily Online | 14 | 3.61 | 7.08-18.46 | |
| 603799 | Huayou Cobalt | 9 | 3.61 | 6.03-7.32 | |
| 601669 | PowerChina | 9 | 3.60 | 8.28-10.27 | |
| 688777 | central control technology | 8 | 3.51 | 6.80-10.37 | |
| 600170 | Shanghai Construction Engineering < span id="quote_1.600170"> | 12 | 3.39 | 9.85-11.31 | |
| 300724 | Jiejia Weichuang | 13 | 3.37 | 5.91-12.91 | |
| 600340 | China Happiness | 11 | 3.36 | 6.71-23.20 | |
| 603300 | Hainan Huatie | 12 | 3.35 | 7.86-18.11 | |
| 600089 | TBEA | 8 | 3.35 | 10.20-7.85 | |
| 600795 | Guodian Power | 9 | 3.32 | 8.76-9.23 | |
| 300634 | Rainbow shares | 15 | 3.25 | 5.93-21.88 | |
| 000415 | Bohai Leasing | 9 | 3.19 | 10.35-14.47 | |
| 600630 | Leading shares | 16 | 3.04 | 6.29-31.03 | |
| 601179 | China XD | 12 | 3.00 | 8.14-11.92 | |
| 600072 | CSSC | 9 | 3.00 | 7.09-21.29 | |
| 001979 | China Merchants Shekou | 9 | 2.93 | 4.76-5.02 | |
| 603517 | Delicious food | 12 | 2.90 | 9.72-25.37 | |
| 300348 | Sunline | 10 | 2.90 | 6.55-21.38 | |
| 601555 | Soochow Securities | 9 | 2.89 | 9.10-11.06 | |
| 688005 | Ronbay Technology | 20 | 2.86 | 6.63-16.65 | |
| 601136 | Capital Securities | 9 | 2.76 | 6.92-18.01 | |
| 300779 | Huicheng environmental protection | 6 | 2.76 | 12.40-16.17 | |
| 300290 | Rongke Technology | 7 | 2.74 | 7.39-17.54 | |
| 600609 | Jinbei car | 8 | 2.70 | 12.70-18.73 | |
| 601800 | CCCC | 12 | 2.68 | 5.75-12.78 | |
| 000950 | Sinopharm | 14 | 2.66 | 10.70-23.24 | |
| 002530 | Financial Connect | 7 | 2.59 | 2.71-3.19 | |
| 300073 | Dangsheng Technology | 8 | 2.58 | 9.01-13.13 | |
| 603890 | Spring and Autumn Electronics | 5 | 2.54 | 4.96-8.02 | |
| 300255 | Changshan Pharmaceutical | 6 | 2.46 | 9.67-16.10 | |
| 300913 | Zhaolong interconnection | 5 | 2.45 | 3.37-6.70 | |
| 000963 | Huadong Medicine | 11 | 2.41 | 5.51-9.44 | |
| 601628 | Chinese longevity | 8 | 2.33 | 6.41-12.48 | |
| 300184 | Power source information | 9 | 2.30 | 6.85-14.55 | |
| 300933 | Zhongchen shares | 8 | 2.28 | 5.38-24.09 | |
| 300590 | Move to communication | 11 | 2.27 | 5.51-19.59 | |
| 300475 | Shannon Xinchuang | 15 | 2.26 | 4.30-12.53 | |
| 603088 | Ningbo Jingda | 18 | 2.23 | 7.12-23.53 | |
| 000852 | Petrochemical machinery | 5 | 2.22 | 5.68-12.43 | |
| 300102 | Dry photoelectric | 14 | 2.22 | 5.21-20.41 | |
| 000712 | Jinlong shares | 9 | 2.18 | 4.33-18.80 | |
| 600602 | Yunsai Zhilian | 6 | 2.17 | 4.05-23.98 | |
| 300347 | Tigermed | 8 | 2.17 | 5.13-12.70 | |
| 600061 | capital invested | 14 | 2.16 | 6.91-12.82 | |
| 601500 | GM | 11 | 2.16 | 6.12-16.06 | |
| 601865 | Follett | 12 | 2.13 | 6.55-14.91 | |
| 601238 | GAC Group | 8 | 2.11 | 8.49-15.09 | |
| 600986 | Zhewen Internet | 10 | 2.09 | 5.89-16.82 | |
| 300144 | Songcheng Performing Arts | 9 | 2.09 | 9.49-15.16 | |
| 600859 | Wangfujing | 9 | 2.06 | 5.95-16.79 | |
| 601618 | MCC | 13 | 2.02 | 6.00-9.28 | |
| 301568 | Steck | 5 | 2.01 | 5.67-3.50 | |
| 600348 | Huayang shares | 12 | 1.97 | 10.46-6.97 | |
| 300601 | Kangtai Biotech | 9 | 1.94 | 10.72-17.63 | |
| 688234 | Tianyue is advanced | 14 | 1.94 | 5.75 | -18.02 |
Ticker Name
Percentage Change
Inclusion Date