As of the close of trading on January 13, WiFi6 concept fell 1.17%, ranking at the forefront of the concept sector decline list, in the sector, Gongjin shares, Broadcom Integration, etc., Meditech, Dawei shares, Zowee Technology, etc., the stock price rose 22, the top gainers were SmartGiant, Zhenyou Technology, Quectel Communications, etc., up 6.16%, 5.25%, 3.15% respectively.
Today's top gainers and losers of the concept sector
| concept | today's change (%) | Concept | Today's Change (%) |
|---|---|---|---|
| Lithography Machine | 2.47 | 2024 Annual Report Forecast Increase | -1.72 |
| Metal Nickel | 1.74 | Pinduoduo concept | -1.47 |
| Tianjin FTZ | 1.68 | straight flushFruit index | -1.29 |
| Metallic zinc | 1.65 | Copper high-speed connection | -1.22 |
| Photoresist | 1.58 | WiFi 6 | -1.17 |
| flammable ice | 1.58 | AI | PC-1.16 |
| Civil explosion concept | 1.56 | F5G | concept-1.08 |
| Metal: Copper | 1.41 | Graphite Electrode-1.02 | |
| Metallic Cobalt | 1.39 | Foxconn concept | -0.98 |
| propylene oxide | 1.34 | - | 0.97 |
In terms of funds, today's WiFi6 concept sector received a net outflow of 802 million yuan of main funds, of which, 36 shares received a net outflow of main funds, and 6 shares of net outflow of main funds exceeded 50 million yuan, and the net outflow of funds was the first is Meditech, today's net outflow of main funds is 192 million yuan, and the top net outflow of funds are Espressif Technology, Broadcom Integration, Unisplendour, etc., with a net outflow of 137 million yuan, 114 million yuan, and 90.4851 million yuan respectively. Today's top concept stocks with net inflows of main funds include Quectel Communications, China Power Port, Chutian Expressway, etc., with net inflows of 94.5839 million yuan, 8.4151 million yuan and 5.1615 million yuan respectively. (Data Treasure).
WiFi 6 Concept Outflow List
| code | abbreviation | Today's Change (%) | Today's Turnover Rate (%) | Main Capital Flow (10,000 yuan) |
|---|---|---|---|---|
| 603990 | Meditech-6.32 | 31.21-19202.91 | ||
| 688018 | Espressif | -3.71 | 4.28 | -13661.21 |
| 603068 | Broadcom integration | -9.99 | 10.61 | -11428.63 |
| 000938 | Unisplendour | -2.71 | 2.79-9048.51 | |
| 301165 | Ruijie network | -1.42 | 16.22-7326.26 | |
| 300563 | Shenyu shares | -2.83 | 9.39 | -5434.93 |
| 603118 | Gongjin shares | -10.03 | 8.75-4991.84||
| 300782 | Zhuosheng micro | 1.73 | 1.77-2647.39 | |
| 600498 | Fiberhome | -1.60 | 1.56 | -2297.60 |
| 603803 | Riseconda | -4.32 | 8.01 | - 2167.49 |
| 300252 | Jinxinnuo | -1.16 | 8.29-1779.44||
| 601231 | USI | -2.35 | 0.68-1676.04||
| 688099 | Jingchen shares | -0.28 | 2.08-1604.18||
| 002369 | Zowee Technology | -5.40 | 9.68-1347.46 | |
| 002429 | MTC | -0.98 | 1.88-1309.90 | |
| 300671 | Fuman Micro | 0.19 | 2.61 | - 1020.09 |
| 688220 | 2.01 | 2.04-954.58|||
| 300136 | Xinwei Communication | 1.16 | 1.76-709.65||
| 603042 | Huamai Technology | 1.53 | 7.76-686.02||
| 688609 | Jiulian Technology | 1.42 | 2.13 | -582.05 |
| 002213 | Dawei shares | -5.99 | 16.22-412.02 | |
| 301191 | Philin Cosmos | -3.80 | 7.15-327.83 | |
| 000801 | Sichuan Jiuzhou | 0.38 | 2.53 | - 264.00 |
| 688418 | Genew Technology | 5.25 | 4.15-262.05 | |
| 301577 | Maxim Technology | -2.07 | 8.27-237.39 | |
| 603083 | Cambridge Technology | -0.90 | 5.14 | -232.80 |
| 300504 | Tianyi shares | -1.09 | 2.56-212.09||
| 300250 | primordial information | 1.49 | 2.95-207.03||
| 688182 | Canqin Technology | 1.17 | 0.67-147.09||
| 300555 | ST Path | -3.53 | 1.40-146.23 | |
| 300590 | Move to communication | -0.08 | 2.62-122.88 | |
| 600850 | Electrical numbers | 1.12 | 1.18-117.87||
| 002792 | Tongyu Communications | -2.02 | 2.24-113.82 | |
| 300322 | Zobed | 1.50 | 3.08-104.58||
| 300571 | Mercedes-Benz information | -0.22 | 2.44-81.79 | |
| 688259 | Chuangyao Technology | 1.06 | 0.63-14.61 | |
| 301314 | Cress | 0.03 | 2.52 | 11.84 |
| 000810 | Skyworth digital | -2.02 | 3.52 | 30.14 |
| 688653 | Concy Communications | -0.76 | 0.88 | 35.47 |
| 688153 | Vijet | 0.20 | 2.22 | 41.97 |
| 688618 | Sanwang Communications | 0.48 | 0.52 | 45.60 |
| 300870 | Continental Pass | -3.43 | 3.27 | 64.52 |
| 300710 | Wanlong Optoelectronics | 0.93 | 3.07 | 75.66 |
| 600877 | CETC | 0.57 | 0.66 | 105.19 |
| 002579 | Zhongjing Electronics | -1.34 | 2.85 | 133.00 |
| 688591 | Telink | -1.48 | 4.91 | 224.73 |
| 688115 | SmartGiant | 6.16 | 2.05 | 259.79 |
| 300638 | Fibocom | -2.11 | 4.84 | 263.20 |
| 300079 | digital video conferencing | 0.41 | 2.00 | 285.44 |
| 002396 | Starnet Ruijie | -2.62 | 3.08 | 301.60 |
| 600035 | Chutian Expressway | -0.95 | 0.76 | 516.15 |
| 001287 | CLP Port | 0.71 | 1.67 | 841.51 |
| 603236 | Quectel | 3.15 | 5.99 | 9458.39 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date