} ?>
The Shanghai Composite Index fell 0.25% on January 13, and 17 of the industries to which Shenwan belonged rose today, and the top industries were non-ferrous metals and beauty care, up 1.81% and 1.19% respectively. The industries with the largest declines were household appliances and banks, with declines of 2.45% and 1.16% respectively. The machinery and equipment sector fell 0.64% today.
On the capital side, the main funds of the two cities had a net outflow of 15.115 billion yuan throughout the day, and there were 7 industries with a net inflow of funds today, and the net inflow of the main funds of the non-ferrous metals industry topped the scale, the industry rose 1.81% today, with a net inflow of 1.189 billion yuan throughout the day, followed by the petroleum and petrochemical industry, with a daily increase of 0.96% and a net inflow of 262 million yuan.
There are 24 industries with a net outflow of main funds, and the net outflow of main funds in the electronics industry ranks first, with a net outflow of 4.791 billion yuan throughout the day, followed by the automobile industry, with a net outflow of 2.097 billion yuan, and more net outflows of machinery and equipment, banks, power equipment and other industries.
Machinery and equipment industry fell 0.64% today, the net outflow of main funds throughout the day was 1.685 billion yuan, the industry belongs to a total of 524 stocks, 283 rose today, 4 rose limits, 223 fell, 6 fell limits. According to the statistics of capital flow data, there are 201 stocks with a net inflow of funds in the industry, of which 11 have a net inflow of more than 30 million yuan, and the net inflow of funds is the first is Mitutoyo Intelligence, with a net inflow of 302 million yuan today, followed by Cixing shares and Eston, with a net inflow of 224 million yuan and 203 million yuan respectively. Among the net outflow stocks in the machinery and equipment industry, there are 6 stocks with a net outflow of more than 100 million yuan, and the net outflow of funds is 346 million yuan, 181 million yuan and 180 million yuan respectively. (Data Treasure).
Machinery and equipment industry capital inflow list
code | abbreviation | Today's Change (%) | Today's Turnover Rate (%) | Main Fund Flow (10,000 Yuan) |
---|---|---|---|---|
300276 | Mitutoyo Intelligent | 11.85 | 30.92 | 30218.37 |
300307 | Cixing shares | 20.03 | 13.72 | 22430.51 |
002747 | Eston | 6.70 | 9.76 | 20322.83 |
002843 | Taijia shares | 7.59 | 19.20 | 12510.79 |
603111 | Connie Electromechanical | 10.05 | 5.14 | 4959.15 |
600202 | Ha air conditioner | 10.08 | 6.62 | 4792.32 |
300667 | Bitron Technology | 8.07 | 16.29 | 4354.56 |
300757 | Robotec | 3.61 | 4.64 | 4245.85 |
301413 | Amperone | 17.37 | 26.51 | 4133.98 |
002164 | Ningbo Dongli | 10.00 | 3.53 | 3213.88 |
002552 | Baoding Technology | -3.41 | 11.61 | 3149.81 |
688017 | green harmonics | 7.98 | 10.63 | 2654.25 |
300509 | Newamstar | 9.45 | 11.09 | 2467.73 |
300278 | Huachangda | 4.68 | 5.46 | 1922.77 |
688700 | Dongwei Technology | 12.32 | 3.31 | 1858.98 |
301029 | Yiheda | 3.31 | 2.72 | 1801.13 |
300412 | Canaan Technology | 13.12 | 12.61 | 1711.51 |
002483 | Rainbow shares | 0.92 | 5.17 | 1509.01 |
300145 | CICC Environment | 0.58 | 4.14 | 1449.39 |
002132 | Stellar | 3.17 | 1.99 | 1397.96 |
The capital outflow list of the machinery and equipment industry
code | abbreviation | Today's Change (%) | Today's Turnover Rate (%) | Main Fund Flow (10,000 Yuan) |
---|---|---|---|---|
002131 | Leo | shares-7.99 | 26.43-34618.84 | |
002514 | Boamax Technology | -10.05 | 15.65 | -18083.13 |
603662 | Keli | Sensor-9.04 | 14.37-18035.37 | |
002122 | Huizhou Intelligence | -5.88 | 16.14-15714.49||
688165-8.01 | 9.49-15379.69 | |||
002031 | Julun Intelligence | -4.33 | 20.99-14081.73||
300607 | Topstar | -4.58 | 19.15-8785.81 | |
300124 | Inovance | -2.73 | 1.09-7949.23||
002698 | Boshi shares | -3.95 | 5.90-7923.73||
603667 | Chinese New Year in Wuzhou | 0.96 | 33.31-7061.82 | |
000988 | Huagong Technology | -2.42 | 2.87-7054.18||
603666 | billion Jiahe | -1.75 | 12.51-6355.60 | |
600582 | Tiandi Technology | -1.56 | 0.99-6227.04||
002779 | Backbone Technology | -5.57 | 8.64-5919.07||
600031 | Sany Heavy Industry | -0.84 | 0.45-5855.24||
002175 | Made in the East | -8.52 | 16.19-5854.00 | |
002730 | Dianguang Technology | -10.01 | 18.31-5588.44 | |
300718 | Changsheng bearing | -3.75 | 23.52-4977.51 | |
002272 | Chuanrun shares | -3.44 | 13.54-4782.14 | |
002523 | Flyover lifting | -5.90 | 10.07 | -4747.43 |
Ticker Name
Percentage Change
Inclusion Date