} ?>
237 companies announced their annual performance forecasts, and 116 companies increased their performance, accounting for 48.95%.
According to the statistics of Securities Times and Databao, as of January 16, 237 companies have announced their 2024 annual performance forecasts. The type of performance forecast shows that there are 116 pre-increase companies and 11 pre-profit companies, and the total proportion of good news companies is 53.59%; There are 48 and 39 companies with pre-decline and pre-loss performance respectively.
Among the companies with good performance, a total of 38 companies have a net profit increase of more than 100% based on the median expected net profit growth; There are 40 companies with a net profit increase of 50%~100%. Specific to individual stocks, Zhengdan shares are expected to have the highest net profit growth. The company expects to achieve a median net profit growth rate of 12051.78% for the whole year; Xizi Clean Energy and Zhongke Electric are expected to have a median year-on-year net profit growth rate of 724.50% and 635.00% respectively, ranking second and third in terms of growth.
In terms of industries, the doubling stocks are expected to increase in performance mainly in electronics, agriculture, forestry, animal husbandry and fishery, computer and other industries, with 6, 6 and 5 stocks on the list respectively; In terms of the sectors to which they belong, among the stocks whose performance is expected to double, there are 18, 13, 6 and 1 on the Main Board, ChiNext Board, Science and Technology Innovation Board, and Beijing Stock Exchange respectively.
According to the statistics of Securities Times and Databao, the performance is expected to double the stock has risen by an average of 3.64% since the beginning of this year, which is stronger than the Shanghai Index. In terms of individual stocks, the biggest increase this year is Shuanglin shares, with a cumulative increase of 35.67%; Haidar and Yiyi shares have risen 20.39% and 19.00% respectively since the beginning of this year. Among the stocks whose stock prices fell, Nopuxin fell the most, with a cumulative decline of 8.99%, and the largest declines were Zhongke Electric and COSCO Shipping Holdings, with cumulative declines of 7.02% and 6.39% respectively. (Data Treasure).
The list of stocks that are expected to increase their annual results will skyrocket
Code | Abbreviation | Earnings Forecast< BR/> date | Net profit is expected to < BR/> increase by median (%) | The latest closing < BR/> price (yuan). | Year-to-date < BR/> change (%) | industry |
---|---|---|---|---|---|---|
300641 | Zhengdan shares | 2025.01.13 | 12051.78 | 28.97 | 16.63 | Basic chemicals |
002534 | Xizi Clean Energy | 2025.01.10 | 724.50 | 12.46 | 12.15 | Electrical equipment |
300035 | Zhongke Electric | 2025.01.16 | 635.00 | 13.90 | -7.02 | Electrical equipment |
002901 | Dabo Medical | 2025.01.11 | 527.42 | 35.02 | 13.55 | Pharmaceutical biology |
002714 | Muyuan shares | 2025.01.09 | 510.48 | 36.37 | -5.39 | Agriculture, forestry, animal husbandry and fishery |
300100 | Shuanglin shares | 2025.01.14 | 495.94 | 37.50 | 35.67 | Cars |
300790 | Yutong Optics | 2025.01.15 | 483.38 | 20.59 | 7.86 | Computers |
688662 | Fuxin Technology | 2025.01.14 | 467.78 | 33.78 | -1.57 | Electronics |
002942 | Xinnong shares | 2025.01.15 | 320.70 | 14.80 | 4.82 | Basic chemicals |
300836 | Baiao Intelligence | 2025.01.15 | 305.82 | 44.11 | 4.75 | Machinery and equipment |
300292 | Wutong Holdings | 2025.01.13 | 303.88 | 5.08 | 4.74 | Communications |
300505 | Chuan Jinnuo | 2025.01.15 | 283.15 | 14.80 | 2.78 | Basic chemicals |
688208 | Autel Technology | 2025.01.06 | 262.66 | 37.51 | -4.21 | Computers |
002767 | Pioneer Electronics | 2025.01.16 | 260.86 | 13.07 | -1.66 | Machinery and equipment |
300498 | Wen's shares | 2025.01.04 | 244.77 | 15.95 | -3.39 | Agriculture, forestry, animal husbandry and fishery |
300342 | Tianyin Electromechanical | 2025.01.14 | 205.07 | 16.21 | -0.12 | Household appliances |
002221 | Donghua Energy | 2025.01.15 | 198.97 | 10.15 | 6.95 | Petroleum and petrochemical |
002468 | Shentong Express | 2025.01.14 | 193.52 | 10.93 | 7.90 | Transportation |
002970 | Ruiming technology | 2025.01.15 | 183.01 | 47.38 | -0.52 | Computers |
300684 | Zhongshi Technology | 2025.01.09 | 177.94 | 25.53 | 13.82 | Electronics |
688605 | Pioneer Precision | 2024.12.11 | 174.06 | 77.00 | 0.16 | Electronics |
688362 | Yongsi Electronics | 2025.01.09 | 169.60 | 34.19 | 1.51 | Electronics |
002124 | ST Tianbang | 2025.01.08 | 150.63 | 2.79 | 0.00 | Agriculture, forestry, animal husbandry and fishery |
002215 | Nopson | 2025.01.15 | 150.40 | 10.22 | -8.99 | Basic chemicals |
300503 | Haozhi electromechanical | 2025.01.11 | 144.34 | 21.24 | 12.26 | Machinery and equipment |
300950 | De Groat | 2025.01.13 | 143.13 | 16.14 | -0.06 | Machinery and equipment |
688018 | Espressif Technologies | 2025.01.16 | 135.00 | 236.10 | 8.30 | Electronics |
300054 | Dinglong shares | 2025.01.15 | 129.72 | 25.80 | -0.85 | Electronics |
600983 | Whirlpool | 2025.01.04 | 122.00 | 9.26 | 0.22 | Household appliances |
002212 | Tianrongxin | 2025.01.16 | 120.87 | 6.05 | -6.20 | Computers |
002556 | Huilong shares | 2025.01.15 | 119.37 | 5.26 | -5.57 | Agriculture, forestry, animal husbandry and fishery |
603617 | Junhe shares | 2024.12.25 | 115.74 | 7.32 | -0.14 | Machinery and equipment |
002286 | Bowling Treasure | 2025.01.16 | 115.00 | 7.45 | 0.95 | Agriculture, forestry, animal husbandry and fishery |
836699 | Haidar | 2025.01.13 | 107.61 | 45.99 | 20.39 | Household appliances |
601919 | COSCO Shipping Holdings | 2025.01.11 | 105.71 | 14.51 | -6.39 | Transportation |
001206 | Yiyi shares | 2025.01.15 | 104.84 | 19.67 | 19.00 | Beauty treatments |
000930 | COFCO Technology | 2025.01.16 | 103.75 | 5.20 | -6.31 | Agriculture, forestry, animal husbandry and fishery |
688088 | ArcSoft Technology | 2025.01.16 | 101.16 | 39.43 | 2.26 | Computers |
603530 | WhatsMiner Power | 2025.01.14 | 95.71 | 24.49 | -0.89 | Electrical equipment |
601198 | Dongxing Securities | 2025.01.07 | 92.14 | 10.83 | -1.63 | Non-bank finance |
301023 | Jiangnan Yifan | 2025.01.15 | 91.15 | 50.81 | 7.65 | Electrical equipment |
002437 | Yuheng Pharmaceutical | 2025.01.10 | 91.13 | 2.47 | -0.80 | Pharmaceutical biology |
688196 | Excellence in new energy | 2025.01.16 | 90.81 | 32.67 | -2.74 | Basic chemicals |
003025 | Sijin Intelligence | 2025.01.15 | 87.52 | 14.74 | 4.61 | Machinery and equipment |
300446 | Aerospace intelligent manufacturing | 2025.01.15 | 86.62 | 16.35 | -0.97 | Cars |
688038 | Zhongke Tongda | 2025.01.16 | 82.20 | 12.85 | 5.76 | Computers |
601633 | Great Wall Motors | 2025.01.15 | 80.87 | 25.51 | -3.11 | Cars |
300001 | Truide | 2025.01.14 | 80.00 | 22.35 | 1.82 | Electrical equipment |
688449 | Lianru Technology | 2024.11.28 | 78.06 | 41.36 | 1.30 | Electronics |
002273 | Crystal Optoelectronics | 2025.01.10 | 76.60 | 20.02 | -9.90 | Electronics |
301078 | The Kid King | 2024.12.25 | 76.47 | 12.49 | 9.75 | Trade and retail |
001338 | Yong Shun Tai | 2025.01.16 | 72.27 | 9.77 | -10.20 | Agriculture, forestry, animal husbandry and fishery |
688768 | Knowing is new | 2025.01.09 | 72.25 | 40.31 | 10.92 | Machinery and equipment |
603320 | Dibe Electric | 2025.01.03 | 70.20 | 15.79 | 11.83 | Electrical equipment |
300708 | Jucan Optoelectronics | 2025.01.08 | 69.21 | 13.15 | 5.28 | Electronics |
300401 | Garden creatures | 2025.01.13 | 68.97 | 14.09 | -3.89 | Pharmaceutical biology |
831445 | Longzhu Technology | 2025.01.15 | 68.54 | 7.92 | 6.02 | Light manufacturing |
688368 | Jingfeng Mingyuan | 2025.01.16 | 67.13 | 82.03 | -7.83 | Electronics |
300204 | Shutai God | 2025.01.15 | 66.35 | 6.82 | -7.96 | Pharmaceutical biology |
002967 | Radio and television metering | 2025.01.15 | 65.51 | 17.85 | 10.51 | Social services |
002311 | Haid Group | 2025.01.10 | 65.07 | 49.40 | 0.71 | Agriculture, forestry, animal husbandry and fishery |
000729 | Yanjing beer | 2025.01.16 | 62.87 | 11.20 | -6.98 | Food & Beverage |
001288 | Yunji Group | 2025.01.10 | 62.53 | 29.61 | -3.08 | Machinery and equipment |
002515 | Golden Ham | 2025.01.15 | 62.24 | 4.42 | -2.43 | Food & Beverage |
000713 | Fengle Seeds | 2025.01.16 | 61.64 | 6.88 | -2.41 | Agriculture, forestry, animal husbandry and fishery |
688087 | INTCO Regeneration | 2025.01.16 | 59.98 | 30.70 | 1.29 | Basic chemicals |
300563 | Shenyu shares | 2025.01.14 | 58.49 | 51.78 | -6.13 | Communications |
002528 | ST Infineon | 2025.01.15 | 57.83 | 2.91 | 1.75 | Computers |
002082 | Wan Bond | 2025.01.16 | 57.49 | 6.57 | 2.18 | Pharmaceutical biology |
001391 | Air China Cargo | 2024.12.27 | 55.70 | 7.37 | -19.98 | Transportation |
000633 | Alloy Investment | 2025.01.11 | 55.09 | 4.64 | 4.74 | Non-ferrous metals |
001332 | Tin outfit shares | 2025.01.16 | 54.54 | 34.76 | -0.46 | Machinery and equipment |
000975 | Shanjin International | 2025.01.16 | 53.76 | 16.61 | 8.07 | Non-ferrous metals |
600664 | Harbin Pharmaceutical Co., Ltd | 2025.01.11 | 51.50 | 3.87 | -6.30 | Pharmaceutical biology |
688041 | Haiguang information | 2025.01.14 | 51.21 | 147.20 | -1.73 | Electronics |
600333 | Changchun Gas | 2025.01.16 | 51.17 | 4.71 | -15.44 | Utilities |
688469 | Innosilicon integration | 2025.01.16 | 50.51 | 4.52 | -11.89 | Electronics |
837242 | Jianbang Technology | 2025.01.15 | 50.04 | 28.50 | 19.10 | Cars |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date