As of the close of trading on January 16, the concept of national fund holdings fell 0.54%, ranking at the top of the list of declines in the concept sector, in the sector, Telink Micro, Rockchip, Smartway, etc., the stock price rose 20, and the top gainers were Debang Technology, North Huachuang, Shanghai Silicon Industry, etc., up 3.81%, 2.63%, and 2.00% respectively.
Today's top gainers and losers of the concept sector
| concept | today's change (%) | Concept | Today's Change (%) |
|---|---|---|---|
| F5G Concept | 3.04 | Humanoid Robot | -1.00 |
| EDR concept | 2.97 | National Fund | Holdings-0.54 |
| Xiaohongshu Concept | 2.95 | PEEK Material | - 0.37 |
| Zinc | Metal 2.49 | Automotive Chip | -0.35 |
| Co-packaged Optics (CPO) | 2.39 | MCU | chip-0.32 |
| Kuaishou concept | 2.30 | reducer | -0.29 |
| ride-hailing2.20 | lab-grown diamonds | -0.27 | |
| combustible ice | 2.13 | The 2024 third quarter report is expected to increase by | -0.20 |
| Copper high-speed connection | 2.09 | CRO | - 0.17 |
| duty free | 2.00 | voice technology | - 0.16 |
In terms of funds, today's national fund shareholding concept sector received a net outflow of 1.386 billion yuan of main funds, of which, 35 shares received a net outflow of main funds, 7 shares of the net outflow of main funds exceeded 50 million yuan, and the net outflow of funds was SMIC, with a net outflow of 463 million yuan today, and the top net outflow of funds were Rockchip, Jingjiawei, robots, etc., with a net outflow of 254 million yuan, 195 million yuan, and 188 million yuan respectively. Today's top concept stocks with net inflows of main funds include North Huachuang, China Micro Corporation, Jingce Electronics, etc., with net inflows of 159 million yuan, 112 million yuan, and 56.0172 million yuan respectively. (Data Treasure).
The concept of national fund holdings is out of the list
| code | abbreviation | Today's Change (%) | Today's Turnover Rate (%) | Main Capital Flow (10,000 yuan) |
|---|---|---|---|---|
| 688981 | SMIC-2.96 | 5.20-46343.67 | ||
| 603893 | Rockchip | -5.89 | 5.97 | -25359.13 |
| 300474 | Jingjiawei | -2.10 | 6.22 | -19525.21 |
| 300024 | the robot | -1.53 | 6.36-18822.42 | |
| 688525 | BIWINS<span id="quote_1.688525"> | -1.05 | 4.57 | -9327.03 |
| 688591 | Telink | -7.23 | 8.04-7933.43 | |
| 002916 | Shennan circuit | -1.61 | 1.40-6455.49 | |
| 300672 | Guoke micro | -1.59 | 3.01 | -4460.53 |
| 688019 | Anji Technology | -0.66 | 1.79-3322.27||
| 688521 | VeriSilicon | -3.34 | 2.49-3158.22||
| 600460 | Silan Micro | -0.36 | 1.47-3082.92||
| 002151 | BDStar | -2.65 | 2.73-2679.26||
| 002156 | Tongfu Microelectronics | 0.67 | 4.59-2391.64||
| 002185 | Huatian Technology | -0.36 | 1.89-2034.60||
| 600641 | Wanye Enterprise | -1.68 | 1.88-2016.57||
| 301308 | Longsys | -0.62 | 3.55-2007.25||
| 688262 | Guoxin Technology | -1.83 | 3.89-1888.18||
| 300604 | Changchuan Technology | 1.64 | 5.35-1556.36||
| 600584 | JCET | 0.25 | 5.26-1502.06||
| 688347 | Hua Hong Corporation | 1.81 | 4.20-1497.69||
| 688396 | CR Micro | 0.74 | 0.42-1382.95||
| 300456 | Sai Microelectronics | -0.06 | 2.43-1137.11||
| 300655 | Jingrui Electric | 0.22 | 1.82-1109.55||
| 300346 | Nanda Optoelectronics | -0.29 | 2.61-1069.26||
| 600703 | San'an Optoelectronics | 0.70 | 0.57-978.75||
| 688728 | Gekewei | 0.30 | 0.61-812.73||
| 301269 | Empyrean | 0.09 | 1.66 | -751.57 |
| 688126 | Shanghai silicon industry | 2.00 | 0.68-691.10 | |
| 688172 | Yandong micro | -0.85 | 0.91-604.79 | |
| 688187 | Times Electric | 1.74 | 1.27 | - 595.76 |
| 688549 | Juxin-0.35 | 2.31-523.31 | ||
| 688107 | Anlu Technology | -2.21 | 0.88-519.97||
| 688512 | Wisdom | Micro-1.14 | 2.91-479.60 | |
| 688720 | Eisen shares | -0.86 | 2.34-433.74||
| 688182 | Canqin Technology | 0.94 | 0.66-218.91||
| 001287 | CLP Port | -0.31 | 1.96 | 7.95 |
| 688508 | Xinpeng | -0.24 | 1.41 | 35.60 |
| 688146 | CSSC Special Gas | 0.25 | 1.37 | 202.04 |
| 301095 | Guangliwei | -0.02 | 2.53 | 251.79 |
| 688072 | Tuojing Technology | 1.02 | 2.35 | 252.25 |
| 688213 | SmartSens-3.50 | 2.04 | 557.09 | |
| 688702 | Centcorp | Communications-3.48 | 1.92 | 717.59 |
| 688361 | Flycatcher | 1.44 | 2.41 | 722.24 |
| 688035 | Deppon Technology | 3.81 | 7.02 | 947.46 |
| 002409 | Jacques Technologies | 0.40 | 2.03 | 1646.09 |
| 300567 | precision electronics | 1.38 | 5.54 | 5601.72 |
| 688012 | AMEC | 0.86 | 1.47 | 11151.43 |
| 002371 | NAURA | 2.63 | 1.57 | 15936.65 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date