The Shanghai Composite Index rose 0.28% on January 16, and 27 of the industries to which Shenwan belonged rose today, and the top industries were communications and comprehensive, with increases of 2.47% and 1.95% respectively. The industries with the largest declines were food and beverage and electronics, with declines of 0.85% and 0.81% respectively. The electronics industry ranked second on the list of today's decliners.
In terms of funds, the main funds of the two cities had a net outflow of 13.913 billion yuan throughout the day, and there were 9 industries with a net inflow of main funds today, and the main net inflow of funds in the communication industry topped the scale, the industry rose 2.47% today, with a net inflow of 2.251 billion yuan throughout the day, followed by the household appliances industry, with a daily increase of 0.83% and a net inflow of 789 million yuan.
There are 22 industries with a net outflow of main funds, and the net outflow of main funds in the electronics industry ranks first, with a net outflow of 4.707 billion yuan throughout the day, followed by the machinery and equipment industry, with a net outflow of 3.279 billion yuan, and more net outflows of funds in the media, computer, power equipment and other industries.
The electronics industry fell 0.81% today, with a net outflow of 4.707 billion yuan throughout the day, and a total of 458 stocks in the industry, 247 rose today, 6 rose and 202 fell. According to the statistics of capital flow data, there are 165 stocks with a net inflow of funds in the industry, of which there are 7 stocks with a net inflow of more than 100 million yuan, and the net inflow of funds is the first is Founder Technology, with a net inflow of 727 million yuan today, followed by the Industrial Fortune Federation and Landai Technology, with a net inflow of 368 million yuan and 317 million yuan respectively. Among the net outflow stocks in the electronics industry, there are 13 stocks with a net outflow of more than 100 million yuan, and the top net outflows are Cambrian, Haiguang Information, and Runxin Technology, with net outflows of 1.152 billion yuan, 1.128 billion yuan, and 528 million yuan respectively. (Data Treasure).
The list of capital inflows in the electronics industry
| code | abbreviation | Today's Change (%) | Today's Turnover Rate (%) | Main Fund Flow (10,000 Yuan) |
|---|---|---|---|---|
| 600601 | Founder Technology | 9.96 | 19.29 | 72693.07 |
| 601138 | FII | 3.48 | 0.79 | 36832.67 |
| 002765 | Lander Technology | 10.04 | 15.05 | 31708.75 |
| 000100 | TCL Technology | 1.85 | 1.66 | 19461.39 |
| 002636 | Kim An Guoki | 10.02 | 9.57 | 15937.74 |
| 002371 | NAURA | 2.63 | 1.57 | 15936.65 |
| 688012 | AMEC | 0.86 | 1.47 | 11151.43 |
| 688498 | Yuanjie Technology | 4.24 | 10.27 | 9791.73 |
| 301486 | Zhishang Technology | 4.13 | 20.19 | 8146.69 |
| 603005 | Jingfang Technology | 2.32 | 8.74 | 7973.80 |
| 301183 | Dongtian Micro | 9.06 | 29.69 | 7496.86 |
| 002861 | Yingtong Communications | 9.98 | 12.63 | 7009.00 |
| 002449 | NATIONSTAR | 3.54 | 26.95 | 6661.06 |
| 002436 | Xingsen Technology | 1.70 | 4.25 | 5712.43 |
| 301458 | Junwei Electronics | 1.87 | 45.72 | 4087.36 |
| 688484 | Nanxin Technology | -0.38 | 2.56 | 3849.89 |
| 603002 | Hongchang Electronics | 4.12 | 9.49 | 3628.48 |
| 300708 | Jucan | 5.78 | 14.44 | 3418.39 |
| 002055 | DEREN Electronics | 3.92 | 11.06 | 3246.22 |
| 688048 | Changguang Huaxin | 0.93 | 10.92 | 3138.46 |
The list of capital outflows in the electronics industry
| code | abbreviation | Today's change (%) | Today's turnover rate (%)Main | capital flow (10,000 yuan) |
|---|---|---|---|---|
| 688256 | Cambrian | -14.65 | 4.65-115198.25||
| 688041 | Haiguang information | -9.78 | 5.82 | -112801.36 |
| 300493 | Runxin Technology | -8.35 | 27.26-52848.21||
| 688981 | SMIC | -2.96 | 5.20-46343.67 | |
| 603986 | GigaDevice | -3.51 | 5.94 | -27471.96 |
| 603893 | Rockchip | -5.89 | 5.97 | - 25359.13 |
| 300433 | Lens Technology | -0.42 | 2.88-19919.28 | |
| 300115 | EPI | -2.76 | 7.48-18333.94||
| 300458 | Allwinner Technology | -2.40 | 9.25-16589.78||
| 300476 | Victory Giant Technology | -3.19 | 5.20-16001.87||
| 002681 | Fenda Technology | -2.95 | 14.87-15254.32||
| 688018 | Espressif Systems | -6.60 | 5.93-13026.53||
| 002384 | DSB | -1.90 | 3.53-12773.68||
| 688525 | BIWIN | -1.05 | 4.57-9327.03||
| 300296 | Leyard | -1.12 | 7.37-8510.51||
| 688220-3.35 | 2.29-8407.18 | |||
| 688591 | Telink<span id="quote_1.688591"> | -7.23 | 8.04-7933.43||
| 002426 | Victory Precision | 2.22 | 13.85-7850.27 | |
| 002119 | Kangqiang Electronics | -2.64 | 17.01-7696.06 | |
| 603501 | Vail shares | -0.73 | 1.35 | -7323.25 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date