The Shanghai Composite Index rose 0.28% on January 16, and 27 of the industries to which Shenwan belonged rose today, and the top industries were communications and comprehensive, with increases of 2.47% and 1.95% respectively. The household appliances sector rose 0.83% today. The industries with the largest declines were food and beverage and electronics, with declines of 0.85% and 0.81% respectively.
In terms of funds, the main funds of the two cities had a net outflow of 13.913 billion yuan throughout the day, and there were 9 industries with a net inflow of main funds today, and the main net inflow of funds in the communication industry topped the scale, the industry rose 2.47% today, with a net inflow of 2.251 billion yuan throughout the day, followed by the household appliances industry, with a daily increase of 0.83% and a net inflow of 789 million yuan.
There are 22 industries with a net outflow of main funds, and the net outflow of main funds in the electronics industry ranks first, with a net outflow of 4.707 billion yuan throughout the day, followed by the machinery and equipment industry, with a net outflow of 3.279 billion yuan, and more net outflows of funds in the media, computer, power equipment and other industries.
The
household appliances industry rose 0.83% today, with a net inflow of 789 million yuan throughout the day, and a total of 95 stocks in the industry, 75 rose today, 6 rose and 19 fell. According to the statistics of capital flow data, there are 51 stocks with a net inflow of funds in the industry, of which there are 6 stocks with a net inflow of more than 100 million yuan, and the net inflow of funds is Kangsheng shares, with a net inflow of 287 million yuan today, followed by Shenzhen Kangjia A and Xingguang shares, with a net inflow of 242 million yuan and 150 million yuan respectively. Among the net outflow stocks in the household appliance industry, there are 7 stocks with a net outflow of more than 30 million yuan, and the top net outflow funds are Sanhua Intelligent Control, Sichuan Changhong, and Hanyu Group, with a net outflow of 358 million yuan, 79.4994 million yuan, and 76.3847 million yuan respectively. (Data Treasure).
Ranking of capital flows in the household appliances industry
| code | abbreviation | Today's Change (%) | Today's Turnover Rate (%) | Main Fund Flow (10,000 Yuan) |
|---|---|---|---|---|
| 002418 | Kangsheng shares | 4.92 | 39.36 | 28667.86 |
| 000016 | Shen Konka A | 10.02 | 24.45 | 24155.32 |
| 002076 | Starlite | 10.00 | 16.90 | 15025.64 |
| 600690 | Haier Smart Home | 1.08 | 0.83 | 13490.02 |
| 000333 | Midea Group | 0.37 | 0.38 | 11481.60 |
| 300894 | Martian | 20.02 | 7.47 | 10533.85 |
| 600060 | Hisense Video | 7.32 | 3.10 | 8125.56 |
| 000651 | Gree Electric | 0.46 | 0.54 | 6436.67 |
| 002035 | Vantage | 8.51 | 8.31 | 6265.18 |
| 002543 | Wanhe Electric | 10.04 | 1.57 | 4438.65 |
| 002429 | MTC shares | 2.29 | 3.30 | 3501.62 |
| 002677 | Zhejiang Meida | 10.06 | 1.75 | 3343.00 |
| 605336 | Shuaifeng Electric | 10.04 | 7.66 | 3082.94 |
| 603366 | Sunrise in the east | 2.24 | 8.48 | 2030.40 |
| 000521 | Changhong Meiling | 2.38 | 3.57 | 1641.72 |
| 000921 | Hisense home appliances | 2.79 | 2.03 | 1419.14 |
| 301332 | Del Mar | 5.16 | 5.54 | 1268.38 |
| 300911 | Yitian Intelligence | 1.11 | 4.78 | 1145.97 |
| 300824 | Beiding shares | 7.13 | 5.17 | 1140.09 |
| 002860 | Xingshuaier | 5.05 | 3.03 | 915.51 |
| 300342 | Tianyin Electromechanical | 2.28 | 5.06 | 824.11 |
| 002508 | Robam appliances | 2.94 | 1.85 | 716.53 |
| 002242 | Joyoung | 2.49 | 1.36 | 550.37 |
| 002668 | TCL Smart Home | 1.76 | 2.22 | 539.17 |
| 688696 | XGIMI Technology | -3.83 | 2.81 | 442.23 |
| 301187 | Ousheng Electric | -2.74 | 13.29 | 397.43 |
| 603551 | Opple Technology | 5.60 | 1.36 | 344.62 |
| 000801 | Jiuzhou, Sichuan | -0.14 | 3.68 | 322.50 |
| 301135 | Ruide Intelligence | 0.99 | 2.82 | 303.79 |
| 002005 | ST | 3.64 | 1.25 | 301.97 |
| 688609 | Jiulian Technology | 2.16 | 2.76 | 292.53 |
| 600336 | AUCMA | 2.44 | 2.08 | 257.98 |
| 300272 | Energizing Health | 3.31 | 3.48 | 248.52 |
| 301578 | Chenyi Intelligence | 0.64 | 5.67 | 226.66 |
| 002420 | Yichang Technology | 3.53 | 3.91 | 217.45 |
| 605365 | LEEDARSON | -0.34 | 0.47 | 200.50 |
| 002614 | Aojiahua | 2.23 | 3.39 | 177.20 |
| 003023 | Rainbow Group | 0.79 | 2.78 | 176.97 |
| 002638 | Qinshang shares | 1.34 | 1.89 | 176.26 |
| 600983 | Whirlpool | 3.78 | 1.77 | 175.10 |
| 603726 | Lendit Group | 0.32 | 1.44 | 127.02 |
| 002959 | Bear Electric | 4.90 | 3.19 | 79.56 |
| 001268 | Union Precision | 1.10 | 4.42 | 67.74 |
| 003028 | Zhenbang Intelligence | 0.52 | 2.39 | 62.87 |
| 603578 | Samsung New Materials | -0.85 | 0.47 | 42.11 |
| 300160 | Xiuqiang shares | 1.33 | 1.21 | 29.01 |
| 603515 | Opple Lighting | 1.65 | 0.16 | 26.47 |
| 300543 | Lonco Intelligence | -0.30 | 3.12 | 14.60 |
| 002724 | OceanKing | 2.20 | 1.19 | 11.68 |
| 688793 | times easier | 1.41 | 1.18 | 2.07 |
| 300625 | Sanxiong Aurora | 0.81 | 0.80 | 0.00 |
| 301362 | Civil explosion optoelectronics | 0.00 | 1.51-0.54 | |
| 603311 | Jinhai Hi-Tech | 0.92 | 0.99-1.13 | |
| 603579 | Rongtai Health | 1.67 | 1.12-4.70 | |
| 603355 | Lake Electric | 1.96 | 0.60-8.05 | |
| 300279 | Hejing Technology | 0.66 | 1.95-13.35 | |
| 601956 | Dongbei Group | 0.43 | 1.03-17.08 | |
| 603075 | Rewei shares | -0.26 | 3.92-25.78 | |
| 603677 | Odd Precision Machinery | 3.35 | 2.95-29.42 | |
| 301008 | Hongchang Technology | 0.53 | 1.18-34.76 | |
| 002676 | Shunwei shares | 2.62 | 2.11-40.08 | |
| 002848 | Gauss Bell | 0.67 | 3.92-41.16 | |
| 603303 | Debang Lighting | 1.90 | 0.45-42.81 | |
| 001326 | Lianyu shares | -1.27 | 4.88-44.75 | |
| 002052 | *ST in the same continent | 1.81 | 0.80-61.21 | |
| 001387 | Xueqi Electric | 1.91 | 3.68-61.26 | |
| 603657 | Chunguang Technology | 1.19 | 2.92-64.60 | |
| 603519 | Liba | 1.09 | 1.13-101.98||
| 603215 | Biyi shares | -0.52 | 24.43-110.38 | |
| 603868 | Feike Electric | 0.62 | 0.20-111.43||
| 001259 | Liren Technology | 1.13 | 6.55-125.75||
| 002723 | Xiaosong shares | -1.01 | 2.33-131.01 | |
| 300247 | Rongjie Health | 0.85 | 1.68-222.30||
| 000541 | Foshan Lighting | 1.62 | 1.65-232.25||
| 000404 | Changhong Huayi | 2.12 | 1.80-248.72||
| 301280 | Zhucheng Technology | -2.66 | 5.12-282.39 | |
| 603219 | Fujia shares | 1.20 | 2.29-337.00||
| 002032 | Supor | -0.84 | 0.38-339.18 | |
| 002705 | Xinbao shares | 1.71 | 2.01-340.04||
| 600261 | Sunlight illumination | 2.91 | 1.34-455.89||
| 002011 | DunAn environment | 0.19 | 1.28-543.18||
| 600619 | Highly shares | 0.62 | 3.38-567.17||
| 002290 | Hesheng New Materials | -2.06 | 1.26-581.00 | |
| 605555 | Johnson shares | -1.44 | 7.17-638.92 | |
| 300217 | Dongfang Electric Heating | 1.55 | 2.37-680.98||
| 603112 | Huaxiang shares | 1.19 | 1.09-783.74||
| 301252 | Tongxing Technology | 1.69 | 27.46-1067.16 | |
| 603486 | Ecovacs | 1.86 | 0.96-1079.04||
| 688169 | Roborock | 5.92 | 2.25-3376.90||
| 000810 | Skyworth digital | -0.24 | 4.21-3409.74||
| 002403 | Aishida | -3.41 | 19.17-4334.12 | |
| 002402 | Heertai | -0.62 | 6.82 | -4528.90 |
| 300403 | Hanyu Group | -1.74 | 16.72 | -7638.47 |
| 600839 | Sichuan Changhong | 0.67 | 4.73 | -7949.94 |
| 002050 | Sanhua Intelligent Control | -3.49 | 6.60 | -35824.63 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date