} ?>
As of the close of trading on January 17, SMIC Concept rose 2.04%, ranking fourth in the concept sector, in the sector, 61 shares rose, Qingyi Optoelectronics 20% limit, Xinpeng Micro, Hualing shares, Allwinner Technology and other top gainers, up 14.24%, 10.40%, 6.77% respectively. The top decliners were Huada Technology, TCL Zhonghuan, MayAir Technology, etc., down 2.31%, 1.55%, and 1.47% respectively.
Today's top gainers and losers of the concept sector
Concept | Today's change (%) | Concept | Today's change (%) |
---|---|---|---|
MCU chips | 2.29 | Little Red Book Concept | -3.53 |
Automotive chips | 2.18 | Kuaishou concept | -2.82 |
The 2024 annual report is expected to increase | 2.10 | Skit games | -1.98 |
SMIC Concept | 2.04 | Sora Concept (Wensheng Video). | -1.73 |
PCB concept | 2.00 | Childcare services | -1.65 |
Phosphorus chemical industry | 1.87 | Ride-hailing | -1.65 |
Artemisinin | 1.79 | Car teardown concept | -1.55 |
Holds shares in the National Fund | 1.70 | Influencer economy | -1.55 |
Glyphosate | 1.65 | Pinduoduo concept | -1.54 |
The third quarter of 2024 is expected to increase | 1.57 | Duty-free shops | -1.50 |
In terms of capital, today's SMIC concept sector received a net inflow of 1.361 billion yuan of main funds, of which, 38 shares received a net inflow of main funds, and 8 shares received a net inflow of more than 30 million yuan, and the net inflow of funds was SMIC, with a net inflow of 811 million yuan today, and the top net inflow of funds were Allwinner Technology, Qingyi Optoelectronics, Jiejie Microelectronics, etc., with a net inflow of 191 million yuan, 100 million yuan, and 79.8971 million yuan respectively.
In terms of capital inflow ratio, Qingyi Optoelectronics, Feikai Materials, Jiangfeng Electronics and other inflow ratios are among the top, with net inflow rates of main funds of 17.28%, 10.24% and 8.92% respectively. (Data Treasure).
SMIC's concept fund inflow list
Code | Abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan). | Net inflow ratio of major funds (%) |
---|---|---|---|---|---|
688981 | SMIC | 6.31 | 5.50 | 81142.88 | 7.35 |
300458 | Allwinner Technology | 6.77 | 13.40 | 19086.38 | 6.76 |
688138 | Qingyi Optoelectronics | 19.99 | 7.94 | 10042.10 | 17.28 |
300623 | Jiejie Microelectronics | 4.49 | 5.57 | 7989.71 | 5.97 |
600206 | There are new materials for research | 5.62 | 14.49 | 4682.45 | 2.34 |
688605 | Pioneer Precision | 3.47 | 18.03 | 4677.52 | 8.54 |
600160 | Juhua shares | 2.26 | 0.95 | 4546.82 | 7.07 |
300666 | Jiangfeng Electronics | 2.22 | 2.75 | 3733.23 | 8.92 |
300398 | Feikai Materials | 2.65 | 3.46 | 2967.56 | 10.24 |
300054 | Dinglong shares | 2.16 | 2.33 | 2918.85 | 6.67 |
688012 | AMEC | 0.32 | 1.25 | 2698.53 | 1.83 |
301297 | Fullert | 1.68 | 8.77 | 2499.50 | 4.92 |
002409 | Jacques Technologies | 1.86 | 2.48 | 2484.34 | 5.42 |
688123 | Juchen shares | 0.98 | 6.14 | 2085.05 | 3.21 |
688126 | Shanghai silicon industry | 0.26 | 0.69 | 1989.86 | 5.46 |
300373 | Yangjie Technology | 2.62 | 1.85 | 1678.12 | 3.87 |
688008 | Montage Technology | 1.00 | 2.03 | 1387.67 | 0.90 |
600141 | Xingfa Group | 4.11 | 1.98 | 1156.45 | 2.42 |
688286 | Minxin shares | 3.94 | 4.01 | 1122.71 | 7.63 |
002046 | SINOMACH SEIKO | 0.16 | 4.27 | 1103.70 | 3.80 |
300655 | Jingrui Electric | 1.23 | 2.09 | 1026.35 | 5.38 |
688508 | Xinpeng Micro | 14.24 | 8.41 | 982.76 | 1.95 |
300260 | Xinlai should be material | 0.72 | 3.92 | 976.10 | 3.42 |
600378 | Haohua Technology | 2.09 | 0.85 | 905.92 | 4.09 |
001309 | Demingli | 3.19 | 10.03 | 886.10 | 1.11 |
688469 | Innosilicon integration | 1.49 | 2.09 | 809.08 | 1.87 |
600584 | JCET | 0.75 | 4.79 | 721.65 | 0.21 |
300567 | Precision Electronics | 1.99 | 4.37 | 666.50 | 1.23 |
688106 | Jinhong Gas | 1.39 | 0.73 | 500.35 | 8.57 |
688416 | Hengshuo shares | 2.64 | 6.26 | 309.54 | 3.08 |
002407 | Polyfluoride | 0.52 | 0.77 | 290.35 | 2.98 |
688268 | Walter Gas | 1.60 | 0.91 | 274.66 | 5.57 |
603163 | Sunway Integration | -1.02 | 4.11 | 274.56 | 6.97 |
000969 | Antai Technology | -0.17 | 2.57 | 203.83 | 0.66 |
603160 | Goodix | 0.90 | 1.40 | 188.92 | 0.38 |
300554 | Three super new materials | 1.05 | 2.56 | 174.06 | 4.12 |
603324 | Shengjian Technology | 2.72 | 1.70 | 131.91 | 2.05 |
300390 | Tianhua New Energy | 0.58 | 1.56 | 94.42 | 0.40 |
301369 | UMP | 0.91 | 4.27 | -28.94 | -0.54 |
603203 | Crack Smart | 0.65 | 0.80 | -46.17 | -0.99 |
603501 | Vail shares | 0.82 | 1.26 | -51.33 | -0.03 |
605358 | Leon Micro | 0.59 | 1.19 | -61.97 | -0.33 |
300236 | Shanghai Xinyang | 2.15 | 1.33 | -78.21 | -0.57 |
000551 | Chuangyuan Technology | 1.03 | 1.64 | -106.55 | -1.38 |
688146 | CSSC special gas | 0.90 | 1.29 | -109.03 | -2.12 |
688376 | MayAir Technology | -1.47 | 2.09 | -146.10 | -3.99 |
688549 | Medium giant core | 0.95 | 2.76 | -146.93 | -1.08 |
688596 | Zhengfan Technology | 1.77 | 1.27 | -193.18 | -1.43 |
688361 | Zhongke Flying Measurement | 1.73 | 1.74 | -226.00 | -0.57 |
688432 | There is grinding silicon | 1.51 | 0.98 | -231.27 | -4.33 |
603690 | Pure Technology | 1.29 | 1.99 | -268.80 | -1.45 |
300346 | Nanda Optoelectronics | 0.88 | 2.94 | -328.04 | -0.54 |
300416 | Soviet test test | 0.27 | 1.28 | -345.07 | -4.76 |
603650 | Tongcheng New Materials | 1.63 | 0.82 | -421.84 | -2.57 |
300842 | Dike shares | -0.52 | 1.94 | -525.17 | -5.18 |
601133 | Parsons Brinckerhoff shares | -1.21 | 6.06 | -631.10 | -6.19 |
603633 | Laimu shares | 1.02 | 3.51 | -674.25 | -5.73 |
600120 | Zhejiang Oriental | -0.22 | 0.87 | -724.27 | -5.48 |
603078 | Jianghua micro | 0.93 | 2.58 | -938.50 | -5.83 |
688082 | Shengmei Shanghai | 0.71 | 0.46 | -1013.01 | -5.01 |
603929 | ASG Integration | 0.99 | 1.32 | -1019.32 | -13.06 |
000032 | Deep Sanda A | -0.06 | 1.24 | -1186.99 | -9.17 |
688037 | Xinyuan Micro | 0.20 | 2.64 | -1282.69 | -3.02 |
603358 | Huada Technology | -2.31 | 0.70 | -1415.80 | -13.69 |
688652 | Jingyi equipment | 3.07 | 4.84 | -1576.22 | -5.49 |
002967 | Radio and television metering | 0.22 | 4.23 | -2025.23 | -4.78 |
002129 | TCL Central | -1.55 | 1.19 | -4270.95 | -9.97 |
688019 | Anji Technology | 3.67 | 3.05 | -6192.35 | -10.66 |
002371 | NAURA Huachuang | -0.96 | 1.21 | -7074.04 | -2.82 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date