As of the close of trading on January 17, the concept of national fund holdings rose 1.70%, ranking 8th in the concept sector, and in the sector, 39 shares rose, Rockchip Micro, Xinpeng Micro, Centec Communications, SMIC, etc., rose 14.24%, 8.64%, and 6.31% respectively. The top decliners were Wanye Enterprises, Debang Technology, and North Huachuang, which fell by 2.65%, 1.05%, and 0.96% respectively.
Today's top gainers and losers of the concept sector
| concept | today's change (%) | Concept | Today's Change (%) |
|---|---|---|---|
| MCU | Chip2.29 | Xiaohongshu Concept | -3.53 |
| automotive chip | 2.18 | Kuaishou concept | -2.82 |
| 2024 report is expected to add | 2.10 | short drama game | -1.98 |
| SMIC Concept | 2.04 | SORA Concept (Wensheng Video) | -1.73 |
| PCB concept | 2.00 | childcare services | -1.65 |
| Phosphorus chemical industry | 1.87 | ride-hailing-1.65 | |
| Artemisininin | 1.79 | car teardown concept | - 1.55 |
| The National Fund holds | 1.70 | Internet celebrity economy | -1.55 |
| glyphosate | 1.65 | Pinduoduo concept-1.54 | |
| The third quarter of 2024 is expected to increase by | 1.57 | duty-free shops-1.50 |
In terms of funds, today's national fund holding concept sector received a net inflow of 1.01 billion yuan of main funds, of which, 26 shares received a net inflow of main funds, and 6 shares of the main capital net inflow exceeded 30 million yuan, and the net inflow of funds was SMIC, with a net inflow of 811 million yuan today, and the top net inflow of funds were Rockchip, Tongfu Microelectronics, Huahong Company, etc., with a net inflow of 299 million yuan, 61.9249 million yuan, and 48.7731 million yuan respectively.
In terms of capital inflow ratio, Rockchip, SMIC, and Huahong have the highest inflow ratios, with net inflow rates of 10.47%, 7.35%, and 6.27% respectively. (Data Treasure).
The list of funds inflow of the concept of national fund holdings
| code | abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan) | Net inflow ratio of main funds (%) |
|---|---|---|---|---|---|
| 688981 | SMIC | 6.31 | 5.50 | 81142.88 | 7.35 |
| 603893 | Rockchip | 10.00 | 5.14 | 29883.30 | 10.47 |
| 002156 | Tongfu Microelectronics | 0.91 | 4.68 | 6192.49 | 3.04 |
| 688347 | Hua Hong Corporation | 2.61 | 4.25 | 4877.31 | 6.27 |
| 300474 | Jingjiawei | 1.40 | 4.95 | 4071.56 | 2.75 |
| 002916 | Deep South Circuit | 2.71 | 1.06 | 3451.56 | 5.09 |
| 688012 | AMEC | 0.32 | 1.25 | 2698.53 | 1.83 |
| 002409 | Jacques Technologies | 1.86 | 2.48 | 2484.34 | 5.42 |
| 688072 | Tuojing Technology | 2.59 | 2.65 | 2097.28 | 3.33 |
| 688126 | Shanghai Silicon Industry | 0.26 | 0.69 | 1989.86 | 5.46 |
| 600460 | Silan micro | 1.27 | 1.76 | 1918.28 | 2.57 |
| 688396 | CR Micro | 2.69 | 0.65 | 1161.36 | 2.84 |
| 688262 | Guoxin | 1.49 | 4.32 | 1161.22 | 3.72 |
| 300655 | Jingrui Electric | 1.23 | 2.09 | 1026.35 | 5.38 |
| 688508 | Xinpeng | 14.24 | 8.41 | 982.76 | 1.95 |
| 600703 | San'an Optoelectronics | 1.04 | 0.62 | 814.86 | 2.26 |
| 600584 | JCET | 0.75 | 4.79 | 721.65 | 0.21 |
| 300567 | Jingce Electronics | 1.99 | 4.37 | 666.50 | 1.23 |
| 688728 | Geke micro | 0.30 | 0.66 | 602.98 | 4.76 |
| 688035 | Deppon Technology | -1.05 | 6.28 | 502.62 | 2.27 |
| 688187 | Times Electric | 0.40 | 1.12 | 171.49 | 1.23 |
| 688107 | Anlu Technology | 4.24 | 1.46 | 154.54 | 0.99 |
| 688720 | Essen shares | 1.63 | 3.08 | 71.24 | 1.03 |
| 301095 | Guangli micro | 0.72 | 3.09 | 69.95 | 0.42 |
| 001287 | CLP Port | 0.15 | 1.62 | 59.88 | 0.44 |
| 300456 | < Span id="quote_0.300456"> | 0.78 | 2.48 | 53.48 | 0.21 |
| 688146 | CSSC Special Gas | 0.90 | 1.29 | - 109.03-2.12 | |
| 688549 | 0.95 | 2.76-146.93-1.08||||
| 688361 | Flying Measurement | 1.73 | 1.74-226.00-0.57|||
| 688525 | BIWIN | 0.86 | 4.91-248.74-0.27|||
| 688512 | 0.63 | 2.40 | - 294.06-3.98 | ||
| 300346 | Nanda Optoelectronics | 0.88 | 2.94 | - 328.04-0.54 | |
| 688182 | Canqin Technology | -0.23 | 0.67 | - 447.19-9.63 | |
| 688172 | Yandong micro | -0.15 | 0.93 | - 463.97-4.27 | |
| 002185 | Huatian Technology | 0.72 | 1.87 | - 696.86-1.03 | |
| 301269 | BGI Jiutian | 0.47 | 1.73 | - 832.35-1.66 | |
| 688702 | Centec Communications | 8.64 | 2.13-881.41-2.53|||
| 301308 | Longsys | 0.99 | 4.46-1192.16-2.84|||
| 300672 | CAS | 1.38 | 2.75-1410.23-3.97|||
| 002151 | BDStar | -0.12 | 1.62-1704.48-9.60|||
| 300604 | Changchuan Technology | 1.59 | 5.44 | -2017.49 | -1.72 |
| 600641 | Wanye Enterprise | -2.65 | 1.98-2822.16-9.77 | ||
| 688591 | Telink<span id="quote_1.688591"> | -0.27 | 10.01-3473.15-6.64|||
| 688213 | SmartSens2.92 | 2.48-4559.75-7.62 | |||
| 688521 | VeriSilicon | -0.32 | 2.29-4843.93-8.43|||
| 688019 | Anji Technology | 3.67 | 3.05-6192.35-10.66|||
| 002371 | NURA | - 0.96 | 1.21-7074.04-2.82 | ||
| 300024 | robot | - 0.88 | 4.20 | -8051.12 | -6.49 |
Ticker Name
Percentage Change
Inclusion Date