The Shanghai Composite Index rose 0.08% on January 20, and 23 of the industries to which Shenwan belonged rose today, and the top industries were power equipment and textiles and apparel, with an increase of 2.16% and 1.58% respectively. The computer sector rose 0.45% today. The industries with the largest declines were coal and petroleum and petrochemical, with declines of 1.26% and 1.02% respectively.
In terms of funds, the main funds of the two cities had a net outflow of 10.108 billion yuan throughout the day, and there were 10 industries with a net inflow of main funds today, and the net inflow of main funds in the power equipment industry topped the scale, the industry rose 2.16% today, with a net inflow of 1.156 billion yuan throughout the day, followed by the food and beverage industry, with a daily increase of 0.67% and a net inflow of 580 million yuan.
There are 21 industries with a net outflow of main funds, and the net outflow of main funds in the machinery and equipment industry ranks first, with a net outflow of 2.365 billion yuan throughout the day, followed by the computer industry, with a net outflow of 2.209 billion yuan, and a net outflow of funds in non-ferrous metals, basic chemicals, electronics and other industries.
The computer industry rose 0.45% today, with a net outflow of 2.209 billion yuan of main funds throughout the day, and a total of 337 stocks belonging to the industry, 232 of which rose today, 1 of the limit, 90 of which fell, and 1 of which fell. According to the statistics of capital flow data, there are 119 stocks with a net inflow of funds in the industry, of which there are 7 stocks with a net inflow of more than 50 million yuan, and the net inflow of funds is the first is Yanshan Technology, with a net inflow of 78.0515 million yuan today, followed by information development and urban Xiangjiang, with a net inflow of 76.302 million yuan and 70.1789 million yuan respectively. Among the net outflow stocks in the computer industry, there are 7 stocks with a net outflow of more than 100 million yuan, and the top net outflows are Yinzhijie, Flush, and Runhe Software, with net outflows of 250 million yuan, 218 million yuan, and 190 million yuan respectively. (Data Treasure).
The computer industry capital inflow list
| code | abbreviation | Change Today (% | Today's turnover rate (%) | main capital flow (10,000 yuan) |
|---|---|---|---|---|
| 002195 | Rock Mountain Technology | 0.96 | 5.51 | 7805.15 |
| 300469 | information development | 6.65 | 11.17 | 7630.20 |
| 603887 | Xiangjiang | 4.62 | 8.45 | 7017.89 |
| 002908 | Tecsun Technology | 5.96 | 10.28 | 6752.18 |
| 688787 | Haitian AAC | 3.90 | 7.47 | 6089.92 |
| 301503 | G.Tech | 20.00 | 16.01 | 5313.49 |
| 300166 | Dongfang Guoxin | 4.33 | 12.67 | 5310.21 |
| 300803 | Compass | 1.45 | 4.38 | 4578.96 |
| 002177 | Royal Silver shares | 2.66 | 16.08 | 3802.16 |
| 300465 | Gao Weida | 4.59 | 12.73 | 3631.10 |
| 300188 | SDIC Intelligence | 2.89 | 4.80 | 2980.98 |
| 300170 | Hand information | 2.88 | 8.35 | 2970.04 |
| 301600 | Huihan shares | 3.96 | 22.62 | 2917.11 |
| 002920 | Desay SV | 2.77 | 1.01 | 2333.93 |
| 002421 | Dashi Intelligence | 1.78 | 3.75 | 2228.50 |
| 300766 | Daily interactions | 0.71 | 11.74 | 2133.79 |
| 300941 | Creative Technology | 8.00 | 22.70 | 1920.84 |
| 688568 | Star Chart | 2.92 | 2.31 | 1826.61 |
| 688111 | Kingsoft Office | 1.25 | 0.69 | 1514.43 |
| 300044 | Race is intelligent | 4.01 | 10.54 | 1493.07 |
The computer industry outflow list
| code | abbreviation | Change Today (% | Today's turnover rate (%) | main capital flow (10,000 yuan) |
|---|---|---|---|---|
| 300085 | Silver Heroes | 1.30 | 13.35 | -25000.90 |
| 300033 | a straight flush | -0.79 | 6.12 | -21814.89 |
| 300339 | Runhe software | -0.60 | 4.97-18963.59 | |
| 300925 | Farben info | -3.57 | 14.79-16221.17 | |
| 301236 | iSoftStone | -1.35 | 4.21 | -15248.20 |
| 688365 | Guangyun Technology | -9.08 | 13.51-14446.98||
| 300561 | Huijin Technology | -1.02 | 16.66-14227.50||
| 000158 | Changshan Beiming | -0.61 | 4.31-8491.60||
| 000977 | Inspur information | 0.84 | 4.24-7702.15||
| 002230 | iFLYTEK | -0.25 | 1.58-7004.31||
| 603019 | Sugon | 0.48 | 2.48-6842.60||
| 300380 | iShares | -1.93 | 18.70-6552.33 | |
| 600536 | Chinese software | -0.77 | 2.48-6118.90||
| 301315 | Weston | -3.72 | 21.51-5623.25 | |
| 688343 | Yuntian Lifei-2.75 | 5.25-5587.29 | ||
| 301316 | Huibo Yuntong | -1.69 | 10.60-5429.98 | |
| 300333 | Zhaori Technology | -1.46 | 11.97-3932.01 | |
| 688475 | EZVIZ network | -1.22 | 2.95-3702.35||
| 601360 | 360 | -1.38 | 1.51-3506.00||
| 300290 | Rongke Technology | -1.90 | 3.62 | -3300.14 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date