As of the close of trading on January 21, the concept of Xingshan rose 2.45%, ranking 6th in the concept sector, in the sector, 47 shares rose, Aojie Technology 20% limit, Broadcom Integration, Quectel Communications, Yingtong Communications, etc., Neoway Technology, Espressif Technology, Torch Core Technology, etc., rose 15.31%, 13.94%, 9.28% respectively. The top decliners were Guoxin Culture, Shenzhen Kangjia A, ST Gaohong, etc., down 9.96%, 6.54%, and 2.11% respectively.
Today's top gainers and losers of the concept sector
| Concept | Today's change (%) | Concept | Today's change (%) |
|---|---|---|---|
| Humanoid robots | 3.68 | Genetically modified | -2.16 |
| Smart speakers | 3.03 | Graphite electrode | -1.50 |
| Straight flush index | 2.73 | PVDF concept | -1.49 |
| AI glasses | 2.64 | Combustible ice | -1.49 |
| WiFi 6 | 2.57 | Corn | -1.37 |
| Starlight concept | 2.45 | Revitalization of Xinjiang | -1.34 |
| PEEK material | 2.10 | NMN concept | -1.30 |
| Straight flush new quality 50 | 2.07 | Acrylic | -1.29 |
| AI PC | 2.04 | Take off your hat | -1.27 |
| Smart cockpit | 2.02 | POE adhesive film | -1.27 |
In terms of funds, today's Starlight concept sector received a net inflow of 1.698 billion yuan of main funds, of which, 32 shares received a net inflow of main funds, and 8 shares of the main capital inflow exceeded 50 million yuan, and the net inflow of funds was Goertek, with a net inflow of 1.355 billion yuan today, and the top net inflow of funds were Espressif Technology, Broadcom Integration, Aojie Technology, etc., with a net inflow of 203 million yuan, 191 million yuan and 81.9461 million yuan respectively.
In terms of capital inflow ratio, Yingtong Communication, Goertek, and Broadcom Integration ranked first, with net inflow rates of 21.03%, 20.27%, and 19.45% respectively. (Data Treasure).
Starlight Concept Fund Inflow List
| Code | Abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan). | Net inflow ratio of major funds (%) |
|---|---|---|---|---|---|
| 002241 | Goertek shares | 8.41 | 8.16 | 135538.79 | 20.27 |
| 688018 | Espressif Technologies | 13.94 | 7.41 | 20331.03 | 9.19 |
| 603068 | Broadcom Integration | 10.01 | 17.24 | 19071.39 | 19.45 |
| 688220 | Aojie Technology | 20.00 | 5.92 | 8194.61 | 6.28 |
| 300672 | Guoke Micro | 6.13 | 5.77 | 6330.19 | 8.20 |
| 688608 | Hengxuan Technology | 6.33 | 3.09 | 6037.20 | 4.42 |
| 002861 | Yingtong Communication | 9.97 | 11.47 | 5615.82 | 21.03 |
| 603160 | Goodix | 2.56 | 2.05 | 5246.48 | 6.94 |
| 000810 | Skyworth Digital | 2.74 | 5.85 | 4940.28 | 5.97 |
| 603236 | Quectel | 10.00 | 13.15 | 4745.45 | 1.56 |
| 603296 | Huaqin Technology | 5.06 | 6.74 | 4370.81 | 3.54 |
| 688049 | Torch Core Technology | 9.28 | 13.75 | 4009.48 | 5.86 |
| 603341 | Longcheer Technology | 8.08 | 23.35 | 4002.60 | 8.17 |
| 300793 | Jiahe Intelligence | 4.21 | 10.20 | 3284.65 | 4.84 |
| 002577 | Rapoo Technology | 6.87 | 11.50 | 2932.67 | 4.34 |
| 002351 | Rambler | 4.11 | 6.60 | 2175.28 | 3.89 |
| 301536 | Xingchen Technology | 5.47 | 32.13 | 1959.00 | 2.02 |
| 688591 | Telink Micro | 9.01 | 8.98 | 1830.48 | 3.55 |
| 688159 | Neoway | 15.31 | 11.57 | 1607.43 | 4.63 |
| 300207 | Sunwoda | 1.10 | 1.24 | 1300.68 | 2.80 |
| 300184 | Power source information | 0.33 | 3.27 | 700.59 | 2.23 |
| 002405 | NavInfo | 0.22 | 1.47 | 604.15 | 1.97 |
| 688007 | Guangfeng Technology | 0.07 | 1.02 | 440.89 | 6.51 |
| 688653 | Kangxi Communications | 2.88 | 1.81 | 407.60 | 5.91 |
| 001298 | It's good, it's good | 0.82 | 3.47 | 406.36 | 4.50 |
| 688259 | Chuangyao Technology | 3.14 | 1.25 | 398.20 | 7.91 |
| 002888 | Huiwei Technology | 1.79 | 6.82 | 315.24 | 3.32 |
| 002151 | BDStar | -0.12 | 0.91 | 96.90 | 0.97 |
| 002813 | Luchang Technology | -1.19 | 1.25 | 75.84 | 2.28 |
| 000582 | Beibu Gulf Port | -0.71 | 0.96 | 54.79 | 0.38 |
| 688039 | Danghong Technology | 0.74 | 1.17 | 40.77 | 1.22 |
| 301106 | Juncheng Technology | -0.17 | 3.51 | 10.28 | 0.35 |
| 688561 | Qianxin | 0.46 | 0.60 | -71.25 | -0.72 |
| 688332 | Zhongke Lanxun | 8.25 | 15.92 | -92.63 | -0.09 |
| 301189 | Oni Electronics | -0.09 | 3.48 | -96.54 | -2.96 |
| 688618 | Sanwang Communications | -1.24 | 0.81 | -134.86 | -7.01 |
| 300504 | Tianyi shares | -0.26 | 1.96 | -138.15 | -2.08 |
| 600877 | Electrical chips | 0.24 | 0.63 | -219.39 | -2.32 |
| 001287 | CLP Port | 0.82 | 1.48 | -305.88 | -2.43 |
| 688609 | Jiulian Technology | 0.30 | 1.55 | -312.18 | -4.09 |
| 002970 | Ruiming technology | 0.87 | 2.69 | -323.62 | -2.15 |
| 002236 | Dahua shares | 0.26 | 1.06 | -353.85 | -1.05 |
| 301578 | Chenyi Intelligence | -0.06 | 5.99 | -420.69 | -8.34 |
| 002841 | CVTE | 0.75 | 0.45 | -434.21 | -5.39 |
| 002642 | Ronglian Technology | -0.87 | 1.98 | -455.36 | -5.60 |
| 688595 | Chipsea Technology | 2.59 | 2.51 | -469.07 | -4.14 |
| 688288 | Hongquan IoT | -0.19 | 4.96 | -563.46 | -5.19 |
| 300079 | Digital video | 0.19 | 1.76 | -594.47 | -4.93 |
| 688262 | Guoxin Technology | 1.15 | 2.89 | -623.14 | -3.02 |
| 300339 | Runhe Software | 0.10 | 3.88 | -639.84 | -0.43 |
| 000851 | ST Gao Hong | -2.11 | 1.60 | -882.92 | -17.27 |
| 300579 | Digital authentication | -0.87 | 1.58 | -1003.64 | -9.23 |
| 300349 | Gold Smart | 0.15 | 1.63 | -1028.68 | -13.23 |
| 002906 | Huayang Group | 1.79 | 1.44 | -1172.43 | -5.09 |
| 300275 | May Anson | -0.88 | 2.18 | -1289.66 | -17.19 |
| 603516 | Tricolor Technology | 6.34 | 7.51 | -1572.69 | -2.00 |
| 300552 | Wanji Technology | -1.17 | 3.31 | -1660.90 | -12.05 |
| 002456 | OFILM | 0.59 | 4.00 | -2403.35 | -1.55 |
| 600636 | New culture | -9.96 | 1.01 | -2698.38 | -71.23 |
| 300598 | ArcherMind Technology | 0.02 | 1.90 | -2758.66 | -14.49 |
| 600733 | BAIC Blue Valley | -0.89 | 1.50 | -4143.21 | -7.18 |
| 300012 | CTI | -0.95 | 2.06 | -4249.01 | -11.61 |
| 000016 | Deep Konka A | -6.54 | 10.60 | -7805.87 | -8.14 |
| 002681 | Fenda Technology | -0.53 | 15.91 | -8125.30 | -4.45 |
| 002583 | Hytera | -1.64 | 6.63 | -11886.62 | -10.61 |
| 600839 | Sichuan Changhong | -1.11 | 2.82 | -18312.17 | -15.80 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date