} ?>
As of the close of trading on January 21, the concept of Flush New Quality 50 rose 2.07%, ranking 8th in the concept sector, within the plate, 33 shares rose, Tuopu Group's daily limit, Fluorite Network, Obi Zhongguang, Keli Sensing, etc., rose 13.17%, 9.49%, and 8.89% respectively. The top decliners were Lianchuang Optoelectronics, Aerospace Electric, Philip, etc., down 2.66%, 2.22%, and 2.19% respectively.
Today's top gainers and losers of the concept sector
concept | today's change (%) | ConceptToday's Change (%) | |
---|---|---|---|
Humanoid Robot | 3.68 | GMO | -2.16 |
smart speaker | 3.03 | graphite electrode | -1.50 |
Straight Flush Index | 2.73 | PVDF concept | -1.49 |
AI glasses | 2.64 | Combustible ice | -1.49 |
WiFi 6 | 2.57 | Corn | -1.37 |
Starlight concept | 2.45 | Xinjiang revitalization | -1.34 |
PEEK material | 2.10 | NMN concept | - 1.30 |
Straight Flush 50 | 2.07 | Acrylic | - 1.29 |
AI PC | 2.04 | Cap - | 1.27 |
Intelligent Cockpit | 2.02 | POE Adhesive Film | - 1.27 |
In terms of funds, today's Flush New Quality 50 concept plate received a net inflow of 116 million yuan of main funds, of which, 24 shares received a net inflow of main funds, 6 shares of the net inflow of more than 100 million yuan, the net inflow of funds is the first is Sanhua Intelligent Control, today's net inflow of main funds is 341 million yuan, and the top net inflow of funds is Tuopu Group, Keli Sensing, Industrial Fortune Union, etc., the main funds have a net inflow of 308 million yuan, 252 million yuan, and 232 million yuan respectively.
In terms of capital inflow ratio, Tuopu Group, Green Harmonic, Rice Information and other inflow ratios are among the top, with the net inflow rates of main funds being 13.10%, 13.07% and 9.29% respectively. (Data Treasure).
Straight flush new quality 50 concept fund inflow list
code | abbreviation | Today's change (%) | : Today's turnover rate (%) | Main capital flow (10,000 yuan) | Net inflow ratio of main funds (%) |
---|---|---|---|---|---|
002050 | Sanhua Intelligent Control | 6.26 | 7.01 | 34061.48 | 4.47 |
601689 | Tuopu Group | 9.99 | 2.34 | 30778.87 | 13.10 |
603662 | Keli Sensing | 8.89 | 15.91 | 25168.07 | 7.39 |
601138 | FII | 2.12 | 0.63 | 23193.84 | 8.72 |
688017 | green harmonics | 5.92 | 6.30 | 19957.30 | 13.07 |
002085 | Wanfeng Aowei | 3.17 | 5.27 | 13817.41 | 6.96 |
603728 | Mingzhi Electric | 5.75 | 4.49 | 9198.12 | 7.66 |
000099 | < span id="quote_0.000099"> | 4.00 | 5.62 | 7289.08 | 6.96 |
002371 | NAURA | 1.29 | 1.11 | 4890.90 | 2.10 |
301091 | SZS | 2.72 | 3.37 | 3733.10 | 8.87 |
601698 | China Satcom | 1.17 | 0.70 | 3620.96 | 6.14 |
603015 | Spreads<span id="quote_1.603015"> | 4.50 | 19.46 | 3338.92 | 3.27 |
688631 | Rice info | 4.46 | 6.14 | 3174.89 | 9.29 |
688088 | ArcSoft <span id="quote_1.688088"> | 2.42 | 4.12 | 2261.81 | 2.99 |
688322 | Obi Zhongguang | 9.49 | 6.42 | 1775.20 | 2.12 |
688012 | AMEC<span id="quote_1.688012"> | -0.70 | 1.21 | 1440.98 | 1.02 |
002338 | Optoelectronics | 0.85 | 1.66 | 1042.53 | 6.72 |
002920 | Desay SV | 2.80 | 1.20 | 1022.59 | 1.42 |
688065 | Cathay Biotech | 2.09 | 0.59 | 774.66 | 5.55 |
300624 | Wondershare Technology | 0.78 | 4.59 | 283.46 | 0.58 |
688639 | Huaheng Biotech | 0.11 | 1.26 | 179.51 | 2.28 |
300711 | Guangha Communications | 1.56 | 3.97 | 102.25 | 0.43 |
002151 | BDStar | -0.12 | 0.91 | 96.90 | 0.97 |
603037 | Kaizhong shares | 1.11 | 2.03 | 34.36 | 0.62 |
002903 | Yuhuan CNC | 0.89 | 4.24-49.25-0.66|||
688292 | Vast depth | -0.84 | 1.72-295.60-10.15|||
600756 | Inspur software | -0.42 | 1.76-331.15-4.06|||
300542 | Xinchen Technology | -0.25 | 2.17-513.90-4.79|||
688361 | Zhongke Flying Measurement | -0.47 | 0.95-670.93-3.19|||
300238 | Guanhao Biotech | -1.15 | 2.07-728.05-10.95|||
300045 | Huali Chuangtong | -0.85 | 2.36-738.21-3.24|||
688776 | Guoguang Electric | 3.24 | 2.07 | -864.57 | -7.99 |
300395 | Philip | -2.19 | 1.16-1218.47-5.21 | ||
688213 | SmartSens3.31 | 1.95-1521.89-3.24 | |||
603516 | Tricolor Technology | 6.34 | 7.51-1572.69-2.00|||
002465 | Higer Communications | -0.94 | 1.55-1922.09-4.87|||
300750 | CATL | -0.50 | 0.36-1987.21-0.54|||
002025 | Aerospace Electrical | - 2.22 | 1.25 | -2630.92 | -10.14 |
688475 | EZVIZ network | 13.17 | 5.34-3467.41-4.99 | ||
300785 | Worth buying | 0.80 | 8.99-3517.38-9.98 | ||
300418 | Kunlun Wanwei | 0.14 | 2.37-3816.39-3.60 | ||
300017 | Wangsu Technology | 0.32 | 3.72-5596.37-6.96 | ||
600050 | China Unicom | -0.21 | 0.46-6582.23-9.48 | ||
300308 | Zhongji InnoLight | 0.34 | 3.43-9605.63-2.09 | ||
300394 | Tianfu Communication | -0.63 | 6.81 | -9886.87 | -2.35 |
600363 | Lianchuang Optoelectronics | -2.66 | 5.38-11402.41-9.91 | ||
002156 | Tongfu Microelectronics | -0.21 | 3.77-12615.94-7.67 | ||
688256 | Cambrian | 1.10 | 2.04-24262.94-4.58|||
002130 | Wall Nuclear | 4.87 | 19.94-73818.55-10.69
Ticker Name
Percentage Change
Inclusion Date