According to the statistics of Securities Times and Databao, as of the close of trading on January 22, a total of 510 stocks in Shanghai and Shenzhen had a net outflow of main funds for 5 or more consecutive days. From the perspective of the duration of net outflow, Longyuan Technology has a net outflow of main funds for 18 consecutive days, ranking first; Chipscreen Biosciences has had a net outflow of main funds for 17 consecutive days, ranking second. From the perspective of the total net outflow of main funds, Leo shares have the largest net outflow of main funds, with a cumulative net outflow of 2.438 billion yuan for 5 consecutive days, followed by Haiguang Information, with a cumulative net outflow of 1.659 billion yuan in 5 days. From the perspective of the proportion of the net outflow of main funds to the turnover amount, Hezong Technology ranks first, and the stock has fallen 11.15% in the past 5 days. (Data Treasure).
Ranking of major stocks with net outflows of major funds for 5 consecutive days or more
| the stock code | the | number of days of net outflow of main funds for securities abbreviation | The net outflow of main funds (100 million yuan), the | proportion of net outflow of main funds (%), | and the cumulative increase and decrease (%) |
|---|---|---|---|---|---|
| 002131 | Leo shares | 5 | 24.38 | 8.48 | -5.45 |
| 688041 | Haiguang information | 5 | 16.59 | 8.29-10.01 | |
| 300433 | Lens Technology | 6 | 12.53 | 6.66-5.49 | |
| 300339 | Runhe Software | 6 | 9.37 | 5.97-6.52 | |
| 000158 | Changshan Beiming | 6 | 9.23 | 7.89-5.65 | |
| 002400 | Shengguang Group | 5 | 7.22 | 4.85-7.56 | |
| 000795 | INOVA | 5 | 6.70 | 7.77 | -12.53 |
| 600938 | CNOOC | 5 | 5.10 | 7.92-3.90 | |
| 300792 | OneNet | 5 | 5.04 | 5.68-8.71 | |
| 601727 | Shanghai Electric | 6 | 4.99 | 7.34-3.27 | |
| 300010 | Doushen Education | 7 | 4.73 | 6.04 | 2.29 |
| 002115 | 3D communication | 5 | 4.38 | 6.95-10.04 | |
| 601225 | Shaanxi Coal Industry | 8 | 4.23 | 7.15-4.45 | |
| 600536 | Chinese software | 6 | 4.10 | 7.55-5.85 | |
| 002354 | Tianyu Digital | 6 | 3.98 | 3.69-7.64 | |
| 600111 | Northern Rare Earths | 6 | 3.95 | 8.14-4.62 | |
| 601919 | COSCO SHIPPING Holdings | 5 | 3.75 | 7.46-3.17 | |
| 300641 | Zhengdan shares | 5 | 3.47 | 4.99-4.45 | |
| 300364 | Chinese online | 5 | 3.22 | 7.59-4.76 | |
| 002422 | Kelun Pharmaceutical | 13 | 3.16 | 6.07-2.70 | |
| 600050 | China Unicom | 6 | 3.13 | 7.17-1.03 | |
| 000777 | CNNC | 6 | 3.07 | 10.79-11.52 | |
| 600887 | Yili shares | 5 | 2.90 | 5.29-3.72 | |
| 002218 | Tuori New Energy | 9 | 2.80 | 11.17-23.89 | |
| 688019 | Anji Technology | 6 | 2.77 | 12.19 | 2.97 |
| 002261 | Topway information | 6 | 2.74 | 5.75-4.79 | |
| 000564 | Supply and marketing set | 6 | 2.73 | 4.21-4.45 | |
| 600714 | Jinrui Mining | 5 | 2.61 | 11.84-9.47 | |
| 002530 | Financial Connect | 6 | 2.50 | 5.48-1.86 | |
| 002532 | Tianshan Aluminum | 6 | 2.48 | 9.00 | 2.08 |
| 600895 | Zhangjiang Hi-Tech | 7 | 2.41 | 5.36-1.31 | |
| 600246 | Vantone Development | 9 | 2.33 | 6.47-10.48 | |
| 605033 | Milbank | 7 | 2.31 | 9.64-15.44 | |
| 002459 | JA Solar | 5 | 2.21 | 6.99-7.47 | |
| 603486 | Ecovacs | 5 | 2.20 | 10.64 | 5.86 |
| 600415 | Commodity City | 6 | 2.15 | 7.47-0.76 | |
| 688223 | JinkoSolar | 5 | 2.05 | 10.22-6.20 | |
| 000421 | Nanjing Common | 6 | 1.93 | 7.31-19.01 | |
| 300063 | Tianlong Group | 5 | 1.87 | 4.59-8.59 | |
| 601456 | Guolian Securities | 6 | 1.87 | 7.36-3.45 | |
| 600789 | Lukang Pharmaceutical | 5 | 1.86 | 3.74-6.35 | |
| 300113 | Shunwang Technology | 10 | 1.85 | 6.67 | 2.24 |
| 600529 | Shandong Pharmaceutical Glass | 15 | 1.77 | 3.68-5.86 | |
| 002952 | Asia | 13 | 1.76 | 8.14-27.02 | |
| 688332 | Lanxun | 5 | 1.74 | 4.40 | 6.38 |
| 002737 | Sunflower Pharmaceutical | 6 | 1.69 | 16.26-11.16 | |
| 002229 | Hongbo shares | 6 | 1.68 | 7.60-11.29 | |
| 600589 | Dawei Technology | 7 | 1.68 | 16.02-9.64 | |
| 300229 | Tors | 5 | 1.62 | 4.75-1.88 | |
| 300224 | Zhenghai Magnetics | 6 | 1.62 | 6.64-6.40 | |
| 300001 | Truide | 7 | 1.61 | 4.08 | 15.44 |
| 600843 | Shanggong Shenbei | 5 | 1.57 | 7.04-9.63 | |
| 002182 | Baowu Magnesium | 6 | 1.56 | 8.28-3.46 | |
| 600759 | Intercontinental oil and gas | 7 | 1.55 | 5.77-5.78 | |
| 002145 | medium nuclear titanium dioxide | 6 | 1.52 | 15.02-2.51 | |
| 688502 | MLO | 5 | 1.51 | 7.69-4.65 | |
| 688320 | HCFA Technology | 5 | 1.50 | 6.33-8.33 | |
| 002468 | Shentong Express | 6 | 1.45 | 8.06-2.32 | |
| 002603 | Yiling Pharmaceutical | 6 | 1.41 | 7.94-11.42 | |
| 301601 | Huitong Technology | 5 | 1.41 | 4.96-27.72 | |
| 600611 | mass transportation | 6 | 1.40 | 5.26-6.17 | |
| 002181 | Guangdong Media | 6 | 1.37 | 5.13-6.59 | |
| 688439 | Zhenhua scenery | 8 | 1.33 | 10.93 | 2.85 |
| 600570 | Hang Seng Electronics | 6 | 1.32 | 3.77-2.06 | |
| 300315 | PalmFun Technology | 6 | 1.30 | 5.14-1.47 | |
| 000980 | Zotye Auto | 6 | 1.29 | 7.79-6.11 | |
| 600114 | Dongmu shares | 7 | 1.26 | 3.93 | 12.33 |
| 688037 | Xinyuan Micro | 5 | 1.25 | 6.99-2.22 | |
| 000768 | AVIC West | 6 | 1.25 | 5.34-5.36 | |
| 300108 | *ST Jiyao | 11 | 1.23 | 6.19 | 29.47 |
| 688599 | Trina Solar | 5 | 1.22 | 9.75 | -5.22 |
| 300105 | Dragon Sourcing Technology | 18 | 1.20 | 4.79-22.92 | |
| 002075 | Shagang shares | 6 | 1.19 | 6.89-3.39 | |
| 002812 | Engjie shares | 6 | 1.18 | 5.36-4.44 | |
| 600259 | Rising Nonferrous Metals | 8 | 1.13 | 4.43-3.55 | |
| 002317 | Zhongsheng Pharmaceutical | 6 | 1.09 | 9.06 | -5.32 |
| 603659 | PTL<span id="quote_1.603659"> | 6 | 1.06 | 5.92 | - 7.39 |
| 688110 | Dongxin | 6 | 1.04 | 4.75-0.38 | |
| 688535 | Huahai Chengke | 6 | 1.04 | 3.93 | 1.00 |
| 300346 | Nanda Optoelectronics | 6 | 1.03 | 3.60-0.95 | |
| 001965 | China Merchants Highway | 8 | 1.02 | 6.60-4.42 | |
| 601238 | GAC Group | 6 | 1.02 | 9.15-3.40 | |
| 300724 | Jiejia Weichuang | 6 | 1.01 | 3.94 | 0.21 |
| 603398 | Mubang Hi-Tech | 8 | 1.01 | 6.79-9.27 | |
| 601168 | Western Mining | 5 | 1.00 | 4.41 | 3.15 |
| 688029 | Nanwei Medicine | 9 | 0.98 | 9.87 | 4.26 |
| 301392 | Converge into a vacuum | 8 | 0.98 | 6.94 | 1.46 |
| 300061 | Qitian Technology | 6 | 0.96 | 4.63-6.44 | |
| 600172 | Yellow River cyclone | 5 | 0.95 | 4.98-8.99 | |
| 601169 | Bank of Beijing | 5 | 0.95 | 4.58-1.86 | |
| 300758 | Colorful Chemistry | 7 | 0.94 | 2.83 | 0.93 |
| 600618 | chlor-alkali chemicals | 5 | 0.93 | 5.00-6.79 | |
| 603496 | Hengwei Technology | 6 | 0.93 | 6.24-6.81 | |
| 600881 | Yatai Group | 6 | 0.92 | 9.92-10.00 | |
| 000538 | Yunnan Baiyao | 5 | 0.91 | 7.01-0.99 | |
| 301622 | Inst | 5 | 0.91 | 4.53-5.41 | |
| 002523 | Flyover lifting | 5 | 0.90 | 7.10-6.34 | |
| 300365 | Henghua Technology | 6 | 0.90 | 9.35-8.60 | |
| 300159 | Xinyan shares | 9 | 0.89 | 4.81-22.48 | |
| 002865 | Junda shares | 5 | 0.88 | 3.64 | -6.82 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date