} ?>
Since the beginning of this year, a total of 13 companies have implemented private placements, raising a total of 79.784 billion yuan.
Based on the statistics of the listing date of the additional issuance, a total of 13 companies have implemented private placements since the beginning of this year, with a total of 13 private placement records, a total of 7.671 billion additional shares, and a total amount of 79.784 billion yuan.
The distribution of the plates shows that among the companies that have implemented the additional issuance, there are 4 companies on the main board of the Shenzhen Stock Exchange, raising a total of 8.453 billion yuan, 4 companies on the main board of the Shanghai Stock Exchange, raising a total of 49.881 billion yuan, 2 companies on the Growth Enterprise Market, raising a total of 17.683 billion yuan, and 3 companies on the Science and Technology Innovation Board, raising a total of 3.766 billion yuan.
The interval distribution shows that there are 3 companies with an additional issuance amount of more than 10 billion yuan, 2 companies with an additional issuance amount of 2 billion yuan to 5 billion yuan, 4 companies with an additional issuance amount of 1 billion yuan to 2 billion yuan, and 4 companies with an additional issuance amount of less than 1 billion yuan, of which 1 has an additional issuance amount of less than 500 million yuan.
Among the companies that have implemented additional issuance, the largest amount of funds raised is Guolian Securities, with a total of 29.492 billion yuan, followed by China Aviation Electronics Measurement, China Nuclear Power, etc., with 17.439 billion yuan and 14.000 billion yuan respectively.
Since the beginning of this year, the amount of funds raised has been ranked
Code | Abbreviation | The amount of funds raised < BR / > (100 million yuan). | industry | Code | Abbreviation | The amount of funds raised < BR / > (100 million yuan). | industry |
---|---|---|---|---|---|---|---|
601456 | Guolian Securities | 294.92 | Non-bank finance | 002978 | Anning shares | 17.04 | Non-ferrous metals |
300114 | Avionics Survey | 174.39 | Defense and military industry | 688017 | Green harmonics | 14.13 | Machinery and equipment |
601985 | Nuclear power in China | 140.00 | Utilities | 001309 | Demingli | 9.90 | Electronics |
000657 | Chinatungsten High-tech | 47.95 | Non-ferrous metals | 000737 | Northern Copper | 9.65 | Non-ferrous metals |
600378 | Haohua Technology | 45.00 | Basic chemicals | 688226 | Witten Electric | 5.78 | Electrical equipment |
600765 | AVIC Heavy Machinery | 18.89 | Defense and military industry | 300576 | Rongda photosensitive | 2.44 | Electronics |
688027 | National Shield Quantum | 17.75 | Communications |
Since the beginning of this year, there have been 12 records of the premium of the latest closing price compared with the additional issuance price, and the top premiums are China Avionics Measurement, Guodun Quantum, Rongta Sensitive, etc., and the latest closing price is 740.43%, 228.72% and 67.04% higher than the additional issue price respectively. (Data Treasure).
The latest price is ranked at a premium over the additional issue price
Code | Abbreviation | Additional listing date | The amount of funds raised < BR / > (100 million yuan). | The number of additional issuances < BR / > (10,000 shares). | The additional issue price < BR / > (yuan). | latest price is a premium (%) to the additional issue price |
---|---|---|---|---|---|---|
300114 | Avionics Survey | 2025.01.22 | 174.39 | 208602.19 | 8.36 | 740.43 |
688027 | National Shield Quantum | 2025.01.02 | 17.75 | 2248.66 | 78.94 | 228.72 |
300576 | Rongda photosensitive | 2025.01.15 | 2.44 | 904.71 | 26.97 | 67.04 |
688017 | Green harmonics | 2025.01.06 | 14.13 | 1444.89 | 97.80 | 49.27 |
688226 | Witten Electric | 2025.01.03 | 5.78 | 3000.00 | 19.27 | 42.45 |
000657 | Chinatungsten High-tech | 2025.01.21 | 47.95 | 69285.03 | 6.92 | 34.25 |
001309 | Demingli | 2025.01.23 | 9.90 | 1302.96 | 75.95 | 25.27 |
000737 | Northern Copper | 2025.01.20 | 9.65 | 13226.03 | 7.30 | 24.93 |
002978 | Anning shares | 2025.01.13 | 17.04 | 7099.00 | 24.00 | 20.42 |
600378 | Haohua Technology | 2025.01.08 | 45.00 | 18145.16 | 24.80 | 17.10 |
601985 | Nuclear power in China | 2025.01.10 | 140.00 | 168471.72 | 8.31 | 13.12 |
601456 | Guolian Securities | 2025.01.03 | 294.92 | 264026.91 | 11.17 | 0.09 |
The
latest price is ranked at a discount to the additional issue price
Code | Abbreviation | Additional listing date | The amount of funds raised < BR / > (100 million yuan). | The number of additional issuances < BR / > (10,000 shares). | The additional issue price < BR / > (yuan). | latest price is a premium (%) to the additional issue price |
---|---|---|---|---|---|---|
600765 | AVIC Heavy Machinery | 2025.01.20 | 18.89 | 9371.99 | 20.16 | -7.44 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date