According to the performance disclosure rules, some listed companies will release performance forecasts or performance express reports in advance during the annual report disclosure season, and the accuracy of performance express reports is stronger than that of performance forecasts. As of January 23, a total of 53 companies in Shanghai and Shenzhen have released their 2024 performance reports.
According to the statistics of Securities Times and Databao, among the companies that announced performance express reports, the highest operating income was China Merchants Bank, which achieved operating income of 337.537 billion yuan last year, a year-on-year increase of -0.47%; followed by Poly Development and China CITIC Bank, with operating income of 312.808 billion yuan and 213.646 billion yuan respectively last year. In terms of growth, the operating income of 32 companies increased year-on-year, and the highest increase was Hehui Optoelectronics, which achieved operating income of 4.958 billion yuan last year, a year-on-year increase of 63.17%; followed by Baiya shares and Sieyuan Electric, with operating income increasing by 51.80% and 24.06% year-on-year respectively.
In terms of profits, among the companies that announced the performance express, 51 companies achieved profits, with a net profit of more than 10 billion yuan and 8, the highest net profit was China Merchants Bank, which achieved a net profit of 148.391 billion yuan last year, a year-on-year increase of 1.22%, followed by Industrial Bank and China CITIC Bank, with a net profit of 77.205 billion yuan and 68.576 billion yuan respectively. From the point of view of growth, there were 38 companies with a year-on-year increase in net profit, the largest increase was Dibei Electric, which achieved a net profit of 68 million yuan last year, a year-on-year increase of 62.97%, followed by Tiantan Biology and Tianwei Food, with a year-on-year increase of 39.42% and 36.99% respectively; There were 15 companies with a year-on-year decline in net profit.
Combined with the operating income and net profit indicators to further screen and find that there are currently 28 companies that have announced performance express reports, there are 28 companies that have achieved year-on-year growth in operating income and net profit, and in terms of industry distribution, non-bank finance is the most concentrated, with a total of 5 companies on the list, and 3 companies in public utilities, banking and other industries are also on the list respectively. (Data Treasure).
Announcing the results of the company
| code | abbreviation | The date of the announcement of the performance express report | : operating income (100 million yuan), | operating income year-on-year (%) | , net profit (100 million yuan), | net profit year-on-year (%) | ,
|---|---|---|---|---|---|---|
| 603320 | Dibe Electric | 01.21 | 10.57 | 13.63 | 0.68 | 62.97 |
| 600161 | Temple of Heaven | creatures01.21 | 60.34 | 16.47 | 15.47 | 39.42 |
| 603317 | Tianwei Food | 01.22 | 34.76 | 10.41 | 6.26 | 36.99 |
| 000686 | Northeast Securities | 01.17 | 65.49 | 1.14 | 9.03 | 35.07 |
| 002028 | Sieyuan Electric | 01.18 | 154.58 | 24.06 | 20.87 | 33.82 |
| 603328 | Eaton Electronics | 01.18 | 35.06 | 10.36 | 4.46 | 25.54 |
| 600000 | Shanghai Pudong Development Bank | 01.17 | 1707.48 | -1.55 | 452.57 | 23.31 |
| 873703 | Guangsha Huaneng | 01.14 | 5.41 | 3.08 | 1.54 | 22.75 |
| 688538 | and Huiguang | 01.18 | 49.58 | 63.17-25.14 | 22.52 | |
| 000563 | Shaanxi Guotou A | 01.15 | 29.23 | 3.92 | 13.24 | 22.35 |
| 000728 | Guoyuan Securities | 01.11 | 78.39 | 23.34 | 22.85 | 22.33 |
| 003006 | Baiya shares | 01.23 | 32.55 | 51.80 | 2.85 | 19.69 |
| 600900 | Yangtze Power | 01.21 | 841.98 | 7.75 | 325.20 | 19.36 |
| 600999 | China Merchants Securities | 01.18 | 208.72 | 5.30 | 103.67 | 18.29 |
| 600101 | Star Power | 01.18 | 28.42 | 6.60 | 2.09 | 16.52 |
| 688128 | China Electric Research Institute | 01.11 | 45.25 | 8.43 | 4.65 | 13.49 |
| 601918 | Xinji Energy | 01.09 | 127.91 | -0.42 | 23.71 | 12.39 |
| 600018 | SIPG | 01.20 | 379.20 | 1.00 | 146.00 | 10.60 |
| 600030 | CITIC Securities | 01.18 | 637.89 | 6.19 | 217.04 | 10.06 |
| 600710 | SUMEC | 01.18 | 1172.77 | -4.67 | 11.31 | 10.05 |
| 601965 | CAERI | 01.23 | 46.98 | 14.68 | 9.14 | 9.33 |
| 603153 | Shanghai Jianke | 01.21 | 41.58 | 3.70 | 3.45 | 9.31 |
| 600549 | Xiamen tungsten | 01.22 | 352.71 | -10.48 | 17.40 | 8.60 |
| 600269 | Ganyue Expressway | 01.18 | 59.80-20.18 | 12.78 | 8.54 | |
| 002116 | China Haicheng | 01.18 | 68.22 | 2.55 | 3.36 | 8.29 |
| 601577 | Bank of Changsha | 01.18 | 259.36 | 4.57 | 79.80 | 6.92 |
| 601018 | Ningbo Port | 01.21 | 286.37 | 10.17 | 48.81 | 4.55 |
| 000550 | JMC | 01.22 | 383.74 | 15.70 | 15.37 | 4.20 |
| 603518 | Jinhong Group | 01.16 | 43.95 | -3.30 | 3.07 | 3.02 |
| 300012 | CTI | 01.17 | 60.81 | 8.49 | 9.34 | 2.64 |
| 601998 | CITIC Bank | 01.15 | 2136.46 | 3.76 | 685.76 | 2.33 |
| 600036 | China Merchants Bank | 01.15 | 3375.37-0.47 | 1483.91 | 1.22 | |
| 601139 | Shenzhen Gas | 01.11 | 283.48-8.34 | 14.57 | 1.19 | |
| 002179 | AVIC | 01.22 | 206.90 | 3.07 | 33.61 | 0.65 |
| 600729 | Chongqing Department Store | 01.14 | 171.16-9.89 | 13.15 | 0.53 | |
| 002911 | Foran Energy | 01.14 | 315.45 | 23.52 | 8.48 | 0.44 |
| 601166 | Industrial Bank | 01.16 | 2122.26 | 0.66 | 772.05 | 0.12 |
| 002051 | CAMCE | 01.08 | 122.73-0.75 | 3.61 | 0.04 | |
| 601958 | Gold Molybdenum | 01.17 | 135.55 | 17.55 | 30.00 | -3.18 |
| 000429 | Guangdong Expressway A | 01.23 | 45.70-6.34 | 15.62-4.39 | ||
| 301508 | 01.17 | 8.31 | 10.31 | 1.32-5.23 | ||
| 688778 | Xiamen Tungsten New Energy | 01.22 | 132.97 | -23.19 | 4.97 | -5.70 |
| 603053 | Chengdu Gas | 01.22 | 52.43 | 1.36 | 4.85-7.79 | |
| 688197 | First Pharma | 01.18 | 0.04 | -24.62-2.01-8.35|||
| 601952 | Suken Agricultural Development | 01.21 | 109.61-9.92 | 7.29-10.75 | ||
| 002066 | Ruitai Technology | 01.14 | 43.82-5.33 | 0.62-14.74 | ||
| 603060 | Guojian Group | 01.16 | 26.19-1.54 | 2.03-20.97 | ||
| 601888 | China Exemption | 01.17 | 564.92 | -16.36 | 42.63 | -36.50 |
| 603877 | Peacebird | 01.11 | 68.31 | -12.34 | 2.57 | -39.06 |
| 002320 | Straits <span id="quote_0.002320"> | 01.15 | 42.25 | 7.46 | 2.60-39.96 | |
| 002049 | Unisplendour | 01.14 | 55.11 | -27.26 | 11.91 | -52.99 |
| 600048 | Poly Development | 01.18 | 3128.08-9.83 | 50.16-58.43 | ||
| 002258 | Lier Chem | 01.22 | 73.11 | -6.87 | 2.15 | -64.34 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date