} ?>
67 stocks were rated as institutional buys today, Shanghai Pharmaceutical's latest rating was upgraded, and 10 stocks were paid attention to for the first time.
According to the statistics of Securities Times and Databao, a total of 92 buy rating records were issued in today's institutional research reports, involving a total of 67 stocks. Juhua shares have attracted the most attention, and have won a total of 6 institutional buy ratings.
A total of 31 of the stocks with institutional buy ratings today have given future price targets to the stocks. Comparison with the latest closing price of the announced forecast target price shows that a total of 21 shares have an upside of more than 20%, and Shandong Pharmaceutical Glass has the highest upside, on January 23, Haitong Securities expects the company's target price to be 41.16 yuan, with an upside of 69.94%, and stocks with higher upside are Taichenguang, Glodon, etc., with an upside of 50.07% and 49.38% respectively.
From the perspective of institutional rating changes, 10 of today's institutional buy rating records are the first time that institutions have paid attention to them, involving 10 stocks such as Changhong Technology and First Pharmaceutical.
In terms of market performance, stocks with institutional buy ratings fell by 0.18% on average today, weaker than the Shanghai Composite Index. There were 27 stock prices that rose, and the top gainers were Taichenguang, Loncin General Motors, Glodon, etc., with today's gains of 5.09%, 4.86%, and 4.50% respectively. Stocks with large declines include Yongchuang Intelligence, GigaDevice Innovation, Juhua Shares, etc., with declines of 5.70%, 4.21%, and 3.57% respectively.
In terms of performance, among the stocks rated by institutions to buy, 3 shares have announced their annual performance reports, and the net profit growth rate is higher Tianwei Food, Baiya Shares, and AVIC Optoelectronics, with an increase of 36.99%, 19.69%, and 0.65% respectively. A total of 48 companies announced annual performance forecasts, and in terms of the type of performance forecasts, there were 37 pre-increases and 3 pre-profits. In terms of the median net profit growth, the highest net profit growth is Petty shares, the company is expected to increase the annual performance net profit by 1840.14% year-on-year, followed by Huguang shares, Air China COSCO, etc., the median net profit growth rate is expected to be 1110.79% and 948.27% respectively.
From the perspective of industries, the non-ferrous metals industry is the most favored, and 9 stocks such as Zijin Mining and China Molybdenum are on the list of institutional buy ratings. Electronics, machinery and equipment and other industries are also more concerned by institutions, with 8 and 7 stocks on the list respectively. (Data Treasure).
Institutions are buying stocks today
Code | Abbreviation | Buy rating < BR/> number of companies | Today's change is < BR / > (%) | Dynamic P/E < BR/> ratio (times). | industry |
---|---|---|---|---|---|
600160 | Juhua shares | 6 | -3.57 | 40.85 | Basic chemicals |
600938 | CNOOC | 4 | 0.00 | 8.43 | Petroleum and petrochemical |
603193 | Runben shares | 3 | 1.05 | 30.13 | Beauty treatments |
300002 | Shenzhou Taiyue | 3 | 3.37 | 16.51 | Media |
603317 | Tianwei food | 3 | -0.87 | 25.40 | Food & Beverage |
605333 | Huguang shares | 3 | 2.56 | 27.53 | Cars |
603993 | China Molybdenum | 2 | 0.42 | 13.98 | Non-ferrous metals |
605305 | Inter-United | 2 | -2.81 | 19.21 | Machinery and equipment |
688608 | Hengxuan Technology | 2 | -2.68 | Electronics | |
003006 | Baiya shares | 2 | -2.63 | 30.95 | Beauty treatments |
300570 | Taichenguang | 2 | 5.09 | 138.89 | Communications |
300783 | Three squirrels | 2 | -1.81 | 28.65 | Food & Beverage |
601899 | Zijin Mining | 2 | -1.98 | 13.00 | Non-ferrous metals |
601127 | Cialis | 2 | -0.15 | 36.93 | Cars |
601088 | China Shenhua | 2 | 0.84 | 12.42 | Coal |
601100 | Hengli Hydraulics | 1 | -2.11 | 34.91 | Machinery and equipment |
600988 | Chifeng Gold | 1 | -0.45 | 20.09 | Non-ferrous metals |
600219 | Nanshan Aluminum | 1 | -0.74 | 9.98 | Non-ferrous metals |
600529 | Shandong Pharmaceutical Glass | 1 | -0.16 | 16.73 | Pharmaceutical biology |
600685 | CSSC Defense | 1 | -0.13 | 130.94 | Defense and military industry |
600803 | ENN shares | 1 | 1.75 | 13.95 | Utilities |
600833 | First Medicine | 1 | 0.56 | 14.32 | Pharmaceutical biology |
601601 | China Taibao | 1 | 2.62 | 6.05 | Non-bank finance |
601607 | Shanghai Pharmaceutical | 1 | 0.98 | 13.49 | Pharmaceutical biology |
601702 | Huafon Aluminum | 1 | 1.08 | 16.92 | Non-ferrous metals |
601808 | CNOOC | 1 | 0.33 | 22.07 | Petroleum and petrochemical |
603005 | Jingfang Technology | 1 | -1.81 | 74.80 | Electronics |
603058 | Yongji shares | 1 | -0.72 | 23.57 | Light manufacturing |
603308 | should flow shares | 1 | -0.83 | 45.81 | Machinery and equipment |
300919 | CNGR shares | 1 | -0.87 | 18.07 | Electrical equipment |
301004 | Jiayi shares | 1 | 0.33 | 17.72 | Light manufacturing |
301045 | Tianlu Technology | 1 | -0.99 | 95.31 | Electronics |
301358 | Hunan Yuneng | 1 | -2.84 | 50.68 | Electrical equipment |
600066 | Yutong bus | 1 | -1.46 | 19.34 | Cars |
300673 | Petty shares | 1 | -1.75 | 21.68 | Agriculture, forestry, animal husbandry and fishery |
300748 | Jinli permanent magnet | 1 | 0.60 | 105.32 | Non-ferrous metals |
300151 | Changhong Technology | 1 | 0.24 | 81.39 | Machinery and equipment |
300445 | Const | 1 | -0.12 | 30.91 | Machinery and equipment |
000089 | Shenzhen Airport | 1 | 0.00 | 33.03 | Transportation |
000543 | Anhui Power | 1 | 3.50 | 7.62 | Utilities |
000785 | Actually Zhijia | 1 | 0.00 | 21.83 | Trade and retail |
000915 | Walter Dyne | 1 | 0.40 | 13.16 | Pharmaceutical biology |
000960 | Tin shares | 1 | -0.35 | 13.76 | Non-ferrous metals |
002044 | Meinian is healthy | 1 | -0.93 | 505.32 | Pharmaceutical biology |
002064 | Huafon Chemical | 1 | -0.88 | 14.54 | Basic chemicals |
002179 | AVIC Optoelectronics | 1 | 0.24 | 24.06 | Defense and military industry |
002410 | Glodon | 1 | 4.50 | 66.11 | Computers |
002460 | Ganfeng Lithium | 1 | -0.56 | Non-ferrous metals | |
002472 | Double-ring drive | 1 | -3.25 | 29.52 | Cars |
002661 | Keming Foods | 1 | -1.71 | 16.29 | Food & Beverage |
002738 | Sinomine Resources | 1 | -0.81 | 37.86 | Non-ferrous metals |
002966 | Bank of Suzhou | 1 | 0.77 | 5.64 | Banks |
833171 | Air China Ocean-going | 1 | 1.03 | 30.08 | Transportation |
605499 | Dongpeng Beverage | 1 | -0.01 | 34.97 | Food & Beverage |
688212 | Aohua endoscopy | 1 | -0.21 | Pharmaceutical biology | |
688249 | Crystalline integration | 1 | 1.95 | Electronics | |
688297 | Medium UAV | 1 | -0.56 | Defense and military industry | |
688416 | Hengshuo shares | 1 | 0.51 | Electronics | |
688458 | Maxic | 1 | -3.46 | Electronics | |
688480 | Sainz | 1 | 0.78 | Environmentally friendly | |
603319 | Hunan oil pump | 1 | -1.91 | 28.90 | Cars |
603337 | Jack shares | 1 | 0.89 | 17.93 | Machinery and equipment |
603501 | Vail shares | 1 | -1.76 | 40.84 | Electronics |
603737 | Three trees | 1 | 4.21 | 40.98 | building materials |
603766 | Loncin GM | 1 | 4.86 | 17.02 | Cars |
603901 | Yongchuang Intelligence | 1 | -5.70 | 39.21 | Machinery and equipment |
603986 | GigaDevice | 1 | -4.21 | 78.09 | Electronics |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date